Team
Japan - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| BK3 | Women's U23 |
|
|
| ARC | Recurve Mixed Team |
|
|
| GAR | Men's Vault |
|
|
| GAR | Women's Balance Beam |
|
|
| GAR | Men's All-Around |
|
|
| GAR | Men's Parallel Bars |
|
|
| GAR | Men's Pommel Horse |
|
|
| GAR | Men's Team |
|
|
| GAR | Women's All-Around |
|
|
| GAR | Women's Team |
|
|
| GAR | Women's Uneven Bars |
|
|
| GAR | Men's Horizontal Bar |
|
|
| GAR | Men's Parallel Bars |
|
|
| GAR | Men's Rings |
|
|
| SWA | Duet |
|
|
| SWA | Team |
|
|
| ATH | Men's 110m Hurdles |
|
|
| ATH | Men's 200m |
|
|
| ATH | Men's 3000m Steeplechase |
|
|
| ATH | Men's 4 x 100m Relay |
|
|
| ATH | Men's 400m |
|
|
| ATH | Women's 10000m |
|
|
| ATH | Women's 5000m |
|
|
| ATH | Women's Pole Vault |
|
|
| ATH | 35km Race Walk Mixed Team |
|
|
| ATH | Men's 20km Race Walk |
|
|
| ATH | Men's 3000m Steeplechase |
|
|
| ATH | Men's Decathlon |
|
|
| ATH | Men's High Jump |
|
|
| ATH | Men's Javelin Throw |
|
|
| ATH | Women's 100m Hurdles |
|
|
| ATH | Women's 20km Race Walk |
|
|
| ATH | Women's Triple Jump |
|
|
| BDM | Mixed Doubles |
|
|
| BDM | Men's Singles |
|
|
| BDM | Men's Team |
|
|
| BDM | Women's Doubles |
|
|
| BDM | Women's Singles |
|
|
| BDM | Women's Team |
|
|
| BBL | Baseball Men |
|
|
| BKB | Women |
|
|
| VBV | Women |
|
|
| BOX | Men’s 63.5-71Kg |
|
|
| BOX | Men’s 51-57Kg |
|
|
| BOX | Men’s 46-51Kg |
|
|
| BRK | Men |
|
|
| BRK | Women |
|
|
| BRK | Women |
|
|
| BDG | Men's Team |
|
|
| CSL | Men's Kayak |
|
|
| CSL | Women's Canoe |
|
|
| CSP | Men's Canoe Double 500m |
|
|
| CSP | Men's Kayak Four 500m |
|
|
| BMX | Men Race |
|
|
| MTB | Men's Cross Country Olympic |
|
|
| CRD | Women's Individual Time Trial |
|
|
| CTR | Men's Madison |
|
|
| CTR | Men's Omnium |
|
|
| CTR | Men's Sprint |
|
|
| CTR | Men's Team Pursuit |
|
|
| CTR | Men's Team Sprint |
|
|
| CTR | Women's Keirin |
|
|
| CTR | Women's Madison |
|
|
| CTR | Women's Omnium |
|
|
| CTR | Women's Sprint |
|
|
| CTR | Women's Team Pursuit |
|
|
| CTR | Women's Sprint |
|
|
| DIV | Women's Synchronised 10m Platform |
|
|
| DIV | Men's 10m Platform |
|
|
| DIV | Women's 3m Springboard |
|
|
| EQU | Eventing Team |
|
|
| EQU | Eventing Individual |
|
|
| FEN | Men's Épée Individual |
|
|
| FEN | Men's Épée Team |
|
|
| FEN | Men's Épée Individual |
|
|
| FEN | Women's Foil Individual |
|
|
| FEN | Women's Sabre Team |
|
|
| FEN | Men's Foil Individual |
|
|
| FEN | Men's Foil Team |
|
|
| FEN | Women's Épée Team |
|
|
| FEN | Women's Foil Team |
|
|
| FEN | Women's Sabre Individual |
|
|
| FBL | Women |
|
|
| FBL | Men |
|
|
| MGO | Men's Team |
|
|
| MGO | Women's Team |
|
|
| HBL | Women |
|
|
| HOC | Men |
|
|
| JUD | Men -66Kg |
|
|
| JUD | Women -48Kg |
|
|
| JUD | Women -63Kg |
|
|
| JUD | Women -70Kg |
|
|
| JUD | Mixed Team |
|
|
| JUD | Men -73Kg |
|
|
| JUD | Women -57Kg |
|
|
| JUD | Women -78Kg |
|
|
| JUD | Men -81Kg |
|
|
| JUD | Women +78Kg |
|
|
| KTE | Men's Individual Kata |
|
|
| KTE | Men's Team Kata |
|
|
| KTE | Women's Individual Kata |
|
|
| KTE | Women's Kumite +68Kg |
|
|
| OWS | Women's 10KM |
|
|
| MPN | Women's Team |
|
|
| MPN | Men's Team |
|
|
| ROL | Ladies Artistic Single Free Skating |
|
|
| ROL | Mixed Inline Freestyle Skating Slalom Pair |
|
|
| ROW | Men's Single Sculls |
|
|
| ROW | Women's Eight |
|
|
| ROW | Women's Four |
|
|
| ROW | Women's Single Sculls |
|
|
| RUG | Women |
|
|
| RUG | Men |
|
|
| SAL | Mixed Dinghy - 470 |
|
|
| SAL | Women's Skiff - 49erFX |
|
|
| SAL | Mixed Multihull - Nacra 17 |
|
|
| SEW | Men's Quadrant |
|
|
| SKB | Women's Park |
|
|
| SKB | Men's Park |
|
|
| SKB | Men's Park |
|
|
| SKB | Women's Street |
|
|
| TST | Men's Singles |
|
|
| TST | Men's Team |
|
|
| TST | Women's Team |
|
|
| TST | Mixed Doubles |
|
|
| TST | Women's Singles |
|
|
| TST | Mixed Doubles |
|
|
| SBL | Softball Women |
|
|
| CLB | Men's Boulder & Lead |
|
|
| CLB | Women's Boulder & Lead |
|
|
| SQU | Women's Singles |
|
|
| SWM | Men's 100m Butterfly |
|
|
| SWM | Men's 200m Butterfly |
|
|
| SWM | Men's 400m Individual Medley |
|
|
| SWM | Women's 100m Breaststroke |
|
|
| SWM | Women's 4 x 100m Medley Relay |
|
|
| SWM | Men's 100m Backstroke |
|
|
| SWM | Men's 400m Individual Medley |
|
|
| SWM | Women's 100m Breaststroke |
|
|
| SWM | Women's 100m Butterfly |
|
|
| SWM | Women's 4 x 100m Freestyle Relay |
|
|
| SWM | Women's 4 x 200m Freestyle Relay |
|
|
| SWM | Women's 400m Individual Medley |
|
|
| SWM | Women's 50m Breaststroke |
|
|
| SWM | Women's 800m Freestyle |
|
|
| SWM | Mixed 4 x 100m Medley Relay |
|
|
| SWM | Men's 1500m Freestyle |
|
|
| SWM | Men's 200m Backstroke |
|
|
| SWM | Men's 200m Breaststroke |
|
|
| SWM | Men's 200m Individual Medley |
|
|
| SWM | Men's 4 x 100m Freestyle Relay |
|
|
| SWM | Men's 4 x 100m Medley Relay |
|
|
| SWM | Men's 4 x 200m Freestyle Relay |
|
|
| SWM | Men's 50m Backstroke |
|
|
| SWM | Women's 1500m Freestyle |
|
|
| SWM | Women's 200m Breaststroke |
|
|
| SWM | Women's 200m Butterfly |
|
|
| SWM | Women's 400m Freestyle |
|
|
| SWM | Women's 400m Individual Medley |
|
|
| SWM | Women's 50m Backstroke |
|
|
| SWM | Women's 50m Butterfly |
|
|
| TTE | Women's Singles |
|
|
| TTE | Women's Team |
|
|
| TTE | Women's Doubles |
|
|
| TKW | Women's Individual Poomsae |
|
|
| TEN | Men's Singles |
|
|
| TEN | Women's Singles |
|
|
| GTR | Men |
|
|
| TRI | Men's Individual |
|
|
| TRI | Women's Individual |
|
|
| TRI | Mixed Relay |
|
|
| TRI | Men's Individual |
|
|
| VVO | Women |
|
|
| VVO | Men |
|
|
| WPO | Men |
|
|
| WPO | Women |
|
|
| WRE | Men's Freestyle 57Kg |
|
|
| WRE | Men's Greco-Roman 67Kg |
|
|
| WRE | Women's Freestyle 50Kg |
|
|
| WRE | Women's Freestyle 53Kg |
|
|
| WRE | Women's Freestyle 57Kg |
|
|
| WRE | Men's Freestyle 74Kg |
|
|
| WRE | Men's Greco-Roman 60Kg |
|
|
| WRE | Women's Freestyle 62Kg |
|
|
| WRE | Men's Freestyle 65Kg |
|
|
| WRE | Men's Greco-Roman 87Kg |
|
|
| WRE | Men's Greco-Roman 97Kg |
|
|
| WRE | Women's Freestyle 68Kg |
|
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
BK3
ARC
GAR
SWA
ATH
BDM
BBL
BKB
VBV
BOX
BRK
BDG
CSL
CSP
BMX
MTB
CRD
CTR
DIV
EQU
FEN
FBL
MGO
HBL
HOC
JUD
KTE
OWS
MPN
ROL
ROW
RUG
SAL
SEW
SKB
TST
SBL
CLB
SQU
SWM
TTE
TKW
TEN
GTR
TRI
VVO
WPO
WRE