MATSUMOTO Katsuhiro
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Swimming | Men's 100m Freestyle | 5 | |
Men's 200m Freestyle | 6 | ||
Men's 100m Butterfly | 1 | ||
Men's 4 x 100m Freestyle Relay | 3 | ||
Men's 4 x 200m Freestyle Relay | 3 | ||
Men's 4 x 100m Medley Relay | 3 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Men's 4 x 100m Freestyle Relay | 2018 | Indonesia | 3:12.68 |
1 | Men's 4 x 200m Freestyle Relay | 2018 | Indonesia | 7:05.17 |
2 | Men's 200m Freestyle | 2018 | Indonesia | 1:46.50 |
Olympic Games | ||||
Heats | Men's 200m Freestyle | 2020 | Tokyo, JPN | 1:46.06 |
Heats | Men's 4 x 200m Freestyle Relay | 2020 | Tokyo, JPN | 7:09.53 |
Heats | Mixed 4 x 100m Medley Relay | 2020 | Tokyo, JPN | 3:44.15 |
World Championships | ||||
2 | Men's 200m Freestyle | 2019 | Gwangju, KOR | 1:45.22 |
4 | Mixed 4 x 100m Freestyle Relay | 2017 | Budapest, HUN | 3:24.78 |
5 | Men's 4 x 100m Freestyle Relay | 2017 | Budapest, HUN | 3:13.65 |
5 | Men's 4 x 200m Freestyle Relay | 2017 | Budapest, HUN | 7:07.68 |
6 | Men's 100m Butterfly | 2023 | Fukuoka, JPN | 51.20 |
6 | Men's 4 x 100m Medley Relay | 2023 | Fukuoka, JPN | 3:32.58 |
7 | Mixed 4 x 100m Freestyle Relay | 2019 | Gwangju, KOR | 3:24.67 |
Semifinal | Men's 200m Freestyle | 2023 | Fukuoka, JPN | 1:45.97 |
Semifinal | Men's 200m Freestyle | 2022 | Budapest, HUN | 1:46.63 |
Semifinal | Men's 100m Butterfly | 2022 | Budapest, HUN | 51.57 |
Heats | Men's 100m Freestyle | 2023 | Fukuoka, JPN | 48.58 |
Heats | Men's 4 x 100m Freestyle Relay | 2023 | Fukuoka, JPN | 3:14.84 |
Heats | Men's 4 x 200m Freestyle Relay | 2023 | Fukuoka, JPN | 7:08.70 |
Heats | Men's 100m Freestyle | 2022 | Budapest, HUN | 48.83 |
Heats | Men's 4 x 100m Medley Relay | 2022 | Budapest, HUN | 3:34.17 |
Heats | Men's 4 x 100m Freestyle Relay | 2019 | Gwangju, KOR | 3:14.16 |
Heats | Men's 4 x 200m Freestyle Relay | 2019 | Gwangju, KOR | 7:09.23 |
Heats | Men's 200m Freestyle | 2017 | Budapest, HUN | 1:47.92 |
Asian Championships | ||||
1 | Men's 4 x 200m Freestyle Relay | 2016 | Tokyo, JPN | 7:13.14 |
2 | Men's 4 x 100m Freestyle Relay | 2016 | Tokyo, JPN | 3:17.25 |
3 | Men's 200m Freestyle | 2016 | Tokyo, JPN | 1:47.87 |
World Championships Short Course | ||||
3 | Men's 4 x 200m Freestyle Relay | 2016 | Windsor, ON, CAN | 6:53.54 |
4 | Men's 400m Freestyle | 2022 | Melbourne, VIC, AUS | 3:36.87 |
4 | Men's 4 x 100m Medley Relay | 2022 | Melbourne, VIC, AUS | 3:22.70 |
5 | Men's 4 x 200m Freestyle Relay | 2022 | Melbourne, VIC, AUS | 6:52.04 |
5 | Men's 4 x 100m Freestyle Relay | 2016 | Windsor, ON, CAN | 3:09.75 |
7 | Men's 4 x 100m Freestyle Relay | 2022 | Melbourne, VIC, AUS | 3:07.93 |
8 | Men's 200m Freestyle | 2022 | Melbourne, VIC, AUS | 1:41.91 |
Heats | Men's 100m Freestyle | 2022 | Melbourne, VIC, AUS | 47.13 |
Heats | Men's 400m Freestyle | 2016 | Windsor, ON, CAN | 3:43.32 |
Mare Nostrum | ||||
1 | Men's 100m Freestyle | 2023 | Monaco | 48.61 |
1 | Men's 200m Freestyle | 2023 | Monaco | 1:47.41 |
1 | Men's 200m Freestyle | 2023 | Barcelona, ESP | 1:46.48 |
1 | Men's 200m Freestyle | 2023 | Canet-en-Roussillon, FRA | 1:47.33 |
1 | Men's 200m Freestyle | 2018 | Monaco | 1:48.73 |
1 | Men's 200m Freestyle | 2018 | Barcelona, ESP | 1:47.34 |
2 | Men's 100m Butterfly | 2023 | Monaco | 51.40 |
2 | Men's 200m Freestyle | 2022 | Canet-en-Roussillon, FRA | 1:47.18 |
2 | Men's 100m Freestyle | 2018 | Monaco | 49.41 |
3 | Men's 200m Freestyle | 2022 | Barcelona, ESP | 1:46.46 |
5 | Men's 100m Freestyle | 2022 | Canet-en-Roussillon, FRA | 48.98 |
7 | Men's 100m Freestyle | 2018 | Barcelona, ESP | 49.63 |
12 | Men's 50m Freestyle | 2018 | Monaco | 23.14 |
:
Katsuo [after the skipjack tuna fish]. (sponichi, 06 May 2023; nikkansports, 04 Jun 2021)
:
Athlete, Office Worker
:
Economics, Political Studies - Meiji University, Tokyo, JPN
:
Japanese
:
Mitsuuroko Group Holdings [JPN] / Yowakai Swimming School [JPN]
:
Takayuki Umehara [national], JPN
:
He was sidelined for three months in 2018 due to a shoulder injury. The injury continued to disrupt his training into mid-2019. (sportiva, 25 Jul 2019; bbm-japan, 04 Apr 2019)
:
He took up the sport at age five at Kanamachi SC in Japan. (hochi, 14 Dec 2019; nikkei, 30 Oct 2018)
:
He wanted to build his physical strength. (company, 15 Jan 2014)
:
To compete at the 2024 Olympic Games in Paris. (news24, 16 Oct 2021)
:
Winning silver in the 200m freestyle at the 2019 World Championships in Gwangju, Republic of Korea. (SportsDeskOnline, 20 May 2021; post, 13 Sep 2020)
:
Japanese swimmer Yuki Kobori. (hochi, 14 Dec 2019)
:
Coach Yoji Suzuki. (sanspo, 05 Dec 2020; hochi, 14 Dec 2019)
:
"Your efforts don't always pay off, but keep working hard until you get the rewards." (hochi, 14 Dec 2019)
:
In 2017 and 2018 he received an Excellence Award at the Japan Aquatics Awards. (swim, 29 Jan 2019; tobiuojapan, 23 Jan 2018)
In 2013 he received the Chiba Prefecture Excellent Athlete Award in Japan. (pref, 31 Dec 2013)
In 2013 he received the Chiba Prefecture Excellent Athlete Award in Japan. (pref, 31 Dec 2013)
Legend
- :
- Gold Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event