IKEE Rikako
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's 50m Freestyle | ||
Women's 100m Freestyle | |||
Women's 50m Butterfly | 3 |
![]() |
|
Women's 100m Butterfly | 5 | ||
Women's 4 x 100m Freestyle Relay |
![]() |
||
Women's 4 x 100m Medley Relay | |||
Mixed 4 x 100m Medley Relay |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Women's 50m Freestyle | 2018 | Indonesia | 24.53 |
1 | Women's 100m Freestyle | 2018 | Indonesia | 53.27 |
1 | Women's 50m Butterfly | 2018 | Indonesia | 25.55 |
1 | Women's 100m Butterfly | 2018 | Indonesia | 56.30 |
1 | Women's 4 x 100m Freestyle Relay | 2018 | Indonesia | 3:36.52 |
1 | Women's 4 x 100m Medley Relay | 2018 | Indonesia | 3:54.73 |
2 | Women's 4 x 200m Freestyle Relay | 2018 | Indonesia | 7:53.83 |
2 | Mixed 4 x 100m Medley Relay | 2018 | Indonesia | 3:41.21 |
Olympic Games | ||||
5 | Women's 100m Butterfly | 2016 | Rio de Janeiro, BRA | 56.86 |
8 | Women's 4 x 100m Medley Relay | 2020 | Tokyo, JPN | 3:58.12 |
8 | Women's 4 x 100m Freestyle Relay | 2016 | Rio de Janeiro, BRA | 3:37.78 |
8 | Women's 4 x 200m Freestyle Relay | 2016 | Rio de Janeiro, BRA | 7:56.76 |
Semifinal | Women's 100m Freestyle | 2016 | Rio de Janeiro, BRA | 54.31 |
Heats | Women's 4 x 100m Freestyle Relay | 2020 | Tokyo, JPN | 3:36.20 |
Heats | Mixed 4 x 100m Medley Relay | 2020 | Tokyo, JPN | 3:44.15 |
Heats | Women's 50m Freestyle | 2016 | Rio de Janeiro, BRA | 25.45 |
Heats | Women's 200m Freestyle | 2016 | Rio de Janeiro, BRA | 1:58.49 |
Heats | Women's 4 x 100m Medley Relay | 2016 | Rio de Janeiro, BRA | 3:59.82 |
World Championships | ||||
4 | Mixed 4 x 100m Freestyle Relay | 2017 | Budapest, HUN | 3:24.78 |
5 | Women's 4 x 200m Freestyle Relay | 2017 | Budapest, HUN | 7:50.43 |
6 | Women's 4 x 100m Medley Relay | 2023 | Fukuoka, JPN | 3:58.02 |
6 | Women's 100m Butterfly | 2017 | Budapest, HUN | 57.08 |
7 | Women's 50m Butterfly | 2023 | Fukuoka, JPN | 25.78 |
7 | Mixed 4 x 100m Medley Relay | 2023 | Fukuoka, JPN | 3:45.33 |
7 | Women's 4 x 100m Freestyle Relay | 2017 | Budapest, HUN | 3:38.24 |
7 | Women's 4 x 200m Freestyle Relay | 2015 | Kazan, RUS | 7:54.62 |
8 | Women's 4 x 100m Freestyle Relay | 2023 | Fukuoka, JPN | 3:38.61 |
Semifinal | Women's 100m Freestyle | 2023 | Fukuoka, JPN | 54.86 |
Semifinal | Women's 50m Freestyle | 2017 | Budapest, HUN | 24.84 |
Semifinal | Women's 50m Butterfly | 2017 | Budapest, HUN | 25.90 |
Heats | Women's 50m Freestyle | 2023 | Fukuoka, JPN | 25.27 |
Heats | Women's 100m Butterfly | 2023 | Fukuoka, JPN | 58.61 |
Heats | Women's 100m Freestyle | 2017 | Budapest, HUN | 54.91 |
Heats | Women's 50m Butterfly | 2015 | Kazan, RUS | 26.66 |
Heats | Mixed 4 x 100m Freestyle Relay | 2015 | Kazan, RUS | 3:28.54 |
Heats | Women's 4 x 100m Freestyle Relay | 2015 | Kazan, RUS | 3:38.47 |
Asian Championships | ||||
1 | Women's 50m Freestyle | 2016 | Tokyo, JPN | 24.90 |
1 | Women's 50m Butterfly | 2016 | Tokyo, JPN | 25.74 |
1 | Women's 100m Butterfly | 2016 | Tokyo, JPN | 57.46 |
1 | Women's 4 x 100m Medley Relay | 2016 | Tokyo, JPN | 3:57.97 |
2 | Women's 100m Freestyle | 2016 | Tokyo, JPN | 53.68 |
2 | Women's 4 x 100m Freestyle Relay | 2016 | Tokyo, JPN | 3:37.71 |
2 | Women's 4 x 200m Freestyle Relay | 2016 | Tokyo, JPN | 7:58.07 |
World Championships Short Course | ||||
3 | Women's 50m Butterfly | 2016 | Windsor, ON, CAN | 25.32 |
3 | Women's 100m Butterfly | 2016 | Windsor, ON, CAN | 55.64 |
3 | Mixed 4 x 50m Medley Relay | 2016 | Windsor, ON, CAN | 1:38.45 |
4 | Women's 100m Freestyle | 2016 | Windsor, ON, CAN | 52.12 |
4 | Women's 4 x 100m Medley Relay | 2016 | Windsor, ON, CAN | 3:50.28 |
5 | Mixed 4 x 50m Freestyle Relay | 2016 | Windsor, ON, CAN | 1:30.95 |
5 | Women's 4 x 100m Freestyle Relay | 2016 | Windsor, ON, CAN | 3:34.09 |
5 | Women's 4 x 200m Freestyle Relay | 2016 | Windsor, ON, CAN | 7:41.97 |
Semifinal | Women's 50m Freestyle | 2016 | Windsor, ON, CAN | 24.42 |
Mare Nostrum | ||||
1 | Women's 100m Freestyle | 2018 | Monaco | 53.64 |
1 | Women's 100m Freestyle | 2018 | Canet-en-Roussillon, FRA | 53.10 |
1 | Women's 50m Butterfly | 2018 | Monaco | 25.53 |
1 | Women's 50m Butterfly | 2018 | Barcelona, ESP | 25.32 |
1 | Women's 50m Butterfly | 2018 | Canet-en-Roussillon, FRA | 25.11 |
1 | Women's 100m Butterfly | 2018 | Monaco | 56.23 |
1 | Women's 100m Butterfly | 2018 | Barcelona, ESP | 56.40 |
1 | Women's 100m Butterfly | 2018 | Canet-en-Roussillon, FRA | 57.47 |
2 | Women's 50m Butterfly | 2023 | Barcelona, ESP | 25.77 |
2 | Women's 50m Freestyle | 2018 | Monaco | 25.18 |
2 | Women's 50m Butterfly | 2017 | Canet-en-Roussillon, FRA | 25.79 |
2 | Women's 50m Butterfly | 2017 | Monaco | 25.95 |
2 | Women's 100m Freestyle | 2016 | Barcelona, ESP | 54.15 |
2 | Women's 100m Butterfly | 2016 | Barcelona, ESP | 57.93 |
2 | Women's 50m Butterfly | 2015 | Monaco | 26.29 |
3 | Women's 50m Butterfly | 2023 | Canet-en-Roussillon, FRA | 25.89 |
3 | Women's 50m Freestyle | 2018 | Canet-en-Roussillon, FRA | 24.80 |
3 | Women's 100m Freestyle | 2018 | Barcelona, ESP | 53.92 |
3 | Women's 100m Butterfly | 2015 | Monaco | 58.95 |
4 | Women's 50m Butterfly | 2016 | Canet-en-Roussillon, FRA | 25.97 |
5 | Women's 50m Freestyle | 2016 | Barcelona, ESP | 25.08 |
5 | Women's 50m Freestyle | 2016 | Canet-en-Roussillon, FRA | 25.05 |
5 | Women's 100m Freestyle | 2015 | Barcelona, ESP | 55.34 |
6 | Women's 100m Butterfly | 2017 | Canet-en-Roussillon, FRA | 58.29 |
6 | Women's 50m Butterfly | 2015 | Canet-en-Roussillon, FRA | 26.39 |
7 | Women's 100m Freestyle | 2023 | Canet-en-Roussillon, FRA | 55.27 |
8 | Women's 200m Freestyle | 2018 | Barcelona, ESP | 2:07.56 |
8 | Women's 100m Freestyle | 2016 | Canet-en-Roussillon, FRA | 55.98 |
9 | Women's 200m Individual Medley | 2016 | Barcelona, ESP | 2:13.52 |
10 | Women's 100m Butterfly | 2015 | Canet-en-Roussillon, FRA | 58.99 |
11 | Women's 50m Freestyle | 2017 | Canet-en-Roussillon, FRA | 25.39 |
13 | Women's 200m Freestyle | 2015 | Barcelona, ESP | 2:01.46 |
14 | Women's 50m Freestyle | 2015 | Monaco | 26.42 |
14 | Women's 100m Freestyle | 2015 | Monaco | 57.27 |
17 | Women's 100m Freestyle | 2015 | Canet-en-Roussillon, FRA | 55.91 |
18 | Women's 100m Freestyle | 2017 | Canet-en-Roussillon, FRA | 55.11 |
20 | Women's 50m Freestyle | 2015 | Canet-en-Roussillon, FRA | 26.10 |
20 | Women's 200m Individual Medley | 2015 | Barcelona, ESP | 2:19.22 |
22 | Women's 100m Backstroke | 2015 | Barcelona, ESP | 1:05.09 |
25 | Women's 200m Freestyle | 2016 | Canet-en-Roussillon, FRA | 2:02.60 |
:
Colouring books, puzzles, watching films. (rikako-ikee, 13 Jun 2019)
:
Sports Science - Nihon University , Tokyo, JPN
:
English, Japanese
:
Renaissance [Japan]
:
Isamu Nishizaki [club], JPN
:
2014 for Japan, World Cup in Tokyo, Japan (tobiuojapan, 04 Jul 2015)
:
She sustained pain in her left shoulder and ankle in 2017. (hochi, 26 Jul 2017)
:
She began the sport at age three. (nikkansports, 03 Aug 2015)
:
She was encouraged by her older brother and sister. (nikkansports, 03 Aug 2015)
:
To win a medal at the 2024 Olympic Games in Paris. (hochi,07 Jan 2023)
:
Japanese swimmer Kosuke Hagino. (s-re, 2014)
:
"Keep it up." (Twitter profile, 13 Feb 2019)
:
She was given the Swimmer of the Year Award at the 2018 Japan Aquatics Awards. (swimswam, 28 Jan 2019; bbm-japan, 29 Jan 2019)
She received a Special Award at the 68th Japan Sports Awards in 2018. (msn, 14 Dec 2018)
She was Japan's flag bearer at the closing ceremony of the 2018 Asian Games in Indonesia. (swimmingworldmagazine, 03 Sep 2018)
She was named Most Valuable Player [MVP] at the 2018 Asian Games in Indonesia by the Olympic Council of Asia [OCA]. (swimswam, 02 Sep 2018)
She was given an Excellence Award and Arena Sprint Award at the 2017 Japan Aquatic Awards. (tobiuojapan, 23 Jan 2018)
She received Big Sports Award at the 2017 TV Asahi Big Sports Awards in Japan. (sportsbull, 12 Jan 2018)
She was awarded the FINA Trophy for the Best Female Swimmer at the 2017 World Junior Championships in Indianapolis, IN, United States of America. (fina, 29 Aug 2017)
She received a Special Award at the 68th Japan Sports Awards in 2018. (msn, 14 Dec 2018)
She was Japan's flag bearer at the closing ceremony of the 2018 Asian Games in Indonesia. (swimmingworldmagazine, 03 Sep 2018)
She was named Most Valuable Player [MVP] at the 2018 Asian Games in Indonesia by the Olympic Council of Asia [OCA]. (swimswam, 02 Sep 2018)
She was given an Excellence Award and Arena Sprint Award at the 2017 Japan Aquatic Awards. (tobiuojapan, 23 Jan 2018)
She received Big Sports Award at the 2017 TV Asahi Big Sports Awards in Japan. (sportsbull, 12 Jan 2018)
She was awarded the FINA Trophy for the Best Female Swimmer at the 2017 World Junior Championships in Indianapolis, IN, United States of America. (fina, 29 Aug 2017)
Legend
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event