Volleyball - Team Japan
Volleyball
Number | Name | Height | Date of Birth |
---|---|---|---|
3 | 183 cm | 23 Jul 1987 | |
7 | 190 cm | 25 Mar 1997 | |
15 | 186 cm | 6 Jul 1992 | |
18 | 193 cm | 4 Mar 2003 | |
24 | 170 cm | 26 Jan 2000 | |
25 | 198 cm | 1 May 1998 | |
26 | 190 cm | 16 Oct 1997 | |
31 | 193 cm | 13 Oct 2003 | |
32 | 206 cm | 24 Dec 2004 | |
34 | 188 cm | 27 Jun 1998 | |
35 | 196 cm | 25 Jan 1999 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
Volleyball | Men | 3 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Deqing Sports Centre Gymnasium |
JPN Japan 3 AFG Afghanistan 0 |
Finished |
|
Deqing Sports Centre Gymnasium |
JPN Japan 3 INA Indonesia 0 |
Finished |
|
Deqing Sports Centre Gymnasium |
PHI Philippines 0 JPN Japan 3 |
Finished |
|
Linping Sports Centre Gymnasium |
KAZ Kazakhstan 0 JPN Japan 3 |
Finished |
|
China Textile City Sports Centre Gymnasium |
IND India 0 JPN Japan 3 |
Finished |
|
Linping Sports Centre Gymnasium |
#36
CHN China 3 JPN Japan 0 |
Finished |
|
Linping Sports Centre Gymnasium |
QAT Qatar 1 JPN Japan 3 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2010 | Guangzhou, CHN |
1 | 1994 | Hiroshima, JPN |
1 | 1982 | New Delhi, IND |
1 | 1974 | Tehran, IRI |
1 | 1970 | Bangkok, THA |
1 | 1966 | Bangkok, THA |
1 | 1962 | Jakarta, INA |
1 | 1958 | Tokyo, JPN |
2 | 2014 | Incheon, KOR |
2 | 1978 | Bangkok, THA |
3 | 2002 | Busan, KOR |
3 | 1990 | Beijing, CHN |
4 | 1998 | Bangkok, THA |
4 | 1986 | Seoul, KOR |
5 | 2018 | Jakarta, INA |
5 | 2006 | Doha, QAT |
Olympic Games | ||
1 | 1972 | Munich, FRG |
2 | 1968 | Mexico City, MEX |
3 | 1964 | Tokyo, JPN |
4 | 1976 | Montreal, QC, CAN |
6 | 1992 | Barcelona, ESP |
7 | 2020 | Tokyo, JPN |
7 | 1984 | Los Angeles, CA, USA |
10 | 1988 | Seoul, KOR |
11 | 2008 | Beijing, CHN |
World Championship | ||
3 | 1974 | Mexico |
3 | 1970 | Bulgaria |
4 | 1982 | Argentina |
5 | 1966 | Czechoslovakia |
5 | 1962 | Soviet Union |
8 | 2006 | Japan |
8 | 1960 | Brazil |
9 | 2002 | Argentina |
9 | 1994 | Greece |
10 | 1986 | France |
11 | 1990 | Brazil |
11 | 1978 | Italy |
12 | 2022 | |
13 | 2010 | Italy |
15 | 1998 | Japan |
17 | 2018 | |
Nations League - Final Round | ||
3 | 2023 | Poland |
5 | 2022 | Italy |
World Cup | ||
2 | 1977 | Japan |
2 | 1969 | East Germany |
4 | 2019 | Japan |
4 | 1991 | Japan |
4 | 1965 | Poland |
5 | 1995 | Japan |
6 | 2015 | Japan |
6 | 1989 | Japan |
6 | 1985 | Japan |
6 | 1981 | Japan |
9 | 2007 | Japan |
9 | 2003 | Japan |
10 | 2011 | Japan |
10 | 1999 | Japan |
Asian Championships | ||
1 | 2023 | Islamic Republic of Iran |
1 | 2017 | Indonesia |
1 | 2015 | Islamic Republic of Iran |
1 | 2009 | Philippines |
1 | 2005 | Thailand |
1 | 1995 | Republic of Korea |
1 | 1991 | Australia |
1 | 1987 | Kuwait |
1 | 1983 | Japan |
1 | 1975 | Australia |
2 | 2021 | Japan |
2 | 2007 | Indonesia |
2 | 1997 | Qatar |
2 | 1989 | Republic of Korea |
3 | 2019 | Islamic Republic of Iran |
3 | 2001 | Republic of Korea |
3 | 1993 | Thailand |
3 | 1979 | Bahrain |
4 | 2013 | United Arab Emirates |
4 | 1999 | Islamic Republic of Iran |
5 | 2011 | Islamic Republic of Iran |
6 | 2003 | People's Republic of China |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event