OKAZAKI Haruka
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Canoe Slalom |
Women's Canoe | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Cup (Ranking) | ||||
| 39 | Women's CSLX | 2021 | 12 | |
| 42 | Women's CSLX | 2022 | 12 | |
| 50 | Women's C1 | 2022 | 6 | |
| 56 | Women's K1 | 2021 | 4 | |
| 66 | Women's K1 | 2016 | 4 | |
| 69 | Women's K1 | 2018 | 6 | |
| 82 | Women's K1 | 2015 | 4 | |
| World Cup | ||||
| 23 | Women's CSLX | 2021 | La Seu d'Urgell, ESP | |
| 24 | Women's CSLX | 2022 | Pau, FRA | |
| 30 | Women's CSLX | 2021 | Pau, FRA | |
| 31 | Women's CSLX | 2022 | Prague, CZE | |
| 33 | Women's C1 | 2023 | Tacen, SLO | 127.41 |
| 37 | Women's C1 | 2022 | Prague, CZE | 161.12 |
| 37 | Women's K1 | 2021 | La Seu d'Urgell, ESP | 124.49 |
| 38 | Women's C1 | 2022 | La Seu d'Urgell, ESP | 121.98 |
| 38 | Women's K1 | 2016 | Prague, CZE | 124.39 |
| 39 | Women's K1 | 2021 | Pau, FRA | 126.41 |
| 39 | Women's K1 | 2016 | Tacen, SLO | 143.31 |
| 40 | Women's CSLX | 2022 | La Seu d'Urgell, ESP | |
| 42 | Women's C1 | 2022 | Pau, FRA | 296.91 |
| 46 | Women's K1 | 2018 | Krakow, POL | 119.29 |
| 52 | Women's K1 | 2015 | La Seu d'Urgell, ESP | 131.67 |
| 56 | Women's K1 | 2018 | Liptovsky Mikulas, SVK | 153.06 |
| 57 | Women's K1 | 2018 | Augsburg, GER | 212.29 |
| 58 | Women's K1 | 2015 | Krakow, POL | 146.84 |
| Asian Championships | ||||
| 1 | Women's K1 Team | 2016 | Toyama, JPN | 129.82 |
| 6 | Women's K1 | 2013 | Shuili, TPE | 120.79 |
| 10 | Women's K1 | 2016 | Toyama, JPN | 134.55 |
| World Junior & U23 Championships (Under 23) | ||||
| 11 | Women's K1 Team | 2016 | Krakow, POL | 149.16 |
| 12 | Women's K1 Team | 2017 | Bratislava, SVK | 289.69 |
| 13 | Women's K1 Team | 2018 | Ivrea, ITA | 242.97 |
| 15 | Women's CSLX | 2019 | Krakow, POL | |
| 28 | Women's K1 | 2019 | Krakow, POL | 121.08 |
| 32 | Women's K1 | 2017 | Bratislava, SVK | 129.18 |
| 35 | Women's K1 | 2018 | Ivrea, ITA | 113.58 |
| 36 | Women's C1 | 2019 | Krakow, POL | 146.18 |
| World Junior & U23 Championships (Juniors) | ||||
| 10 | Women's K1 Team | 2015 | Foz do Iguacu, BRA | 220.33 |
| 28 | Women's K1 | 2015 | Foz do Iguacu, BRA | 123.74 |
| 33 | Women's K1 | 2016 | Krakow, POL | 118.34 |
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Japan
Canoe Slalom
:
: