TAKAHASHI Yuko
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Individual | 1 |
![]() |
Mixed Relay | 1 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Chun'an Jieshou Sports Centre Triathlon Course |
Finished |
||
Chun'an Jieshou Sports Centre Triathlon Course |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Women's Olympic Distance | 2018 | Indonesia | 1:59:29 |
1 | Mixed Team Relay | 2018 | Indonesia | 1:30:39 |
Olympic Games | ||||
13 | Mixed Team Relay | 2020 | Tokyo, JPN | 1:27:02 |
18 | Women's Olympic Distance | 2020 | Tokyo, JPN | 2:01:18 |
World Triathlon Championship Series (Ranking) | ||||
12 | Women's Individual Ranking | 2018 | 2543 | |
14 | Women's Individual Ranking | 2017 | 2303 | |
17 | Women's Individual Ranking | 2019 | 2148 | |
23 | Women's Individual Ranking | 2012 | 1507 | |
26 | Women's Individual Ranking | 2022 | 1648.09 | |
29 | Women's Individual Ranking | 2013 | 1134 | |
33 | Women's Individual Ranking | 2021 | 671 | |
34 | Women's Individual Ranking | 2016 | 1102 | |
49 | Women's Individual Ranking | 2015 | 969 | |
50 | Women's Individual Ranking | 2014 | 679 | |
105 | Women's Individual Ranking | 2010 | 80 | |
World Championships Team Relay | ||||
7 | Mixed Team Relay | 2018 | Hamburg, GER | 1:21:32 |
10 | Mixed Team Relay | 2013 | Hamburg, GER | 1:19:51 |
11 | Mixed Team Relay | 2019 | Hamburg, GER | 1:23:06 |
11 | Mixed Team Relay | 2017 | Hamburg, GER | 1:24:41 |
14 | Mixed Team Relay | 2015 | Hamburg, GER | 1:23:30 |
14 | Mixed Team Relay | 2012 | Stockholm, SWE | 1:30:02 |
LAP | Mixed Team Relay | 2023 | Hamburg, GER | LAP |
World Triathlon Championship Mixed Relay Series | ||||
8 | Mixed Team Relay | 2022 | Hamburg, GER | 1:23:26 |
11 | Mixed Team Relay | 2019 | Tokyo, JPN | 1:29:06 |
11 | Mixed Team Relay | 2018 | Edmonton, AB, CAN | 1:22:50 |
14 | Mixed Team Relay | 2022 | Leeds, GBR | 1:31:45 |
16 | Mixed Team Relay | 2023 | Paris, FRA | 1:14:51 |
17 | Mixed Team Relay | 2023 | Sunderland, GBR | 1:33:07 |
DNF | Mixed Team Relay | 2019 | Abu Dhabi, UAE | DNF |
LAP | Mixed Team Relay | 2023 | Hamburg, GER | LAP |
LAP | Mixed Team Relay | 2019 | Edmonton, AB, CAN | LAP |
World Triathlon Championship Series | ||||
4 | Women's Olympic Distance | 2019 | Yokohama, JPN | 1:53:38 |
5 | Women's Olympic Distance | 2018 | Hamilton, BER | 2:05:51 |
5 | Women's Olympic Distance | 2017 | Stockholm, SWE | 2:03:07 |
8 | Women's Olympic Distance | 2017 | Montreal, QC, CAN | 2:01:01 |
9 | Women's Olympic Distance | 2017 | Abu Dhabi, UAE | 2:05:07 |
10 | Women's Olympic Distance | 2018 | Leeds, GBR | 1:58:20 |
11 | Women's Sprint Distance | 2023 | Sunderland, GBR | 1:00:54 |
11 | Women's Sprint Distance | 2019 | Edmonton, AB, CAN | 1:02:14 |
12 | Women's Sprint Distance | 2018 | Abu Dhabi, UAE | 1:02:01 |
12 | Women's Sprint Distance | 2017 | Hamburg, GER | 1:00:22 |
14 | Women's Sprint Distance | 2018 | Edmonton, AB, CAN | 58:10 |
15 | Women's Olympic Distance | 2022 | Abu Dhabi, UAE | 1:59:02 |
15 | Women's Sprint Distance | 2019 | Hamburg, GER | 1:00:32 |
15 | Women's Olympic Distance | 2018 | Yokohama, JPN | 1:56:59 |
15 | Women's Sprint Distance | 2018 | Hamburg, GER | 59:29 |
15 | Women's Olympic Distance | 2017 | Leeds, GBR | 2:03:05 |
15 | Women's Sprint Distance | 2015 | Abu Dhabi, UAE | 1:00:00 |
17 | Women's Olympic Distance | 2019 | Leeds, GBR | 1:59:57 |
17 | Women's Olympic Distance | 2017 | Yokohama, JPN | 2:00:32 |
18 | Women's Olympic Distance | 2021 | Tokyo, JPN | 2:01:18 |
19 | Women's Sprint Distance | 2022 | Abu Dhabi, UAE | 58:24 |
19 | Women's Sprint Distance | 2016 | Cape Town, RSA | 1:00:57 |
19 | Women's Olympic Distance | 2015 | Yokohama, JPN | 2:00:18 |
20 | Women's Olympic Distance | 2022 | Yokohama, JPN | 1:57:35 |
20 | Women's Olympic Distance | 2016 | Leeds, GBR | 2:04:44 |
21 | Women's Olympic Distance | 2023 | Cagliari, ITA | 1:50:02 |
21 | Women's Olympic Distance | 2022 | Cagliari, ITA | 1:51:25 |
21 | Women's Olympic Distance | 2021 | Yokohama, JPN | 1:57:03 |
21 | Women's Sprint Distance | 2017 | Gold Coast, QLD, AUS | 59:17 |
22 | Women's Olympic Distance | 2021 | Leeds, GBR | 1:59:50 |
22 | Women's Sprint Distance | 2017 | Edmonton, AB, CAN | 1:05:04 |
23 | Women's Olympic Distance | 2017 | Rotterdam, NED | 2:06:24 |
23 | Women's Olympic Distance | 2016 | Stockholm, SWE | 2:08:42 |
24 | Women's Olympic Distance | 2022 | Hamilton, BER | 2:08:29 |
25 | Women's Sprint Distance | 2019 | Abu Dhabi, UAE | 58:15 |
25 | Women's Olympic Distance | 2018 | Gold Coast, QLD, AUS | 1:56:13 |
27 | Women's Sprint Distance | 2023 | Montreal, QC, CAN | 59:53 |
27 | Women's Olympic Distance | 2019 | Hamilton, BER | 2:07:29 |
27 | Women's Olympic Distance | 2015 | Gold Coast, QLD, AUS | 2:01:47 |
27 | Women's Olympic Distance | 2015 | Auckland, NZL | 2:15:40 |
31 | Women's Olympic Distance | 2019 | Lausanne, SUI | 2:10:27 |
33 | Women's Olympic Distance | 2016 | Gold Coast, QLD, AUS | 2:02:31 |
35 | Women's Olympic Distance | 2016 | Cozumel, MEX | 2:04:43 |
35 | Women's Olympic Distance | 2016 | Yokohama, JPN | 2:00:53 |
36 | Women's Super Sprint Distance | 2023 | Hamburg, GER | 22:06 |
36 | Women's Sprint Distance | 2022 | Leeds, GBR | 1:02:02 |
36 | Women's Sprint Distance | 2016 | Edmonton, AB, CAN | 1:01:50 |
38 | Women's Sprint Distance | 2022 | Hamburg, GER | 1:00:43 |
38 | Women's Olympic Distance | 2015 | Stockholm, SWE | 2:09:51 |
39 | Women's Olympic Distance | 2023 | Yokohama, JPN | 1:58:37 |
43 | Women's Sprint Distance | 2023 | Abu Dhabi, UAE | 1:00:53 |
51 | Women's Sprint Distance | 2016 | Hamburg, GER | 1:00:51 |
55 | Women's Sprint Distance | 2015 | Hamburg, GER | 1:02:22 |
59 | Women's Olympic Distance | 2015 | Chicago, IL, USA | 2:05:26 |
62 | Women's Sprint Distance | 2015 | London, GBR | 1:02:21 |
DNF | Women's Olympic Distance | 2016 | Abu Dhabi, UAE | DNF |
LAP | Women's Sprint Distance | 2015 | Edmonton, AB, CAN | LAP |
World Cup | ||||
3 | Women's Olympic Distance | 2015 | Tongyeong, KOR | 2:01:15 |
4 | Women's Sprint Distance | 2022 | Bergen, NOR | 1:03:00 |
4 | Women's Olympic Distance | 2017 | Huelva, ESP | 2:02:05 |
4 | Women's Sprint Distance | 2015 | Cozumel, MEX | 59:29 |
4 | Women's Sprint Distance | 2015 | New Plymouth, NZL | 1:00:35 |
5 | Women's Olympic Distance | 2019 | Miyazaki, JPN | 2:00:20 |
5 | Women's Sprint Distance | 2018 | New Plymouth, NZL | 1:03:51 |
5 | Women's Olympic Distance | 2017 | Miyazaki, JPN | 1:55:02 |
6 | Women's Sprint Distance | 2016 | Tongyeong, KOR | 1:00:29 |
7 | Women's Olympic Distance | 2022 | Karlovy Vary, CZE | 2:07:18 |
7 | Women's Olympic Distance | 2018 | Weihai, CHN | 2:09:56 |
7 | Women's Sprint Distance | 2017 | Tongyeong, KOR | 58:33 |
7 | Women's Sprint Distance | 2017 | Cagliari, ITA | 1:02:49 |
8 | Women's Olympic Distance | 2023 | Valencia, ESP | 1:56:20 |
8 | Women's Sprint Distance | 2017 | New Plymouth, NZL | 59:57 |
8 | Women's Olympic Distance | 2016 | Miyazaki, JPN | 2:02:29 |
9 | Women's Sprint Distance | 2016 | Tiszaujvaros, HUN | 1:00:47 |
9 | Women's Olympic Distance | 2015 | Chengdu, CHN | 1:59:20 |
10 | Women's Olympic Distance | 2018 | Miyazaki, JPN | 2:03:33 |
11 | Women's Olympic Distance | 2022 | Pontevedra, ESP | 1:58:54 |
24 | Women's Sprint Distance | 2016 | Mooloolaba, QLD, AUS | 1:00:25 |
Asian Championships | ||||
1 | Women's Olympic Distance | 2022 | Aktau, KAZ | 2:02:28 |
1 | Mixed Team Relay | 2022 | Aktau, KAZ | 1:27:03 |
1 | Women's Olympic Distance | 2017 | Palembang, INA | 2:06:31 |
4 | Women's Olympic Distance | 2016 | Hatsukaichi, JPN | 2:04:49 |
DNF | Women's Olympic Distance | 2015 | New Taipei, TPE | DNF |
:
Athlete
:
Health Studies, Sport Studies - Hosei University, Tokyo, JPN
:
English, Japanese
:
Paulo Sousa [personal], POR, from 2017
:
She has also competed in duathlon. She won a gold medal at the 2013 National Duathlon Championships in Japan, and finished seventh at the 2015 World Championships in Adelaide, SA, Australia. (jtu, 02 May 2018; triathlon, 15 Jul 2018)
:
She took up the sport seriously when she was a high school student. (yomiuri, 12 Feb 2015)
:
She was influenced by her father who did triathlon as a hobby. "The sport was like part of playing with my older brother and younger sister." (yomiuri, 12 Feb 2015; euglena, 11 Mar 2020)
:
To compete at the 2024 Olympic Games in Paris. (city, 05 Jan 2023)
:
Her father. (triathlon, 15 Jul 2018)
:
She received the Best Athlete Award in triathlon at the Japan Sport Awards in both 2017 and 2019. (sports-topics, 01 Feb 2018; yomiuri, 17 Jan 2020)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event