Team
Republic of Korea - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| ARC | Recurve Men's Team |
|
|
| ARC | Recurve Women's Individual |
|
|
| ARC | Recurve Women's Team |
|
|
| ARC | Recurve Mixed Team |
|
|
| ARC | Compound Men's Team |
|
|
| ARC | Compound Women's Individual |
|
|
| ARC | Recurve Women's Individual |
|
|
| ARC | Compound Mixed Team |
|
|
| ARC | Compound Men's Individual |
|
|
| ARC | Recurve Men's Individual |
|
|
| ARC | Compound Women's Team |
|
|
| GAR | Men's Floor Exercise |
|
|
| GAR | Women's Floor Exercise |
|
|
| ATH | Men's High Jump |
|
|
| ATH | Men's 4 x 100m Relay |
|
|
| ATH | Women's Hammer Throw |
|
|
| BDM | Women's Singles |
|
|
| BDM | Women's Team |
|
|
| BDM | Men's Doubles |
|
|
| BDM | Women's Doubles |
|
|
| BDM | Men's Team |
|
|
| BDM | Women's Doubles |
|
|
| BDM | Mixed Doubles |
|
|
| BBL | Baseball Men |
|
|
| BKB | Women |
|
|
| BOX | Men’s 80-92Kg |
|
|
| BRK | Men |
|
|
| CSP | Men's Kayak Double 500m |
|
|
| CSP | Men's Kayak Four 500m |
|
|
| CSP | Women's Kayak Four 500m |
|
|
| CRD | Women's Road Race |
|
|
| CTR | Men's Keirin |
|
|
| CTR | Men's Madison |
|
|
| CTR | Women's Team Sprint |
|
|
| CTR | Men's Team Pursuit |
|
|
| CTR | Women's Madison |
|
|
| DIV | Men's Synchronised 10m Platform |
|
|
| DIV | Men's Synchronised 3m Springboard |
|
|
| DIV | Men's 1m Springboard |
|
|
| DIV | Men's 3m Springboard |
|
|
| DIV | Women's 1m Springboard |
|
|
| DIV | Women's Synchronised 3m Springboard |
|
|
| DGB | Dragon Boat (12) Women's 1000m Straight Race |
|
|
| ELS | League of Legends |
|
|
| ELS | Street Fighter V: Champion Edition |
|
|
| ELS | Peace Elite Asian Games Version |
|
|
| ELS | EA SPORTS FC ONLINE |
|
|
| FEN | Men's Foil Team |
|
|
| FEN | Men's Sabre Individual |
|
|
| FEN | Men's Sabre Team |
|
|
| FEN | Women's Épée Individual |
|
|
| FEN | Women's Épée Team |
|
|
| FEN | Women's Sabre Individual |
|
|
| FEN | Men's Sabre Individual |
|
|
| FEN | Women's Épée Individual |
|
|
| FEN | Women's Foil Team |
|
|
| FEN | Men's Épée Team |
|
|
| FEN | Women's Foil Individual |
|
|
| FEN | Women's Sabre Team |
|
|
| FBL | Men |
|
|
| MGO | Men's Team |
|
|
| MGO | Women's Team |
|
|
| MGO | Men's Individual |
|
|
| GLF | Men's Team |
|
|
| GLF | Men's Individual |
|
|
| GLF | Women's Team |
|
|
| GLF | Women's Individual |
|
|
| HBL | Women |
|
|
| HOC | Women |
|
|
| HOC | Men |
|
|
| JUD | Women +78Kg |
|
|
| JUD | Men -60Kg |
|
|
| JUD | Men -81Kg |
|
|
| JUD | Men +100Kg |
|
|
| JUD | Men -66Kg |
|
|
| JUD | Women -52Kg |
|
|
| JUD | Women -57Kg |
|
|
| JUD | Women -63Kg |
|
|
| JUD | Women -78Kg |
|
|
| JJI | Men -77Kg |
|
|
| JJI | Men -85Kg |
|
|
| JJI | Women -63Kg |
|
|
| JJI | Men -69Kg |
|
|
| JJI | Women -52Kg |
|
|
| JJI | Women -63Kg |
|
|
| KTE | Men's Individual Kata |
|
|
| KUR | Men -90Kg |
|
|
| KUR | Men +90Kg |
|
|
| KUR | Men -66Kg |
|
|
| OWS | Men's 10KM |
|
|
| MPN | Men's Individual |
|
|
| MPN | Men's Team |
|
|
| MPN | Men's Individual |
|
|
| MPN | Women's Individual |
|
|
| MPN | Women's Team |
|
|
| ROL | Men's Speed Skating 10000m Point-Elimination Race |
|
|
| ROL | Men's Speed Skating 1000m Sprint |
|
|
| ROL | Men's Speed Skating 1000m Sprint |
|
|
| ROL | Men's Speed Skating 3000m Relay Race |
|
|
| ROL | Women's Speed Skating 3000m Relay Race |
|
|
| ROL | Men's Speed Skating 10000m Point-Elimination Race |
|
|
| ROL | Women's Speed Skating 10000m Point-Elimination Race |
|
|
| ROL | Women's Speed Skating 1000m Sprint |
|
|
| ROW | Women's Pair |
|
|
| RUG | Men |
|
|
| SAL | Men's Windsurfer RS:X - RS:X |
|
|
| SAL | Men's Dinghy - ILCA7 |
|
|
| SAL | Men's Windsurfing - iQFoil |
|
|
| SAL | Women's Kite - IKA Formula Kite |
|
|
| SAL | Mixed Dinghy - 470 |
|
|
| SEW | Women's Team Regu |
|
|
| SEW | Men's Team Regu |
|
|
| SEW | Women's Regu |
|
|
| SHO | 10m Running Target Team Men |
|
|
| SHO | 10RTMIX Run Team Men |
|
|
| SHO | 10m Air Pistol Men |
|
|
| SHO | 10m Air Rifle Men |
|
|
| SHO | 10m Air Rifle Team Men |
|
|
| SHO | 25m Rapid Fire Pistol Team Men |
|
|
| SHO | 10m Running Target Men |
|
|
| SHO | 10m Running Target Mixed Run Men |
|
|
| SHO | 50m Rifle 3 Positions Team Men |
|
|
| SHO | 25m Pistol Team Women |
|
|
| SHO | 25m Pistol Women |
|
|
| SHO | 50m Rifle 3 Positions Team Women |
|
|
| SHO | 10m Air Pistol Mixed Team |
|
|
| SHO | 10m Air Rifle Mixed Team |
|
|
| TST | Women's Singles |
|
|
| TST | Men's Singles |
|
|
| TST | Men's Team |
|
|
| TST | Women's Team |
|
|
| TST | Mixed Doubles |
|
|
| CLB | Men's Boulder & Lead |
|
|
| CLB | Women's Boulder & Lead |
|
|
| CLB | Men's Speed Relay |
|
|
| CLB | Women's Speed Relay |
|
|
| SQU | Women's Team |
|
|
| SWM | Men's 200m Freestyle |
|
|
| SWM | Men's 4 x 200m Freestyle Relay |
|
|
| SWM | Men's 400m Freestyle |
|
|
| SWM | Men's 50m Butterfly |
|
|
| SWM | Men's 50m Freestyle |
|
|
| SWM | Men's 800m Freestyle |
|
|
| SWM | Men's 1500m Freestyle |
|
|
| SWM | Men's 200m Backstroke |
|
|
| SWM | Men's 4 x 100m Freestyle Relay |
|
|
| SWM | Men's 4 x 100m Medley Relay |
|
|
| SWM | Women's 200m Breaststroke |
|
|
| SWM | Women's 4 x 100m Medley Relay |
|
|
| SWM | Men's 100m Backstroke |
|
|
| SWM | Men's 100m Breaststroke |
|
|
| SWM | Men's 100m Freestyle |
|
|
| SWM | Men's 200m Freestyle |
|
|
| SWM | Men's 50m Breaststroke |
|
|
| SWM | Women's 100m Backstroke |
|
|
| SWM | Women's 200m Backstroke |
|
|
| SWM | Women's 200m Individual Medley |
|
|
| SWM | Women's 4 x 200m Freestyle Relay |
|
|
| SWM | Mixed 4 x 100m Medley Relay |
|
|
| TTE | Women's Doubles |
|
|
| TTE | Men's Doubles |
|
|
| TTE | Men's Team |
|
|
| TTE | Men's Singles |
|
|
| TTE | Women's Singles |
|
|
| TTE | Women's Team |
|
|
| TTE | Mixed Doubles |
|
|
| TTE | Mixed Doubles |
|
|
| TKW | Men's -58Kg |
|
|
| TKW | Men's -80Kg |
|
|
| TKW | Men's Individual Poomsae |
|
|
| TKW | Women's -53Kg |
|
|
| TKW | Women's Individual Poomsae |
|
|
| TKW | Women's +67Kg |
|
|
| TKW | Mixed Gender Team |
|
|
| TKW | Men's -68Kg |
|
|
| TKW | Women's -57Kg |
|
|
| TEN | Men's Doubles |
|
|
| TEN | Men's Singles |
|
|
| TEN | Women's Doubles |
|
|
| WLF | Women's +87Kg |
|
|
| WLF | Women's +87Kg |
|
|
| WLF | Women's 87Kg |
|
|
| WLF | Men's 67Kg |
|
|
| WLF | Women's 76Kg |
|
|
| WLF | Women's 87Kg |
|
|
| WRE | Men's Greco-Roman 130Kg |
|
|
| WRE | Men's Greco-Roman 60Kg |
|
|
| WSU | Men's Nanquan & Nangun All-Round |
|
|
| WSU | Men's 60Kg |
|
|
| WSU | Men's 65Kg |
|
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
ARC
GAR
ATH
BDM
BBL
BKB
BOX
BRK
CSP
CRD
CTR
DIV
DGB
ELS
FEN
FBL
MGO
GLF
HBL
HOC
JUD
JJI
KTE
KUR
OWS
MPN
ROL
ROW
RUG
SAL
SEW
SHO
TST
CLB
SQU
SWM
TTE
TKW
TEN
WLF
WRE
WSU