Baseball - Team Republic of Korea
Baseball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 188 cm | 23 Dec 2003 | |
2 | 180 cm | 30 Mar 1998 | |
3 | 180 cm | 27 Jan 1999 | |
7 | 185 cm | 30 Jul 2002 | |
8 | 185 cm | 3 Dec 2000 | |
9 | 163 cm | 2 Feb 1999 | |
10 | 182 cm | 19 Jul 2000 | |
11 | 190 cm | 14 Mar 2004 | |
16 | 193 cm | 19 Aug 1999 | |
17 | 188 cm | 10 Feb 2000 | |
18 | 183 cm | 6 Apr 2000 | |
19 | 182 cm | 6 Aug 1998 | |
21 | 182 cm | 30 Nov 1995 | |
22 | 182 cm | 15 Jul 2004 | |
25 | 187 cm | 2 Nov 1999 | |
34 | 178 cm | 23 Mar 1997 | |
39 | 185 cm | 10 Sep 2003 | |
43 | 186 cm | 16 Mar 1998 | |
47 | 187 cm | 28 May 1999 | |
50 | 184 cm | 29 Jul 1999 | |
54 | 178 cm | 23 Jul 1997 | |
58 | 163 cm | 8 Mar 2001 | |
60 | 183 cm | 11 Oct 2003 | |
91 | 187 cm | 18 Sep 2003 |
Team Officials
Function | Name |
---|---|
Coach | |
Coach | |
Coach | |
Coach | |
Coach | |
Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Baseball Men | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 |
HKG Hong Kong, China 0 KOR Republic of Korea 10 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 |
KOR Republic of Korea 0 TPE Chinese Taipei 4 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 2 |
THA Thailand 0 KOR Republic of Korea 17 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 |
JPN Japan 0 KOR Republic of Korea 2 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 |
KOR Republic of Korea 8 CHN People's Republic of China 1 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 |
KOR Republic of Korea 2 TPE Chinese Taipei 0 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2018 | Jakarta, INA |
1 | 2014 | Incheon, KOR |
1 | 2010 | Guangzhou, CHN |
1 | 2002 | Busan, KOR |
1 | 1998 | Bangkok, THA |
2 | 1994 | Hiroshima, JPN |
3 | 2006 | Doha, QAT |
Olympic Games | ||
1 | 2008 | Beijing, CHN |
3 | 2000 | Sydney, NSW, AUS |
4 | 2020 | Tokyo, JPN |
8 | 1996 | Atlanta, GA, USA |
World Baseball Classic | ||
2 | 2009 | |
3 | 2006 | |
9 | 2023 | |
9 | 2013 | |
11 | 2017 | |
World Cup | ||
1 | 1982 | Republic of Korea |
2 | 2005 | Netherlands |
2 | 1998 | Italy |
2 | 1994 | Nicaragua |
2 | 1980 | Japan |
3 | 1990 | Canada |
3 | 1986 | Netherlands |
3 | 1978 | Italy |
5 | 2007 | Chinese Taipei |
5 | 1984 | Cuba |
6 | 2011 | Panama |
6 | 2001 | Chinese Taipei |
6 | 1976 | Colombia |
8 | 2003 | Cuba |
8 | 1988 | Italy |
9 | 2009 | |
Premier 12 | ||
1 | 2015 | |
2 | 2019 | |
Asian Championships | ||
1 | 2015 | Chinese Taipei |
1 | 1999 | Republic of Korea |
1 | 1997 | Chinese Taipei |
1 | 1983 | Republic of Korea |
1 | 1975 | Republic of Korea |
1 | 1971 | Republic of Korea |
1 | 1963 | Republic of Korea |
2 | 2007 | Chinese Taipei |
2 | 2001 | Chinese Taipei |
2 | 1993 | Australia |
2 | 1995 | Japan |
2 | 1989 | Republic of Korea |
2 | 1985 | Australia |
2 | 1973 | Philippines |
2 | 1967 | Japan |
2 | 1965 | Philippines |
2 | 1959 | Japan |
3 | 2017 | Chinese Taipei |
3 | 2012 | Chinese Taipei |
3 | 2009 | Japan |
3 | 2003 | Japan |
3 | 1991 | People's Republic of China |
3 | 1987 | Japan |
3 | 1962 | Chinese Taipei |
3 | 1955 | Philippines |
3 | 1954 | Philippines |
4 | 2019 | Chinese Taipei |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event