Hockey - Team Republic of Korea
Hockey
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 183 cm | 6 Mar 1988 | |
6 | 172 cm | 28 Sep 1983 | |
7 | 179 cm | 18 Nov 1990 | |
8 | 179 cm | 17 May 1999 | |
9 | 173 cm | 31 Dec 1991 | |
10 | 167 cm | 31 Oct 1991 | |
11 | 176 cm | 17 May 1991 | |
13 | 175 cm | 13 Apr 1994 | |
14 | 172 cm | 2 Nov 1998 | |
15 | 185 cm | 22 Jun 1999 | |
18 | 178 cm | 26 Aug 1994 | |
19 | 180 cm | 2 Apr 1993 | |
21 | 175 cm | 20 Mar 1985 | |
23 | 178 cm | 14 Apr 1994 | |
25 | 177 cm | 28 Mar 1984 | |
31 | 177 cm | 6 May 1996 | |
32 | 171 cm | 24 Dec 1993 | |
33 | 175 cm | 20 Aug 1991 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
Hockey | Men | 3 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Gongshu Canal Sports Park Stadium |
KOR Republic of Korea 10 INA Indonesia 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
KOR Republic of Korea 10 THA Thailand 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
CHN People's Republic of China 3 KOR Republic of Korea 2 |
Finished |
|
Gongshu Canal Sports Park Stadium |
MAS Malaysia 3 KOR Republic of Korea 4 |
Finished |
|
Gongshu Canal Sports Park Stadium |
KOR Republic of Korea 16 OMA Oman 2 |
Finished |
|
Gongshu Canal Sports Park Stadium |
#33
IND India 5 KOR Republic of Korea 3 |
Finished |
|
Gongshu Canal Sports Park Stadium |
KOR Republic of Korea 2 CHN People's Republic of China 1 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2006 | Doha, QAT |
1 | 2002 | Busan, KOR |
1 | 1994 | Hiroshima, JPN |
1 | 1986 | Seoul, KOR |
2 | 1998 | Bangkok, THA |
3 | 2014 | Incheon, KOR |
3 | 1958 | Tokyo, JPN |
4 | 2010 | Guangzhou, CHN |
4 | 1990 | Beijing, CHN |
5 | 2018 | Jakarta, INA |
5 | 1982 | New Delhi, IND |
6 | 1966 | Bangkok, THA |
6 | 1962 | Jakarta, INA |
Olympic Games | ||
2 | 2000 | Sydney, NSW, AUS |
5 | 1996 | Atlanta, GA, USA |
6 | 2008 | Beijing, CHN |
8 | 2012 | London, GBR |
8 | 2004 | Athens, GRE |
10 | 1988 | Seoul, KOR |
World Cup | ||
4 | 2006 | Monchengladbach, GER |
4 | 2002 | Kuala Lumpur, MAS |
6 | 2010 | New Delhi, IND |
7 | 1998 | Utrecht, NED |
8 | 2023 | India |
8 | 1994 | Sydney, NSW, AUS |
10 | 2014 | The Hague, NED |
Asia Cup | ||
1 | 2022 | Jakarta, INA |
1 | 2013 | Ipoh, MAS |
1 | 2009 | Kuantan, MAS |
1 | 1999 | Kuala Lumpur, MAS |
1 | 1993 | Hiroshima, JPN |
2 | 2007 | Chennai, IND |
3 | 2003 | Kuala Lumpur, MAS |
3 | 1989 | New Delhi, IND |
3 | 1985 | Dhaka, BAN |
4 | 2017 | Dhaka, BAN |
Sultan Azlan Shah Cup | ||
1 | 2019 | Ipoh, MAS |
1 | 2010 | Ipoh, MAS |
1 | 1996 | Kuala Lumpur, MAS |
2 | 2022 | Ipoh, MAS |
2 | 2005 | Kuala Lumpur, MAS |
2 | 2001 | Kuala Lumpur, MAS |
2 | 2000 | Kuala Lumpur, MAS |
2 | 1999 | Kuala Lumpur, MAS |
3 | 2014 | Ipoh, MAS |
3 | 2004 | Kuala Lumpur, MAS |
3 | 1998 | Ipoh, MAS |
4 | 2015 | Ipoh, MAS |
4 | 2013 | Ipoh, MAS |
4 | 2007 | Kuala Lumpur, MAS |
4 | 2003 | Kuala Lumpur, MAS |
5 | 2012 | Ipoh, MAS |
5 | 2011 | Ipoh, MAS |
5 | 1994 | Kuala Lumpur, MAS |
5 | 1987 | Kuala Lumpur, MAS |
6 | 2006 | Kuala Lumpur, MAS |
6 | 1991 | Kuala Lumpur, MAS |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event