Team Islamic Republic of Iran - Medals by Sport
Name | Sport | Event | Medal |
---|---|---|---|
GAR | Men's Vault | ||
ATH | Men's Discus Throw | ||
ATH | Men's Discus Throw | ||
CSP | Men's Canoe Double 500m | ||
CSP | Men's Kayak Double 500m | ||
CSP | Women's Kayak Single 500m | ||
CHS | Men's Team | ||
MTB | Women's Cross Country Olympic | ||
FEN | Men's Sabre Individual | ||
FEN | Men's Sabre Team | ||
KAB | Men's Team | ||
KAB | Women's Team | ||
KTE | Men's Kumite +84Kg | ||
KTE | Women's Kumite -50Kg | ||
KTE | Women's Kumite -55Kg | ||
KUR | Men -90Kg | ||
KUR | Men -66Kg | ||
KUR | Women -70Kg | ||
KUR | Women -87Kg | ||
KUR | Women -87Kg | ||
ROL | Women's Inline Freestyle Skating Speed Slalom | ||
ROW | Women's Double Sculls | ||
ROW | Women's Quadruple Sculls | ||
SHO | 10m Air Pistol Mixed Team | ||
CLB | Men's Speed | ||
TTE | Men's Doubles | ||
TTE | Men's Team | ||
TKW | Men's +80Kg | ||
TKW | Men's -58Kg | ||
TKW | Men's -63Kg | ||
TKW | Men's -68Kg | ||
TKW | Men's -80Kg | ||
TKW | Women's -49Kg | ||
TKW | Women's -67Kg | ||
TKW | Women's Individual Poomsae | ||
VVO | Men | ||
WLF | Men's +109Kg | ||
WRE | Men's Freestyle 125Kg | ||
WRE | Men's Freestyle 74Kg | ||
WRE | Men's Freestyle 86Kg | ||
WRE | Men's Greco-Roman 130Kg | ||
WRE | Men's Greco-Roman 97Kg | ||
WRE | Men's Freestyle 65Kg | ||
WRE | Men's Freestyle 97Kg | ||
WRE | Men's Greco-Roman 77Kg | ||
WRE | Men's Greco-Roman 87Kg | ||
WRE | Men's Greco-Roman 67Kg | ||
WSU | Men's 65Kg | ||
WSU | Men's 75Kg | ||
WSU | Men's 60Kg | ||
WSU | Men's 70Kg | ||
WSU | Women's 52Kg | ||
WSU | Women's Jianshu & Qiangshu All-Round | ||
WSU | Women's 60Kg |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal