Kabaddi - Team Islamic Republic of Iran
Kabaddi
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 182 cm | 29 Mar 1992 | |
2 | 178 cm | 17 Sep 1991 | |
3 | 185 cm | 12 Feb 2001 | |
4 | 181 cm | 17 Apr 1994 | |
5 | 180 cm | 31 May 2003 | |
6 | 175 cm | 2 Jul 1999 | |
7 | 181 cm | 14 Nov 2003 | |
8 | 191 cm | 14 May 2000 | |
9 | 190 cm | 15 Sep 1996 | |
10 | 179 cm | 31 May 1998 | |
11 | 184 cm | 7 May 2001 | |
12 | 186 cm | 6 Mar 2004 |
Events Entered
Discipline | Event | Rank |
---|---|---|
Kabaddi | Men's Team | 2 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Xiaoshan Guali Sports Centre Court 1 |
IRI Islamic Republic of Iran 43 PAK Pakistan 16 |
Finished |
|
Xiaoshan Guali Sports Centre Court 1 |
MAS Malaysia 23 IRI Islamic Republic of Iran 53 |
Finished |
|
Xiaoshan Guali Sports Centre Court 1 |
IRI Islamic Republic of Iran 64 KOR Republic of Korea 23 |
Finished |
|
Xiaoshan Guali Sports Centre Court 1 |
IRI Islamic Republic of Iran 47 TPE Chinese Taipei 24 |
Finished |
|
Xiaoshan Guali Sports Centre Court 1 |
IND India 33 IRI Islamic Republic of Iran 29 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2018 | Jakarta, INA |
2 | 2014 | Incheon, KOR |
2 | 2010 | Guangzhou, CHN |
4 | 2006 | Doha, QAT |
World Cup (International Format) | ||
2 | 2016 | India |
2 | 2007 | India |
2 | 2004 | India |
Asian Championships | ||
2 | 2023 | Republic of Korea |
3 | 2017 | Islamic Republic of Iran |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event