OLFATI Mahdi
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Artistic Gymnastics | Men's All-Around | ||
Men's Floor Exercise | |||
Men's Pommel Horse | |||
Men's Rings | |||
Men's Vault | 2 | ||
Men's Parallel Bars | |||
Men's Horizontal Bar | |||
Men's Team | 10 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Huanglong Sports Centre Gymnasium |
Finished |
||
Huanglong Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Cup | ||||
2 | Men's Vault | 2023 | Cottbus, GER | 14.983 |
4 | Men's Vault | 2023 | Baku, AZE | 14.399 |
6 | Men's Vault | 2019/2020 | Doha, QAT | 14.066 |
8 | Men's Vault | 2023 | Doha, QAT | 13.533 |
23 | Men's Vault | 2019/2020 | Baku, AZE | 13.633 |
Asian Championships | ||||
7 | Men's Team | 2022 | Doha, QAT | 233.234 |
9 | Men's Vault | 2019 | Ulaanbaatar, MGL | 13.784 |
10 | Men's Vault | 2022 | Doha, QAT | 13.900 |
20 | Men's Floor Exercise | 2022 | Doha, QAT | 13.133 |
22 | Men's Rings | 2019 | Ulaanbaatar, MGL | 13.067 |
30 | Men's Rings | 2022 | Doha, QAT | 12.167 |
37 | Men's Floor Exercise | 2019 | Ulaanbaatar, MGL | 12.667 |
39 | Men's Parallel Bars | 2022 | Doha, QAT | 11.967 |
41 | Men's Parallel Bars | 2019 | Ulaanbaatar, MGL | 11.900 |
43 | Men's Individual All-Around | 2022 | Doha, QAT | 58.400 |
51 | Men's Horizontal Bar | 2022 | Doha, QAT | 6.200 |
51 | Men's Individual All-Around | 2019 | Ulaanbaatar, MGL | 51.434 |
:
Farsi
:
Golestan Province [Islamic Republic of Iran]
:
Mohammadreza Kheirkhah [national]
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event