Team People's Republic of China - Medals by Sport
Name | Sport | Event | Medal |
---|---|---|---|
BK3 | Women's U23 | ||
GAR | Women's All-Around | ||
GAR | Women's Floor Exercise | ||
GAR | Women's Team | ||
SWA | Duet | ||
ATH | Women's 100m | ||
ATH | Women's 100m Hurdles | ||
ATH | Women's 20km Race Walk | ||
ATH | Women's 4 x 100m Relay | ||
ATH | Women's Discus Throw | ||
ATH | Women's Hammer Throw | ||
ATH | Women's Heptathlon | ||
ATH | Women's Long Jump | ||
ATH | Women's Pole Vault | ||
ATH | Women's Shot Put | ||
BDM | Women's Doubles | ||
BKB | Women | ||
VBV | Women | ||
BOX | Women’s 45-50Kg | ||
BOX | Women’s 57-60Kg | ||
BOX | Women’s 60-66Kg | ||
BOX | Women’s 66-75Kg | ||
BRK | Women | ||
BDG | Women's Team | ||
CSL | Women's Canoe | ||
CSP | Women's Canoe Double 200m | ||
CSP | Women's Canoe Double 500m | ||
CSP | Women's Canoe Single 200m | ||
CSP | Women's Kayak Double 500m | ||
CSP | Women's Kayak Four 500m | ||
CSP | Women's Kayak Single 500m | ||
CHS | Women's Individual | ||
CHS | Women's Team | ||
MTB | Women's Cross Country Olympic | ||
CTR | Women's Team Sprint | ||
DIV | Women's 10m Platform | ||
DIV | Women's 1m Springboard | ||
DIV | Women's 3m Springboard | ||
DIV | Women's Synchronised 10m Platform | ||
DIV | Women's Synchronised 3m Springboard | ||
DGB | Dragon Boat (12) Women's 1000m Straight Race | ||
DGB | Dragon Boat (12) Women's 200m Straight Race | ||
DGB | Dragon Boat (12) Women's 500m Straight Race | ||
FEN | Women's Foil Individual | ||
FEN | Women's Foil Team | ||
MGO | Women's Team | ||
HOC | Women | ||
JUD | Women -78Kg | ||
KTE | Women's Kumite -61Kg | ||
KTE | Women's Kumite -68Kg | ||
KUR | Women -70Kg | ||
KUR | Women -87Kg | ||
OWS | Women's 10KM | ||
MPN | Women's Individual | ||
MPN | Women's Team | ||
ROW | Lightweight Women's Double Sculls | ||
ROW | Women's Double Sculls | ||
ROW | Women's Eight | ||
ROW | Women's Four | ||
ROW | Women's Pair | ||
ROW | Women's Quadruple Sculls | ||
RUG | Women | ||
SAL | Women's Kite - IKA Formula Kite | ||
SAL | Women's Skiff - 49erFX | ||
SAL | Women's Windsurfing - iQFoil | ||
SHO | 10m Air Pistol Team Women | ||
SHO | 10m Air Rifle Team Women | ||
SHO | 10m Air Rifle Women | ||
SHO | 25m Pistol Women | ||
SHO | 50m Rifle 3 Positions Team Women | ||
SHO | Skeet Women | ||
SHO | Trap Team Women | ||
SHO | Trap Women | ||
SKB | Women's Street | ||
CLB | Women's Speed Relay | ||
SWM | Women's 100m Backstroke | ||
SWM | Women's 100m Butterfly | ||
SWM | Women's 1500m Freestyle | ||
SWM | Women's 200m Backstroke | ||
SWM | Women's 200m Breaststroke | ||
SWM | Women's 200m Butterfly | ||
SWM | Women's 200m Individual Medley | ||
SWM | Women's 4 x 100m Freestyle Relay | ||
SWM | Women's 4 x 200m Freestyle Relay | ||
SWM | Women's 400m Freestyle | ||
SWM | Women's 400m Individual Medley | ||
SWM | Women's 50m Backstroke | ||
SWM | Women's 50m Breaststroke | ||
SWM | Women's 50m Butterfly | ||
SWM | Women's 50m Freestyle | ||
SWM | Women's 800m Freestyle | ||
TTE | Women's Singles | ||
TTE | Women's Team | ||
TKW | Women's +67Kg | ||
TKW | Women's -57Kg | ||
TKW | Women's -67Kg | ||
TEN | Women's Singles | ||
GTR | Women | ||
VVO | Women | ||
WPO | Women | ||
WLF | Women's 87Kg | ||
WRE | Women's Freestyle 68Kg | ||
WSU | Women's 52Kg | ||
WSU | Women's 60Kg | ||
WSU | Women's Jianshu & Qiangshu All-Round | ||
WSU | Women's Nanquan & Nandao All-Round | ||
WSU | Women's Taijiquan & Taijijian All-Round | ||
XQI | Women's Individual |
Legend
- :
- Gold Medal