Team People's Republic of China - Profile
NOC Overview
The People's Republic of China is the most successful NOC in the history of the Asian Games, having won more gold and more total medals than any other NOC. Chinese athletes have won the most number of gold medals at every edition of the Games since 1982. In front of a home crowd at Guangzhou 2010, the Chinese delegation won more than 400 medals, including 199 gold, to set a new record for most medals won by an NOC at a single edition of the Games.
In Indonesia in 2018, Chinese athletes won the most gold medals in 15 sports, and shared the honours in a further nine sports. Male swimmer Sun Yang took home the most medals of any Chinese athlete with six podium finishes, including four gold, while Xu Jiayu won the most gold medals of any Chinese athlete with five wins from his five events in the pool. The NOC's best female athlete in Indonesia was also a swimmer, Wang Jianjiahe, who claimed four gold medals.
Male shooter Wang Yifu won 25 medals between 1982 and 2002, more than any athlete in Asian Games history. His 14 gold medals is also a record for most gold medals won by a single athlete. Female shooter Zhang Quiping won 13 medals [five gold, six silver and two bronze] between 1986 and 1994.
Website
http://www.olympic.cn
Anthem
Flagbearers
Membership
Officials
Participation
Medals per sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Archery | 4 | 9 | 11 | 24 |
Artistic Gymnastics | 130 | 81 | 36 | 247 |
Artistic Swimming | 10 | 3 | 3 | 16 |
Athletics | 180 | 168 | 114 | 462 |
Badminton | 43 | 29 | 35 | 107 |
Basketball (3X3) | 2 | 0 | 0 | 2 |
Basketball (5x5) | 14 | 6 | 3 | 23 |
Beach Volleyball | 8 | 5 | 4 | 17 |
Bodybuilding | 1 | 0 | 0 | 1 |
Boxing | 11 | 12 | 15 | 38 |
Bridge | 3 | 1 | 2 | 6 |
Canoe Slalom | 8 | 4 | 4 | 16 |
Canoe Sprint | 48 | 20 | 14 | 82 |
Chess | 3 | 3 | 2 | 8 |
Cycling BMX Racing | 2 | 1 | 3 | 6 |
Cycling Mountain Bike | 7 | 5 | 4 | 16 |
Cycling Road | 9 | 10 | 8 | 27 |
Cycling Track | 27 | 20 | 21 | 68 |
Dance Sports | 10 | 0 | 0 | 10 |
Diving | 80 | 55 | 3 | 138 |
Dragon Boat | 5 | 2 | 2 | 9 |
Equestrian - Dressage | 0 | 1 | 1 | 2 |
Equestrian - Eventing | 0 | 1 | 2 | 3 |
Fencing | 47 | 42 | 35 | 124 |
Football | 3 | 3 | 3 | 9 |
Go | 0 | 3 | 0 | 3 |
Golf | 0 | 5 | 4 | 9 |
Handball | 2 | 3 | 3 | 8 |
Hockey | 3 | 3 | 3 | 9 |
Judo | 20 | 15 | 36 | 71 |
Karate | 3 | 4 | 3 | 10 |
Modern Pentathlon | 7 | 6 | 4 | 17 |
Pool | 2 | 0 | 3 | 5 |
Rhythmic Gymnastics | 4 | 2 | 4 | 10 |
Roller Skating - Figure | 1 | 1 | 1 | 3 |
Roller Skating - Speed | 0 | 3 | 3 | 6 |
Rowing | 92 | 4 | 2 | 98 |
Rugby Sevens | 1 | 2 | 1 | 4 |
Sailing | 30 | 19 | 12 | 61 |
Sepaktakraw | 0 | 3 | 9 | 12 |
Shooting | 205 | 125 | 80 | 410 |
Skateboarding | 0 | 0 | 1 | 1 |
Snooker | 6 | 4 | 1 | 11 |
Soft Tennis | 1 | 3 | 10 | 14 |
Softball | 3 | 2 | 3 | 8 |
Sport Climbing | 0 | 2 | 3 | 5 |
Swimming | 165 | 149 | 90 | 404 |
Table Tennis | 66 | 37 | 26 | 129 |
Taekwondo | 10 | 12 | 20 | 42 |
Tennis | 15 | 19 | 20 | 54 |
Tenpin Bowling | 0 | 1 | 4 | 5 |
Trampoline Gymnastics | 8 | 7 | 1 | 16 |
Triathlon | 1 | 1 | 4 | 6 |
Volleyball | 11 | 6 | 3 | 20 |
Water Polo | 8 | 3 | 3 | 14 |
Weightlifting | 81 | 35 | 12 | 128 |
Wrestling - Freestyle | 6 | 9 | 9 | 24 |
Wrestling - Greco-Roman | 3 | 14 | 13 | 30 |
Wushu | 63 | 10 | 4 | 77 |
Xiangqi | 2 | 1 | 1 | 4 |
Total | 1474 | 994 | 718 | 3189 |
Medals per year
Year | Gold | Silver | Bronze | Total |
---|---|---|---|---|
2018 | 132 | 93 | 65 | 290 |
2014 | 151 | 109 | 85 | 345 |
2010 | 199 | 119 | 98 | 416 |
2006 | 165 | 88 | 63 | 316 |
2002 | 150 | 84 | 74 | 308 |
1998 | 129 | 78 | 67 | 274 |
1994 | 126 | 83 | 57 | 266 |
1990 | 183 | 107 | 52 | 342 |
1986 | 94 | 82 | 46 | 222 |
1982 | 61 | 51 | 41 | 153 |
1978 | 51 | 54 | 46 | 151 |
1974 | 33 | 46 | 27 | 106 |
Total | 1474 | 994 | 718 | 3189 |
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal