Volleyball - Team People's Republic of China
Volleyball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 202 cm | 21 Dec 1996 | |
3 | 183 cm | 7 Apr 1994 | |
5 | 194 cm | 22 Jul 1998 | |
6 | 189 cm | 21 Apr 1997 | |
7 | 196 cm | 14 Jul 1997 | |
10 | 191 cm | 20 May 1996 | |
11 | 184 cm | 8 Dec 1997 | |
12 | 192 cm | 19 Feb 2000 | |
14 | 189 cm | 6 May 1995 | |
16 | 180 cm | 13 Jan 1990 | |
18 | 173 cm | 14 Nov 1995 | |
21 | 189 cm | 10 Sep 2002 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
Volleyball | Women | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Deqing Sports Centre Gymnasium |
CHN People's Republic of China 3 IND India 0 |
Finished |
|
Deqing Sports Centre Gymnasium |
PRK DPR Korea 0 CHN People's Republic of China 3 |
Finished |
|
Hangzhou Normal University Cangqian Gymnasium |
CHN People's Republic of China 3 KOR Republic of Korea 0 |
Finished |
|
Hangzhou Normal University Cangqian Gymnasium |
CHN People's Republic of China 3 VIE Viet Nam 0 |
Finished |
|
Hangzhou Normal University Cangqian Gymnasium |
CHN People's Republic of China 3 THA Thailand 0 |
Finished |
|
Hangzhou Normal University Cangqian Gymnasium |
JPN Japan 0 CHN People's Republic of China 3 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2018 | Jakarta, INA |
1 | 2010 | Guangzhou, CHN |
1 | 2006 | Doha, QAT |
1 | 2002 | Busan, KOR |
1 | 1998 | Bangkok, THA |
1 | 1990 | Beijing, CHN |
1 | 1986 | Seoul, KOR |
1 | 1982 | New Delhi, IND |
2 | 2014 | Incheon, KOR |
2 | 1994 | Hiroshima, JPN |
2 | 1978 | Bangkok, THA |
3 | 1974 | Tehran, IRI |
Olympic Games | ||
1 | 2016 | Rio de Janeiro, BRA |
1 | 2004 | Athens, GRE |
1 | 1984 | Los Angeles, CA, USA |
2 | 1996 | Atlanta, GA, USA |
3 | 2008 | Beijing, CHN |
3 | 1988 | Seoul, KOR |
5 | 2012 | London, GBR |
5 | 2000 | Sydney, NSW, AUS |
7 | 1992 | Barcelona, ESP |
9 | 2020 | Tokyo, JPN |
World Championship | ||
1 | 1986 | Czechoslovakia |
1 | 1982 | Peru |
2 | 2014 | Italy |
2 | 1998 | Japan |
2 | 1990 | People's Republic of China |
3 | 2018 | Japan |
4 | 2002 | Germany |
5 | 2006 | Japan |
6 | 2022 | |
6 | 1978 | Soviet Union |
6 | 1956 | France |
8 | 1994 | Brazil |
9 | 1962 | Soviet Union |
10 | 2010 | Japan |
14 | 1974 | Mexico |
Nations League - Final Round | ||
2 | 2023 | United States of America |
3 | 2019 | People's Republic of China |
3 | 2018 | People's Republic of China |
6 | 2022 | Turkiye |
World Cup | ||
1 | 2019 | Japan |
1 | 2015 | Japan |
1 | 2003 | Japan |
1 | 1985 | Japan |
1 | 1981 | Japan |
2 | 1991 | Japan |
3 | 2011 | Japan |
3 | 1995 | Japan |
3 | 1989 | Japan |
4 | 1977 | Japan |
5 | 1999 | Japan |
Asian Championships | ||
1 | 2015 | People's Republic of China |
1 | 2011 | Chinese Taipei |
1 | 2005 | People's Republic of China |
1 | 2003 | Vietnam |
1 | 2001 | Thailand |
1 | 1999 | People's Republic of China |
1 | 1997 | Philippines |
1 | 1995 | Thailand |
1 | 1993 | People's Republic of China |
1 | 1991 | Thailand |
1 | 1989 | Hong Kong, CHN |
1 | 1987 | People's Republic of China |
1 | 1979 | Hong Kong, CHN |
2 | 2009 | Vietnam |
2 | 2007 | Thailand |
2 | 1983 | Japan |
3 | 1975 | Australia |
4 | 2019 | Republic of Korea |
4 | 2017 | Philippines |
4 | 2013 | Thailand |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event