ZHU Xueying
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Trampoline Gymnastics | Women | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Huanglong Sports Centre Gymnasium |
Finished |
||
Huanglong Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Olympic Games | ||||
1 | Women's Individual Trampoline | 2020 | Tokyo, JPN | 56.635 |
World Championships | ||||
1 | Women's Trampoline Team | 2022 | Sofia, BUL | 168.790 |
1 | Mixed All Around Team | 2018 | St. Petersburg, RUS | 27 |
1 | Women's Trampoline Team | 2017 | Sofia, BUL | 167.495 |
1 | Women's Synchro | 2017 | Sofia, BUL | 50.200 |
2 | Women's Individual Trampoline | 2018 | St. Petersburg, RUS | 57.080 |
4 | Women's Individual Trampoline | 2022 | Sofia, BUL | 55.610 |
4 | Women's Trampoline Team | 2019 | Tokyo, JPN | 121.825 |
8 | Women's Synchro | 2018 | St. Petersburg, RUS | 9.910 |
8 | Women's Individual Trampoline | 2017 | Sofia, BUL | 22.950 |
73 | Women's Individual Trampoline | 2019 | Tokyo, JPN | 61.680 |
World Cup | ||||
1 | Women's Individual Trampoline | 2023 | Santarem, POR | 56.660 |
1 | Women's Synchro | 2023 | Santarem, POR | 48.630 |
1 | Women's Individual Trampoline | 2019/2020 | Baku, AZE | 55.810 |
1 | Women's Individual Trampoline | 2019/2020 | Minsk, BLR | 56.955 |
1 | Women's Individual Trampoline | 2017/2018 | Loule, POR | 57.525 |
1 | Women's Individual Trampoline | 2017/2018 | Maebashi, JPN | 57.330 |
1 | Women's Individual Trampoline | 2017/2018 | Valladolid, ESP | 57.755 |
1 | Women's Synchro | 2017/2018 | Brescia, ITA | 50.235 |
2 | Women's Individual Trampoline | 2023 | Coimbra, POR | 56.820 |
2 | Women's Individual Trampoline | 2019/2020 | Valladolid, ESP | 56.610 |
2 | Women's Individual Trampoline | 2017/2018 | Brescia, ITA | 56.415 |
2 | Women's Synchro | 2017/2018 | Valladolid, ESP | 48.100 |
2 | Women's Individual Trampoline | 2016 | Arosa, SUI | 55.240 |
2 | Women's Synchro | 2016 | Arosa, SUI | 46.300 |
3 | Women's Individual Trampoline | 2023 | Palm Beach, FL, USA | 55.910 |
4 | Women's Synchro | 2023 | Coimbra, POR | 47.430 |
7 | Women's Synchro | 2017/2018 | Loule, POR | 31.500 |
8 | Women's Synchro | 2023 | Palm Beach, FL, USA | 15.490 |
8 | Women's Individual Trampoline | 2019/2020 | Khabarovsk, RUS | 17.585 |
8 | Women's Synchro | 2017/2018 | Loule, POR | 27.700 |
8 | Women's Synchro | 2016 | Brescia, ITA | 23.800 |
9 | Women's Individual Trampoline | 2019/2020 | Baku, AZE | 104.250 |
9 | Women's Synchro | 2017/2018 | Maebashi, JPN | 84.750 |
9 | Women's Synchro | 2016 | Shanghai, CHN | 81.500 |
20 | Women's Synchro | 2015 | Valladolid, ESP | 67.100 |
28 | Women's Individual Trampoline | 2017/2018 | Loule, POR | 67.345 |
:
Athlete
:
Physical Education - Beijing Sport University, People's Republic of China
:
Mandarin
:
Tianjin [People's Republic of China]
:
Dong Dong [national], CHN
:
She took up gymnastics when she was a child, and began trampolining at age 10 in Tianjin, People's Republic of China. (news, 22 Aug 2014)
:
A coach at her sports school encouraged her to try trampolining. (news, 22 Aug 2014)
:
To compete at the 19th Asian Games in Hangzhou, People's Republic of China, and the 2024 Olympic Games in Paris. (sports, 31 Dec 2021; sport, 10 Apr 2023; epaper, 26 Apr 2023)
:
In 2018 she was named an Elite Athlete of International Class by the General Administration of Sport of China. (sport, 16 May 2018)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event