Team Japan - Medals by Sport
Name | Sport | Event | Medal |
---|---|---|---|
BK3 | Women's U23 | ||
GAR | Men's Horizontal Bar | ||
GAR | Men's Parallel Bars | ||
GAR | Men's Rings | ||
ATH | Men's 20km Race Walk | ||
ATH | Men's 3000m Steeplechase | ||
ATH | Men's Decathlon | ||
ATH | Men's High Jump | ||
ATH | Men's Javelin Throw | ||
ATH | Women's 100m Hurdles | ||
ATH | Women's 20km Race Walk | ||
ATH | Women's Triple Jump | ||
BDM | Men's Singles | ||
BDM | Men's Team | ||
BDM | Women's Doubles | ||
BDM | Women's Singles | ||
BDM | Women's Team | ||
BBL | Baseball Men | ||
BOX | Men’s 46-51Kg | ||
BRK | Women | ||
BDG | Men's Team | ||
CSL | Women's Canoe | ||
CSP | Men's Kayak Four 500m | ||
MTB | Men's Cross Country Olympic | ||
CTR | Women's Sprint | ||
DIV | Men's 10m Platform | ||
DIV | Women's 3m Springboard | ||
EQU | Eventing Individual | ||
FEN | Men's Foil Individual | ||
FEN | Men's Foil Team | ||
FEN | Women's Épée Team | ||
FEN | Women's Foil Team | ||
FEN | Women's Sabre Individual | ||
MGO | Men's Team | ||
MGO | Women's Team | ||
JUD | Men -81Kg | ||
JUD | Women +78Kg | ||
KTE | Women's Kumite +68Kg | ||
MPN | Men's Team | ||
ROW | Women's Single Sculls | ||
RUG | Men | ||
SAL | Mixed Multihull - Nacra 17 | ||
SEW | Men's Quadrant | ||
SKB | Men's Park | ||
SKB | Women's Street | ||
SQU | Women's Singles | ||
SWM | Men's 1500m Freestyle | ||
SWM | Men's 200m Backstroke | ||
SWM | Men's 200m Breaststroke | ||
SWM | Men's 200m Individual Medley | ||
SWM | Men's 4 x 100m Freestyle Relay | ||
SWM | Men's 4 x 100m Medley Relay | ||
SWM | Men's 4 x 200m Freestyle Relay | ||
SWM | Men's 50m Backstroke | ||
SWM | Women's 1500m Freestyle | ||
SWM | Women's 200m Breaststroke | ||
SWM | Women's 200m Butterfly | ||
SWM | Women's 400m Freestyle | ||
SWM | Women's 400m Individual Medley | ||
SWM | Women's 50m Backstroke | ||
SWM | Women's 50m Butterfly | ||
TTE | Women's Doubles | ||
TEN | Women's Singles | ||
GTR | Men | ||
VVO | Men | ||
WRE | Men's Freestyle 65Kg | ||
WRE | Men's Greco-Roman 87Kg | ||
WRE | Men's Greco-Roman 97Kg | ||
WRE | Women's Freestyle 68Kg |
Legend
- :
- Bronze Medal