Weightlifting - Athlete Profiles
NOC | Gender | ||
---|---|---|---|
F | M | Total | |
0 | 1 | 1 | |
0 | 1 | 1 | |
2 | 1 | 3 | |
1 | 0 | 1 | |
6 | 7 | 13 | |
7 | 7 | 14 | |
2 | 0 | 2 | |
6 | 3 | 9 | |
3 | 7 | 10 | |
0 | 2 | 2 | |
5 | 4 | 9 | |
0 | 1 | 1 | |
7 | 7 | 14 | |
7 | 7 | 14 | |
1 | 4 | 5 | |
6 | 7 | 13 | |
2 | 3 | 5 | |
0 | 2 | 2 | |
0 | 3 | 3 | |
1 | 0 | 1 | |
4 | 1 | 5 | |
0 | 1 | 1 | |
1 | 3 | 4 | |
0 | 2 | 2 | |
5 | 3 | 8 | |
7 | 7 | 14 | |
0 | 1 | 1 | |
2 | 5 | 7 | |
5 | 7 | 12 | |
3 | 3 | 6 | |
Total | 83 | 100 | 183 |
Legend
- F:
- Female
- M:
- Male