Ju-jitsu - Athlete Profiles
NOC | Gender | ||
---|---|---|---|
F | M | Total | |
0 | 3 | 3 | |
0 | 3 | 3 | |
0 | 1 | 1 | |
2 | 1 | 3 | |
7 | 4 | 11 | |
1 | 0 | 1 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
2 | 6 | 8 | |
8 | 8 | 16 | |
6 | 6 | 12 | |
0 | 6 | 6 | |
1 | 8 | 9 | |
0 | 2 | 2 | |
1 | 1 | 2 | |
8 | 8 | 16 | |
0 | 3 | 3 | |
6 | 5 | 11 | |
0 | 3 | 3 | |
1 | 6 | 7 | |
5 | 4 | 9 | |
0 | 1 | 1 | |
0 | 5 | 5 | |
8 | 8 | 16 | |
1 | 3 | 4 | |
8 | 8 | 16 | |
2 | 6 | 8 | |
5 | 1 | 6 | |
Total | 72 | 113 | 185 |
Legend
- F:
- Female
- M:
- Male