Karate - Athlete Profiles
NOC |
Gender |
||
---|---|---|---|
F |
M |
Total |
|
0 | 2 | 2 | |
3 | 2 | 5 | |
0 | 2 | 2 | |
3 | 1 | 4 | |
6 | 4 | 10 | |
4 | 0 | 4 | |
0 | 1 | 1 | |
4 | 5 | 9 | |
4 | 4 | 8 | |
4 | 4 | 8 | |
0 | 3 | 3 | |
4 | 6 | 10 | |
4 | 4 | 8 | |
4 | 4 | 8 | |
4 | 3 | 7 | |
1 | 6 | 7 | |
3 | 4 | 7 | |
1 | 1 | 2 | |
4 | 6 | 10 | |
6 | 4 | 10 | |
4 | 4 | 8 | |
2 | 2 | 4 | |
1 | 1 | 2 | |
4 | 3 | 7 | |
0 | 3 | 3 | |
1 | 4 | 5 | |
1 | 1 | 2 | |
4 | 4 | 8 | |
0 | 3 | 3 | |
4 | 4 | 8 | |
0 | 3 | 3 | |
0 | 4 | 4 | |
3 | 0 | 3 | |
4 | 4 | 8 | |
6 | 6 | 12 | |
Total | 93 | 112 | 205 |
Legend
- F:
- Female
- M:
- Male