Competition Medal Count

Medal Standings
Rank Team/NOC Gold Medal Silver Medal Bronze Medal Total Rank
by
Total
NOC
Code
1 5 2 2 9 1 CHN
2 3 0 2 5 3 UZB
3 1 2 2 5 3 TPE
4 1 1 1 3 7 JPN
4 1 1 1 3 7 PRK
6 1 0 1 2 9 MGL
6 1 0 1 2 9 TJK
8 0 3 4 7 2 THA
9 0 2 3 5 3 KAZ
10 0 1 4 5 3 IND
11 0 1 0 1 11 PHI
12 0 0 1 1 11 IRQ
12 0 0 1 1 11 KOR
12 0 0 1 1 11 SYR
12 0 0 1 1 11 TKM
12 0 0 1 1 11 VIE
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
4 1 0 5 CHN
0 0 1 1 UZB
1 0 2 3 TPE
1 1 0 2 PRK
0 0 1 1 MGL
0 0 1 1 TJK
0 2 2 4 THA
0 1 1 2 KAZ
0 1 3 4 IND
0 0 1 1 VIE
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
Medal Standings
Team/NOC 1 2 3 Total NOC
Code

In case of ties, NOCs are sorted alphabetically by NOC Code 
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal