Competition Medal Count

Medal Standings
Rank Team/NOC Gold Medal Silver Medal Bronze Medal Total Rank
by
Total
NOC
Code
1 6 2 0 8 1 CHN
2 3 2 2 7 2 THA
3 2 2 3 7 2 SGP
4 1 2 2 5 4 KOR
5 1 1 1 3 6 JPN
6 1 0 2 3 6 MAS
7 0 3 2 5 4 HKG
8 0 1 2 3 6 IND
9 0 1 0 1 9 OMA
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
2 1 0 3 CHN
1 1 1 3 THA
2 1 0 3 SGP
1 2 0 3 KOR
0 0 1 1 MAS
0 0 2 2 HKG
0 0 2 2 IND
0 1 0 1 OMA
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
3 0 0 3 CHN
2 1 1 4 THA
0 0 3 3 SGP
0 0 1 1 KOR
0 1 0 1 JPN
1 0 1 2 MAS
0 3 0 3 HKG
0 1 0 1 IND
Medal Standings
Team/NOC 1 2 3 Total NOC
Code
1 1 0 2 CHN
0 1 0 1 SGP
0 0 1 1 KOR
1 0 1 2 JPN
Medal Standings
Team/NOC 1 2 3 Total NOC
Code

In case of ties, NOCs are sorted alphabetically by NOC Code 
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal