Competition Medal Count
Three characters minimum
Rank | Team/NOC | Total |
Rank by Total |
NOC Code |
|||
---|---|---|---|---|---|---|---|
1 | 16 | 9 | 4 | 29 | 1 | CHN | |
2 | 7 | 9 | 6 | 22 | 2 | IND | |
3 | 3 | 2 | 5 | 10 | 4 | KAZ | |
4 | 2 | 4 | 8 | 14 | 3 | KOR | |
5 | 2 | 0 | 3 | 5 | 5 | INA | |
6 | 1 | 3 | 1 | 5 | 5 | PRK | |
7 | 1 | 3 | 0 | 4 | 7 | KUW | |
8 | 1 | 1 | 1 | 3 | 8 | VIE | |
9 | 0 | 1 | 2 | 3 | 8 | QAT | |
10 | 0 | 1 | 1 | 2 | 10 | UZB | |
11 | 0 | 0 | 1 | 1 | 11 | IRI | |
11 | 0 | 0 | 1 | 1 | 11 | MGL | |
11 | 0 | 0 | 1 | 1 | 11 | PAK | |
11 | 0 | 0 | 1 | 1 | 11 | THA | |
11 | 0 | 0 | 1 | 1 | 11 | TPE |
Team/NOC | Total |
NOC Code |
|||
---|---|---|---|---|---|
6 | 3 | 3 | 12 | CHN | |
4 | 2 | 4 | 10 | IND | |
0 | 1 | 1 | 2 | KAZ | |
2 | 4 | 3 | 9 | KOR | |
2 | 0 | 2 | 4 | INA | |
0 | 2 | 0 | 2 | PRK | |
1 | 2 | 0 | 3 | KUW | |
1 | 1 | 1 | 3 | VIE | |
0 | 1 | 1 | 2 | QAT | |
0 | 0 | 1 | 1 | UZB |
Team/NOC | Total |
NOC Code |
|||
---|---|---|---|---|---|
8 | 6 | 0 | 14 | CHN | |
3 | 6 | 2 | 11 | IND | |
2 | 1 | 3 | 6 | KAZ | |
0 | 0 | 3 | 3 | KOR | |
0 | 0 | 1 | 1 | INA | |
1 | 1 | 1 | 3 | PRK | |
0 | 0 | 1 | 1 | MGL | |
0 | 0 | 1 | 1 | PAK | |
0 | 0 | 1 | 1 | THA | |
0 | 0 | 1 | 1 | TPE |
Team/NOC | Total |
NOC Code |
|||
---|---|---|---|---|---|
2 | 0 | 1 | 3 | CHN | |
0 | 1 | 0 | 1 | IND | |
1 | 0 | 1 | 2 | KAZ | |
0 | 0 | 2 | 2 | KOR | |
0 | 1 | 0 | 1 | KUW | |
0 | 0 | 1 | 1 | QAT | |
0 | 1 | 0 | 1 | UZB | |
0 | 0 | 1 | 1 | IRI |
Team/NOC | Total |
NOC Code |
---|
In case of ties, NOCs are sorted alphabetically by NOC Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal