Hockey - Republic of Korea vs Thailand - Preliminary Pool B Results
GSP Stadium - 26 Sep - 20:45
Preliminary Pool B
- Match 12
Republic of Korea
Republic of Korea
-
Thailand
Thailand
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
7 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Defender | |||||||||||||||||
|
||||||||||||||||||
18 | Forward | |||||||||||||||||
|
||||||||||||||||||
21 | Defender | |||||||||||||||||
|
||||||||||||||||||
23 | Midfield | |||||||||||||||||
|
||||||||||||||||||
25 | Defender | |||||||||||||||||
|
||||||||||||||||||
33 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
19 | Forward | |||||||||||||||||
|
||||||||||||||||||
31 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
32 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||
Physiotherapist
:
|
||||||||||||||||||
Other
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
18 | Forward | |||||||||||||||||
|
||||||||||||||||||
20 | Forward | |||||||||||||||||
|
||||||||||||||||||
22 | Forward | |||||||||||||||||
|
||||||||||||||||||
23 | Defender | |||||||||||||||||
|
||||||||||||||||||
24 | Defender | |||||||||||||||||
|
||||||||||||||||||
26 | Forward | |||||||||||||||||
|
||||||||||||||||||
28 | Midfield | |||||||||||||||||
|
||||||||||||||||||
29 | Midfield | |||||||||||||||||
|
||||||||||||||||||
2 | Midfield | |||||||||||||||||
|
||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
32 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Physiotherapist
:
|
Umpire |
PAK RASHID HURASHID Haroon Ur |
Umpire |
OMA AL BALUSHI KTAL BALUSHI Khamis Talib |
Reserve Umpire |
CHN TAO ZTAO Zhinan |
Video Umpire |
BAN SHAHBAZ ALI MSHAHBAZ ALI Mohammad |
Legend
- (C):
- Captain
- BAN:
- Bangladesh
- CHN:
- People's Republic of China
- OMA:
- Oman
- PAK:
- Pakistan
- Shirt No.:
- Shirt Number