Hockey - Team Thailand
Hockey
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 158 cm | 6 Aug 2002 | |
2 | 168 cm | 3 Oct 1999 | |
3 | 170 cm | 9 Nov 2005 | |
5 | 168 cm | 17 May 2004 | |
6 | 174 cm | 12 May 1985 | |
9 | 176 cm | 19 Jan 2007 | |
13 | 165 cm | 4 Mar 2005 | |
14 | 170 cm | 14 Oct 2004 | |
18 | 167 cm | 12 Jan 2005 | |
19 | 173 cm | 4 Jul 2004 | |
20 | 168 cm | 15 Jan 1997 | |
22 | 172 cm | 9 Nov 2001 | |
23 | 170 cm | 23 May 1999 | |
24 | 174 cm | 24 Mar 1997 | |
26 | 178 cm | 25 Mar 1996 | |
28 | 177 cm | 18 Oct 2006 | |
29 | 172 cm | 29 Jan 1996 | |
32 | 187 cm | 7 Jul 2007 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 11 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Gongshu Canal Sports Park Stadium |
MAS Malaysia 9 THA Thailand 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
KOR Republic of Korea 10 THA Thailand 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
OMA Oman 5 THA Thailand 3 |
Finished |
|
Gongshu Canal Sports Park Stadium |
THA Thailand 0 CHN People's Republic of China 9 |
Finished |
|
Gongshu Canal Sports Park Stadium |
THA Thailand 0 INA Indonesia 2 |
Finished |
|
Gongshu Canal Sports Park Stadium |
SGP Singapore 2 THA Thailand 3 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
6 | 1978 | Bangkok, THA |
8 | 1970 | Bangkok, THA |
8 | 1966 | Bangkok, THA |
9 | 2018 | Jakarta, INA |
9 | 1986 | Seoul, KOR |
10 | 1998 | Bangkok, THA |
Asia Cup | ||
8 | 1993 | Hiroshima, JPN |
11 | 2007 | Chennai, IND |
South East Asian Games | ||
2 | 2019 | Los Banyos, PHI |
3 | 2007 | Nakhon Ratchasima, THA |
3 | 2001 | Kuala Lumpur, MAS |
4 | 2017 | Kuala Lumpur, MAS |
4 | 2017 | Kuala Lumpur, MAS |
4 | 2015 | Singapore, SIN |
4 | 2013 | Yangon, MYA |
4 | 1999 | Bandar Seri Begawan, BRU |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event