| Men's -54kg | |||||
|---|---|---|---|---|---|
| 1 | KIM Sangjae | ||||
| 2 | BAATARCHULUUN Gantogtokh | ||||
| 3 | LI Gang | ||||
| PHANKEO Bouaphan | |||||
| 5 | TAMORI Najaf | ||||
| MURAD Ahmed Salam Murad | |||||
| TALANTOV Amangeldi | |||||
| DELARMINO Phillip | |||||
| 9 | SABU Syed Sulaiman | ||||
| HO Kwok Keung | |||||
| MUSSIN Ilyas | |||||
| HASAN Mohd Sukri Bin | |||||
| Men's -57kg | |||||
| 1 | NGUYEN Tran Duy Nhat | ||||
| 2 | KASHKARAEV Daniiar | ||||
| 3 | HAZARA Naseer Ahmad | ||||
| YAAKUB Mohd Ali Bin | |||||
| 5 | AL-LAMY Sajad Hussein Naseer | ||||
| SAMOUR Abdallah Mohammad Nassem | |||||
| HAITOV Faruh | |||||
| BOTIROV Shukhratbek | |||||
| Men's -63.5kg | |||||
| 1 | SHAHBAZI Vahid | ||||
| 2 | SOULIYAVONG Latsasack | ||||
| 3 | CHIN Ngai Chung | ||||
| ONDASH Ahmad | |||||
| 5 | AL-ZUBAIDI Hussein Salim Saud | ||||
| POLOSAN Jonathan | |||||
| FAN Chung Chieh | |||||
| VO van Dai | |||||
| 9 | SAHU Nageshwar | ||||
| CHAN Chi Lam | |||||
| YOLDASHOV Osman | |||||
| Men's -67kg | |||||
| 1 | PANSUVAN Supachai | ||||
| 2 | MINAEI Masoud | ||||
| 3 | GUO Dongwang | ||||
| MG Too | |||||
| 5 | AMIRZHANOV Zhanserik | ||||
| SON Junheok | |||||
| GREGORIO Jay Harold | |||||
| KHOLMURATOV Firdavsiy | |||||
| 9 | HUSSANI Ahmad Jawid | ||||
| HARISH Delhi | |||||
| FARHAN Izzeddin Nafez Fayiz | |||||
| MATYSAEV Bekzhan | |||||
| BANSADETH Soubin | |||||
| MOHAMAD ZAWAWI Mohamad Zaidi Bin | |||||
| AL MOUEAD Salar | |||||
| BASHIMOV Yusup | |||||
| Men's -71kg | |||||
| 1 | MATLI Armin | ||||
| 2 | ZHANG Jinglei | ||||
| 3 | ALAMDARNEZAM Seyedisa | ||||
| TUN TUN Min | |||||
| 5 | KIM Minsu | ||||
| GAYRATOV Nusratullo | |||||
| Men's -75kg | |||||
| 1 | UMAYEV Emil | ||||
| 2 | CHINANAT Piyapan | ||||
| 3 | ARIPOV Saidakhmad | ||||
| TRUONG Quoc Hung | |||||
| 5 | JAMAAN Alaa Alddin | ||||
| Women's -51kg | |||||
| 1 | WONGSRIWO Ruchira | ||||
| 2 | BUI Yen Ly | ||||
| 3 | YUAN Xiaoyan | ||||
| LEE Sun | |||||
| 5 | AOUN Anita | ||||
| OCAYA Preciosa | |||||
| HSU Yi Ling | |||||
| SEIFABADI Mastaneh | |||||
| Women's -54kg | |||||
| 1 | WIHANTAMMA Ratchadaphon | ||||
| 2 | PHAN Thi Ngoc Linh | ||||
| 3 | YANG Yang | ||||
| KIM Minji | |||||
| 5 | ALDOBCHEY Atyaf Mahmood Ahmed | ||||
| VILAYPHONE Tawane | |||||
| ADIN Myra | |||||
| BATYROVA Nabat | |||||
| 9 | BARZEGARI Somayeh | ||||
| Women's -60kg | |||||
| 1 | ALTANSUKH Zuunnast | ||||
| 2 | HARBANS Kaur | ||||
| 3 | AKHLAQI Nargis | ||||
| AL ZAIDI Rana Mohammed Hani | |||||
| 5 | KUTLIMURADOVA Farida | ||||
