| Men's -54kg | ||
|---|---|---|
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Men's -57kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Men's -63.5kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Men's -67kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Men's -71kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Men's -75kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Women's -51kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Women's -54kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Women's -60kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
