| Men -66 kg | |||||
|---|---|---|---|---|---|
| 1 | ETO Kota | ||||
| 2 | HUDOYBERDIEV Suhrob | ||||
| 3 | DAMEN Dauren | ||||
| HAMADA Nour Eldin | |||||
| 5 | TALIB Hussein Mohammed Ali Tali | ||||
| KAEWPINIT Songwutt | |||||
| HO Ngan Giang | |||||
| DEKHN Nader Mohammed Yahya | |||||
| 9 | CHAN Hao Cheng | ||||
| Men -73 kg | |||||
| 1 | ALI AKBARI Elyas | ||||
| 2 | TEMIROV Muhammet | ||||
| 3 | BOBOYEV Giyosjon | ||||
| NAZAROV Zhanibek | |||||
| 5 | PARTAP Bhanu | ||||
| JEONG Junyeong | |||||
| JARGALSAIKHAN Davaadagva | |||||
| TRAN Thuong | |||||
| 9 | KASEM Mohamad | ||||
| JANYA Kanjanaphat | |||||
| KAO Chia Chi | |||||
| ALJARRAH Hussein Mohammed Hezam | |||||
| Men -81 kg | |||||
| 1 | TUKHTASHOV Sanjar | ||||
| 2 | JUMMYYEV Serdar | ||||
| 3 | KIM Chankyu | ||||
| GANBAATAR Gonchigsumlaa | |||||
| 5 | KUMAR Manish | ||||
| ALJARAMANI Methkal | |||||
| WU Chia Luan | |||||
| TO Hai Long | |||||
| 9 | MAHMOOD Murtadha Kamal Mahmood | ||||
| SUWANNAPHUENG P. | |||||
| Men -90 kg | |||||
| 1 | YALKAPOV Nurali | ||||
| 2 | SAIDOV Saidzhalol | ||||
| 3 | AL-RUBAYE Ali Abdulhussein Mousa | ||||
| KUSANO Daichi | |||||
| 5 | RAHNAMAJOZAN Hojat | ||||
| KIM Daegeon | |||||
| BOU ABBOUD Pierre | |||||
| Men +90 kg | |||||
| 1 | SOBIROV Parviz | ||||
| 2 | SAEKI Yuma | ||||
| 3 | KOZHABAYEV Talgat | ||||
| KHOSRAVINEJAD Saeed | |||||
| 5 | MANN Sachin | ||||
| Women -52 kg | |||||
| 1 | van Ngoc Tu | ||||
| 2 | JUMAKULYYEVA Ayna | ||||
| 3 | MATHEW Poorva Kanjira | ||||
| KE Ya Hsin | |||||
| 5 | INKLAD Chanoknan | ||||
| Women -57 kg | |||||
| 1 | ATAJONOVA Gulyar | ||||
| 2 | HEIDARI SOURESHJANI Somayeh | ||||
| 3 | NUINKAEW Petlada | ||||
| SEO Boyoung | |||||
| 5 | GUZ Anzhelika | ||||
| Women -63 kg | |||||
| 1 | SU Shih Lin | ||||
| 2 | SURKIYEVA Nasiba | ||||
| 3 | BUI Thi Hoa | ||||
| CHAMMAS Caren | |||||
| 5 | KHANIASADABAD Akram | ||||
| MUKHAMEDYANOVA Anzhelika | |||||
| CHOI Suyoung | |||||
| BAIMANOVA Kundiz | |||||
| 9 | PAWAR Gitanjali | ||||
