| Men -66 kg | ||
|---|---|---|
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Men -73 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Men -81 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Men -90 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Men +90 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Women -52 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Women -57 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Women -63 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
