| Men's 100m | |||||
|---|---|---|---|---|---|
| BOLT Usain | WR | 9.58 | Berlin | 2009/08/16 | |
| OGUNODE Femi | GR | 9.93 | Incheon | 2014/09/28 | |
| OGUNODE Femi | AR | 9.93 | Incheon | 2014/09/28 | |
| Men's 200m | |||||
| BOLT Usain | WR | 19.19 | Berlin | 2009/08/20 | |
| OGUNODE Femi | GR | 20.14 | Incheon | 2014/10/01 | |
| SUETSUGU Shingo | AR | 20.03 | Yokohama | 2003/06/07 | |
| Men's 400m | |||||
| JOHNSON Michael | WR | 43.18 | Seville | 1999/08/26 | |
| MASRAHI Yousef Ahmed | GR | 44.46 | Incheon | 2014/09/28 | |
| MASRAHI Yousef Ahmed | AR | 44.43 | Lausanne | 2014/07/03 | |
| Men's 800m | |||||
| RUDISHA David Lekuta | WR | 1:40.91 | London | 2012/08/09 | |
| MORADI Sajad | GR | 1:45.45 | Guangzhou | 2010/11/25 | |
| KAMEL Yusuf Saad | AR | 1:42.79 | Monaco | 2008/07/29 | |
| Men's 110m Hurdles | |||||
| MERRITT Aries | WR | 12.80 | Brussels | 2012/09/07 | |
| LIU Xiang | GR | 13.09 | Guangzhou | 2010/11/24 | |
| LIU Xiang | AR | 12.88 | Lausanne | 2006/07/11 | |
| Men's 1500m | |||||
| EL GUERROUJ Hicham | WR | 3:26.00 | Rome | 1998/07/14 | |
| SHAWEEN Mohammed | GR | 3:36.49 | Guangzhou | 2010/11/23 | |
| RAMZI Rashid | AR | 3:29.14 | Rome | 2006/07/14 | |
| Men's 3000m Steeplechase | |||||
| SHAHEEN Saif Saaeed | WR | 7:53.63 | Brussels | 2004/09/03 | |
| TAHER Tareq Mubarak | GR | 8:25.89 | Guangzhou | 2010/11/23 | |
| SHAHEEN Saif Saaeed | AR | 7:53.63 | Brussels | 2004/09/03 | |
| Men's 400m Hurdles | |||||
| YOUNG Kevin | WR | 46.78 | Barcelona | 1992/08/06 | |
| AL SOMAILY Hadi Soua'An | GR | 48.42 | Busan | 2002/10/08 | |
| AL SOMAILY Hadi Soua'An | AR | 47.53 | Sydney, NSW | 2000/09/27 | |
| Men's 5000m | |||||
| BEKELE Kenenisa | WR | 12:37.35 | Hengelo | 2004/05/31 | |
| AL GARNI Mohamad | GR | 13:26.13 | Incheon | 2014/09/27 | |
| ROP Albert | AR | 12:51.96 | Monaco | 2013/07/19 | |
| Men's Shot Put | |||||
| BARNES Randy | WR | 23.12 | Los Angeles, CA | 1990/05/20 | |
| ALHABASHI Sultan Abdulmajeed | GR | 20.57 | Guangzhou | 2010/11/26 | |
| ALHABASHI Sultan Abdulmajeed | AR | 21.13 | Doha | 2009/05/08 | |
| Men's Discus Throw | |||||
| SCHULT Jurgen | WR | 74.08 | Neubrandenburg | 1986/06/06 | |
| HADADI Ehsan | GR | 67.99 | Guangzhou | 2010/11/24 | |
| HADADI Ehsan | AR | 69.32 | Tallinn | 2008/06/03 | |
| Men's Javelin Throw | |||||
| ZELEZNY Jan | WR | 98.48 | Jena | 1996/05/25 | |
| ZHAO Qinggang | GR | 89.15 | Incheon | 2014/10/02 | |
| ZHAO Qinggang | AR | 89.15 | Incheon | 2014/10/02 | |
| Men's Hammer Throw | |||||
| SEDYKH Yuriy | WR | 86.74 | Stuttgart | 1986/08/30 | |
| MUROFUSHI Koji | GR | 78.72 | Busan | 2002/10/08 | |
| MUROFUSHI Koji | AR | 84.86 | Prague | 2003/06/29 | |
| Men's Long Jump | |||||
| POWELL Mike | WR | 8.95 | Tokyo | 1991/08/30 | |
| AL SABEE Hussein | GR | 8.14 | Busan | 2002/10/12 | |
| AL KHUWALIDI Mohamed | AR | 8.48 | Sotteville | 2006/07/02 | |
| Men's Triple Jump | |||||
| EDWARDS Jonathan | WR | 18.29 | Gothenburg | 1995/08/07 | |
| ZOU Sixin | GR | 17.31 | Beijing | 1990/10/03 | |
| LI Yanxi | AR | 17.59 | Jinan | 2009/10/26 | |
| Men's High Jump | |||||
| SOTOMAYOR Javier | WR | 2.45 | Salamanca | 1993/07/27 | |
| BARSHIM Mutaz Essa | GR | 2.35 | Incheon | 2014/09/29 | |
| BARSHIM Mutaz Essa | AR | 2.43 | Brussels | 2014/09/05 | |
| Men's Pole Vault | |||||
| LAVILLENIE Renaud | WR | 6.16 | Donetsk | 2014/02/15 | |
| POTAPOVICH Igor | GR | 5.65 | Hiroshima | 1994/10/14 | |
| POTAPOVICH Igor | AR | 5.92 | Stockholm | 1998/02/19 | |
| Men's 20km Race Walk | |||||
| KANAYKIN Vladimir | WR | 1:17:16 | Saransk | 2007/09/29 | |
| WANG Zhen | GR | 1:19:45 | Incheon | 2014/09/28 | |
| WANG Zhen | AR | 1:17:36 | Taicang | 2012/03/30 | |
| Men's 50km Race Walk | |||||
| DINIZ Yohann | WR | 3:32:33 | Zurich | 2014/08/15 | |
| TANII Takayuki | GR | 3:40:19 | Incheon | 2014/10/01 | |
| YU Chaohong | AR | 3:36:06 | Nanjing | 2005/10/22 | |
| Men's Marathon | |||||
| KIMETTO Dennis | WR | 2:02:57 | Berlin | 2014/09/28 | |
| KIMETTO Dennis | WR | 2:02:57 | Berlin | 2014/09/28 | |
| KIMETTO Dennis | WR | 2:02:57 | Berlin | 2013/09/29 | |
| KIMETTO Dennis | WR | 2:02:57 | Berlin | 2013/09/29 | |
| KIMETTO Dennis | WR | 2:03:23 | Berlin | 2014/09/28 | |
| KIMETTO Dennis | WR | 2:03:23 | Berlin | 2014/09/28 | |
| KIMETTO Dennis | WR | 2:03:23 | Berlin | 2013/09/29 | |
| KIMETTO Dennis | WR | 2:03:23 | Berlin | 2013/09/29 | |
| KIPSANG Wilson | WR | 2:02:57 | Berlin | 2014/09/28 | |
| KIPSANG Wilson | WR | 2:02:57 | Berlin | 2014/09/28 | |
| KIPSANG Wilson | WR | 2:02:57 | Berlin | 2013/09/29 | |
| KIPSANG Wilson | WR | 2:02:57 | Berlin | 2013/09/29 | |
| KIPSANG Wilson | WR | 2:03:23 | Berlin | 2014/09/28 | |
| KIPSANG Wilson | WR | 2:03:23 | Berlin | 2014/09/28 | |
| KIPSANG Wilson | WR | 2:03:23 | Berlin | 2013/09/29 | |
| KIPSANG Wilson | WR | 2:03:23 | Berlin | 2013/09/29 | |
| NAKAYAMA Takeyuki | GR | 2:08:21 | Seoul | 1986/10/05 | |
| TAKAOKA Toshinari | AR | 2:06:16 | Chicago, IL | 2002/10/13 | |
| Men's 10,000m | |||||
| BEKELE Kenenisa | WR | 26:17.53 | Brussels | 2005/08/26 | |
| SHUGI Bilisuma | GR | 27:32.72 | Guangzhou | 2010/11/26 | |
| ABDULLAH Ahmad Hassan | AR | 26:38.76 | Brussels | 2003/09/05 | |
| Men's 4 x 100m Relay | |||||
| Jamaica | WR | 36.84 | London | 2012/08/11 | |
| China, People's Republic of | GR | 37.99 | Incheon | 2014/10/02 | |
| China, People's Republic of | AR | 37.99 | Incheon | 2014/10/02 | |
| Men's 4 x 400m Relay | |||||
| United States | WR | 2:54.29 | Stuttgart | 1993/08/22 | |
| Japan | GR | 3:01.70 | Bangkok | 1998/12/19 | |
| Japan | AR | 3:00.76 | Atlanta, GA | 1996/08/03 | |
| Men's Decathlon | |||||
| EATON Ashton | WR | 9039 | Eugene, OR | 2012/06/23 | |
| KARPOV Dmitriy | GR | 8384 | Doha | 2006/12/11 | |
| KARPOV Dmitriy | AR | 8725 | Athens | 2004/08/24 | |
| Women's 100m | |||||
| GRIFFITH JOYNER Florence | WR | 10.49 | Indianapolis, IN | 1988/07/16 | |
| JAYASINGHE Susanthika | GR | 11.15 | Busan | 2002/10/08 | |
| LI Xuemei | AR | 10.79 | Shanghai | 1997/10/18 | |
| Women's 200m | |||||
| GRIFFITH JOYNER Florence | WR | 21.34 | Seoul | 1988/09/29 | |
| DARSHA Damayanthi | GR | 22.48 | Bangkok | 1998/12/18 | |
| LI Xuemei | AR | 22.01 | Shanghai | 1997/10/22 | |
| Women's 400m | |||||
| KOCH Marita | WR | 47.60 | Canberra, ACT | 1985/10/06 | |
| KEMI Adekoya | GR | 51.11 | Incheon | 2014/09/27 | |
| MA Yuqin | AR | 49.81 | Beijing | 1993/09/11 | |
| Women's 800m | |||||
| KRATOCHVILOVA Jarmila | WR | 1:53.28 | Munich | 1983/07/26 | |
| MUKASHEVA Margarita | GR | 1:59.02 | Incheon | 2014/10/01 | |
| LIU Dong | AR | 1:55.54 | Beijing | 1993/09/09 | |
| Women's 100m Hurdles | |||||
| DONKOVA Yordanka | WR | 12.21 | Stara Zagora | 1988/08/20 | |
| SHISHIGINA Olga | GR | 12.63 | Bangkok | 1998/12/19 | |
| SHISHIGINA Olga | AR | 12.44 | Lucerne | 1995/06/27 | |
| Women's 1500m | |||||
| QU Yunxia | WR | 3:50.46 | Beijing | 1993/09/11 | |
| RANI Sunita | GR | 4:06.03 | Busan | 2002/10/10 | |
| QU Yunxia | AR | 3:50.46 | Beijing | 1993/09/11 | |
| Women's 3000m Steeplechase | |||||
| GALKINA-SAMITOVA Gulnara | WR | 8:58.81 | Beijing | 2008/08/17 | |
| CHEBET Ruth | GR | 9:31.36 | Incheon | 2014/09/27 | |
| CHEBET Ruth | AR | 9:20.55 | Zurich | 2014/08/28 | |
| Women's 400m Hurdles | |||||
| PECHONKINA Yuliya | WR | 52.34 | Tula | 2003/08/08 | |
| KEMI Adekoya | GR | 55.09 | Incheon | 2014/09/30 | |
| HAN Qing | AR | 53.96 | Beijing | 1993/09/09 | |
| Women's 5000m | |||||
| DIBABA Tirunesh | WR | 14:11.15 | Oslo | 2008/06/06 | |
| SUN Yingjie | GR | 14:40.41 | Busan | 2002/10/12 | |
| JIANG Bo | AR | 14:28.09 | Shanghai | 1997/10/23 | |
| Women's Shot Put | |||||
| LISOVSKAYA Natalya | WR | 22.63 | Moscow | 1987/06/07 | |
| SUI Xinmei | GR | 20.55 | Beijing | 1990/10/01 | |
| LI Meisu | AR | 21.76 | Shijiazhuang | 1988/04/23 | |
| Women's Discus Throw | |||||
| REINSCH Gabriele | WR | 76.80 | Neubrandenburg | 1988/07/09 | |
| LI Yanfeng | GR | 66.18 | Guangzhou | 2010/11/23 | |
| XIAO Yanling | AR | 71.68 | Beijing | 1992/03/14 | |
| Women's Javelin Throw | |||||
| SPOTAKOVA Barbora | WR | 72.28 | Stuttgart | 2008/09/13 | |
| ZHANG Li | GR | 65.47 | Incheon | 2014/10/01 | |
| LU Huihui | AR | 65.62 | Zhaoqing | 2013/04/27 | |
| Women's Hammer Throw | |||||
| WLODARCZYK Anita | WR | 79.58 | Berlin | 2014/08/31 | |
| ZHANG Wenxiu | GR | 77.33 | Incheon | 2014/09/28 | |
| WANG Zheng | AR | 77.68 | Chengdu | 2014/03/29 | |
| Women's Long Jump | |||||
| CHISTYAKOVA Galina | WR | 7.52 | Leningrad | 1988/06/11 | |
| YAO Weili | GR | 6.91 | Hiroshima | 1994/10/15 | |
| YAO Weili | AR | 7.01 | Jinan | 1993/06/05 | |
| Women's Triple Jump | |||||
| KRAVETS Inessa | WR | 15.50 | Gothenburg | 1995/08/10 | |
| RYPAKOVA Olga | GR | 14.78 | Guangzhou | 2010/11/25 | |
| RYPAKOVA Olga | AR | 15.25 | Split | 2010/09/04 | |
| Women's High Jump | |||||
| KOSTADINOVA Stefka | WR | 2.09 | Rome | 1987/08/30 | |
| RADZIVIL Svetlana | GR | 1.95 | Guangzhou | 2010/11/26 | |
| AITOVA Marina | AR | 1.99 | Athens | 2009/07/13 | |
| Women's Pole Vault | |||||
| ISINBAYEVA Yelena | WR | 5.06 | Zurich | 2009/08/28 | |
| GAO Shuying | GR | 4.35 | Busan | 2002/10/09 | |
| LI Ling | AR | 4.65 | Shenyang | 2013/09/08 | |
| Women's 20km Race Walk | |||||
| LASHMANOVA Elena | WR | 1:25:02 | London | 2012/08/11 | |
| LIU Hong | GR | 1:30:06 | Guangzhou | 2010/11/23 | |
| QIEYANG Shenjie | AR | 1:25:16 | London | 2012/08/11 | |
| Women's Marathon | |||||
| RADCLIFFE Paula | WR | 2:15:25 | London | 2003/04/13 | |
| TAKAHASHI Naoko | GR | 2:21:47 | Bangkok | 1998/12/06 | |
| NOGUCHI Mizuki | AR | 2:19:12 | Berlin | 2005/09/25 | |
| Women's 10,000m | |||||
| WANG Junxia | WR | 29:31.78 | Beijing | 1993/09/08 | |
| SUN Yingjie | GR | 30:28.26 | Busan | 2002/10/08 | |
| WANG Junxia | AR | 29:31.78 | Beijing | 1993/09/08 | |
| Women's 4 x 100m Relay | |||||
| United States | WR | 40.82 | London | 2012/08/10 | |
| China, People's Republic of | GR | 42.83 | Incheon | 2014/10/02 | |
| China, People's Republic of | AR | 42.23 | Shanghai | 1997/10/23 | |
| Women's 4 x 400m Relay | |||||
| USSR | WR | 3:15.17 | Seoul | 1988/10/01 | |
| India | GR | 3:28.68 | Incheon | 2014/10/02 | |
| China, People's Republic of | AR | 3:24.28 | Beijing | 1993/09/13 | |
| Women's Heptathlon | |||||
| JOYNER-KERSEE Jackie | WR | 7291 | Seoul | 1988/09/24 | |
| SHOUAA Ghada | GR | 6360 | Hiroshima | 1994/10/11 | |
| SHOUAA Ghada | AR | 6942 | Gotzis | 1996/05/26 | |
