| Men's 100m | |||||
|---|---|---|---|---|---|
| 1 | OGUNODE Femi Seun | ||||
| 2 | SU Bingtian | ||||
| 3 | TAKASE Kei | ||||
| 4 | ZHANG Peimeng | ||||
| 5 | GHASEMI Reza | ||||
| 6 | YAMAGATA Ryota | ||||
| 7 | HARTHI Barakat Mubarak Mabrook | ||||
| 8 | FRANCIS Samuel Adelebari | ||||
| Men's 200m | |||||
| 1 | OGUNODE Femi Seun | ||||
| 2 | ALSUBAIE Fahhad Mohammed H | ||||
| 3 | YEO Hosua | ||||
| 4 | IIZUKA Shota | ||||
| 5 | HARA Shota | ||||
| 6 | ABAREGHI Mohammadhossein | ||||
| 7 | HARTHI Barakat Mubarak Mabrook | ||||
| 8 | TAFTIAN Hassan | ||||
| Men's 400m | |||||
| 1 | MASRAHI Yousef Ahmed M | ||||
| 2 | ABBAS Abbas Abubakar | ||||
| 3 | Arokiarajiv | ||||
| 4 | KANEMARU Yuzo | ||||
| 5 | KATO Nobuya | ||||
| 6 | PARK Bonggo | ||||
| 7 | PUTHANPURAKKAL Kunhu M. | ||||
| 8 | SEONG Hyeokje | ||||
| Men's 800m | |||||
| 1 | ALMNTFAGE Adnan Taes Agar | ||||
| 2 | TENG Haining | ||||
| 3 | HAIRANE Jamal | ||||
| 4 | JOSEPH Sajeesh | ||||
| Men's 110m Hurdles | |||||
| 1 | XIE Wenjun | ||||
| 2 | KIM Byoungjun | ||||
| 3 | RITTIDET Jamras | ||||
| 4 | MASUNO Genta | ||||
| 5 | JIANG Fan | ||||
| 6 | THINGALAYA Siddhanth | ||||
| 7 | YAQOUB M A M A Alyouha | ||||
| Men's 1500m | |||||
| 1 | AL GARNI Mohamad | ||||
| 2 | RAMZI Rasheed Abdulqader Mohamed | ||||
| 3 | ALMNTFAGE Adnan Taes Agar | ||||
| 4 | SEUREI Benson Kiplagat | ||||
| 5 | ALSALHI Abdullah Obaid A | ||||
| 6 | ALMASSRI Wesam K M | ||||
| 7 | KIM Yonggu | ||||
| 8 | DUONG van Thai | ||||
| 9 | DRIOUCH Hamza | ||||
| 10 | KYSHTAKBEKOV Adilet | ||||
| 11 | GAL ERDENE Odkhuu | ||||
| Men's 3000m Steeplechase | |||||
| 1 | KAMAL Abubaker Ali | ||||
| 2 | TAHER Tareq Mubarak Salem | ||||
| 3 | KUMAR Naveen | ||||
| 4 | SHINOTO Jun | ||||
| 5 | MOOTUMAA Dejenee Regassa | ||||
| 6 | WANG Yashuan | ||||
| 7 | ALAMRI Ali Ahmad S | ||||
| 8 | KIM Youngjin | ||||
| 9 | ULBOC Christopher Jr | ||||
| Men's 400m Hurdles | |||||
| 1 | KHAMIS Ali Khamis Abbas Ali | ||||
| 2 | KISHIMOTO Takayuki | ||||
| 3 | CHENG Wen | ||||
| 4 | JASEM W A A Almas | ||||
| 5 | CHEN Chieh | ||||
| 6 | CRAY Eric Shauwn | ||||
| 7 | YU Chia Hsuan | ||||
| Men's 5000m | |||||
| 1 | AL GARNI Mohamad | ||||
| 2 | GEBRE Alemu Bekele | ||||
| 3 | ROP Albert Kibichii | ||||
| 4 | KAMAL Abubaker Ali | ||||
| 5 | MURAYAMA Kota | ||||
| 6 | SATO Yuki | ||||
| 7 | RAM Kheta | ||||
| 8 | ALAMRI Tariq Ahmed S | ||||
| 9 | KUMAR Suresh | ||||
| 10 | BAEK Seungho | ||||
| 11 | NGUYEN van Lai | ||||
| 12 | DUO Bujie | ||||
| 13 | KIM Min | ||||
| 14 | RIMAL Hari Kumar | ||||
| 15 | PARKI Gopi Chandra | ||||
| 16 | NARANDULAM Munkhbayar | ||||
| 17 | BATBAYAR Dorjpalam | ||||
| 18 | FAWAZ M Y F M Farman | ||||
| 19 | MA Viro | ||||
| Men's Shot Put | |||||
| 1 | ALHEBSHI Sultan Abdulmajeed E | ||||
| 2 | CHANG Ming Huang | ||||
| 3 | SINGH Inderjeet | ||||
| 4 | NIKFAR Amin Abrahim Paul | ||||
| 5 | AHMAD A H A Gholoum | ||||
| 6 | MASHARI S S S Mohammad | ||||
| 7 | WANG Guangfu | ||||
| 8 | JUNG Ilwoo | ||||
| 9 | KARHANA Om Prakash Singh | ||||
| 10 | DEMENTEV Sergey | ||||
| 11 | KHACHIN Thawat | ||||
| 12 | HOMMADOV Tejen | ||||
| Men's Discus Throw | |||||
| 1 | HADADI Ehsan | ||||
| 2 | SHIVE GOWDA Vikas Gowda | ||||
| 3 | DHEEB Ahmed Mohammed | ||||
| 4 | SAMIMI Mohammad | ||||
| 5 | WU Jian | ||||
| 6 | ALDAWODI Sultan Mubarak M | ||||
| 7 | AL DOSARI Rashid Shafi B | ||||
| 8 | WU Tao | ||||
| 9 | EISA M Gh M A Zankawi | ||||
| 10 | ALSAAMAH Mustafa Kadhim Dagher | ||||
| 11 | CHOI Jongbum | ||||
| 12 | SHAMSHUDDIN Muhammad Irfan Bin | ||||
| 13 | ALMEHEIRI Saber Salem Saeed Beyaha | ||||
| 14 | WANG Yao Hui | ||||
| Men's Javelin Throw | |||||
| 1 | ZHAO Qinggang | ||||
| 2 | ARAI Ryohei | ||||
| 3 | ZAYTSEV Ivan | ||||
| 4 | MURAKAMI Yukifumi | ||||
| 5 | CHENG Chao Tsun | ||||
| 6 | SONG Bin | ||||
| 7 | SHOKIRJONOV Bobur | ||||
| 8 | PARK Jaemyoung | ||||
| 9 | HUANG Shih Feng | ||||
| 10 | KIM Yeram | ||||
| 11 | RAJENDER Singh | ||||
| 12 | RODMANEE Hussadin | ||||
| 13 | KADIA Mohamad Mohamed I | ||||
| 14 | JANTRA Peerachet | ||||
| 15 | ALABDULGHANI Ali Essa I | ||||
| 16 | ABDULLAH A J A M Alameeri | ||||
| 17 | MUNASSAR Abdullah Ahmed Ali | ||||
| Men's Hammer Throw | |||||
| 1 | NAZAROV Dilshod | ||||
| 2 | WANG Shizhu | ||||
| 3 | WAN Yong | ||||
| 4 | ALI M Gh M A Zenkawi | ||||
| 5 | KHODJAEV Sukhrob | ||||
| 6 | LEE Ywunchul | ||||
| 7 | MAMMEDOV Mergen | ||||
| 8 | SINGH Chandrodaya Narayan | ||||
| 9 | PHETCHAIYA Tantipong | ||||
| Men's Long Jump | |||||
| 1 | LI Jinzhe | ||||
| 2 | KIM Deokhyeon | ||||
| 3 | GAO Xinglong | ||||
| 4 | SUKHASVASTI NA AYUDHAYA Supanara | ||||
| 5 | CHAN Ming Tai | ||||
| 6 | ARZANDEH Mohammad | ||||
| 7 | LOGINOV Nikita | ||||
| 8 | SAFRONOV Konstantin | ||||
| 9 | WANG Ming En | ||||
| 10 | AGOYEV Kirill | ||||
| 11 | DAGMIL Henry | ||||
| 12 | ALSHARFA Ahmed Nazar H | ||||
| 13 | SALEH A A S A Alhaddad | ||||
| 14 | BINMARZOUQ Ahmed Faiz R | ||||
| 15 | WIMALASIRI D A G Janaka Prasad | ||||
| 16 | LIN Hung Min | ||||
| 17 | MOBARAK A Q E Qambar | ||||
| Men's Triple Jump | |||||
| 1 | CAO Shuo | ||||
| 2 | DONG Bin | ||||
| 3 | KIM Deokhyeon | ||||
| 4 | EKTOV Yevgeniy | ||||
| 5 | ARPINDER Singh | ||||
| 6 | ISMAIL Muhammad Hakimi Bin | ||||
| 7 | KURBANOV Ruslan | ||||
| 8 | YAMAMOTO Ryoma | ||||
| 9 | MAHESWARY Renjith | ||||
| 10 | KHALED S Th M Alsubaie | ||||
| 11 | TEPPARAK Pratchaya | ||||
| 12 | SALMAN Mohamed Yusuf | ||||
| 13 | NGUYEN van Hung | ||||
| 14 | SI Kuan Wong | ||||
| 15 | DAWSHI Hassan Nasser M | ||||
| Men's High Jump | |||||
| 1 | BARSHAM Mutaz Aissa M | ||||
| 2 | ZHANG Guowei | ||||
| 3 | BARSHAM Muamer Aissa M | ||||
| 4 | WANG Yu | ||||
| 5 | TOBE Naoto | ||||
| 6 | DERGACHEV Yuriy | ||||
| GHAZAL Majd Eddin | |||||
| VAZIFEHDOOST Mohammadreza | |||||
| YUN Seunghyun | |||||
| 10 | WOO Sanghyeok | ||||
| 11 | ETO Takashi | ||||
| 12 | WIJESEKARA PATHIRANAGE Manjula K. | ||||
| 13 | ALYAMI Nawaf Ahmed M | ||||
| 14 | RANDHAWA Nauraj Singh | ||||
| TSYKUNOV Vitaliy | |||||
| 16 | CHITTARASU Nikhil Chittarasu | ||||
| 17 | OQAYBA Hashim Essa S | ||||
| Men's Pole Vault | |||||
| 1 | XUE Changrui | ||||
| 2 | SAWANO Daichi | ||||
| 3 | JIN Minsub | ||||
| 4 | YANG Yansheng | ||||
| 5 | FILIPPOV Nikita | ||||
| 6 | ABDULWAHID Muntadher Falih A. | ||||
| 7 | HSIEH Chia Han | ||||
| 8 | ALWI Iskandar Bin | ||||
| 9 | ALHIZAM Hussain Asim M | ||||
| 10 | SINTAWACHEEWA Kreeta | ||||
| Men's 20km Race Walk | |||||
| 1 | WANG Zhen | ||||
| 2 | SUZUKI Yusuke | ||||
| 3 | KIM Hyunsub | ||||
| 4 | CAI Zelin | ||||
| 5 | KOLOTHUM THODI Irfan | ||||
| 6 | SHEIKO Georgiy | ||||
| 7 | TAKAHASHI Eiki | ||||
| Men's 50km Race Walk | |||||
| 1 | TANII Takayuki | ||||
| 2 | PARK Chilsung | ||||
| 3 | WANG Zhendong | ||||
| 4 | SANDEEP Kumar | ||||
| 5 | RANA Basanta Bahadur | ||||
| 6 | ZHANG Lin | ||||
| Men's Marathon | |||||
| 1 | MAHBOOB Mahboob Ali Hasan | ||||
| 2 | MATSUMURA Kohei | ||||
| 3 | KAWAUCHI Yuki | ||||
| 4 | BAT OCHIR Ser Od | ||||
| 5 | PAK Chol | ||||
| 6 | COORAY Anuradha Indrajith | ||||
| 7 | RI Yongho | ||||
| 8 | SU Guoxiong | ||||
| 9 | DAMBADARJAA Gantulga | ||||
| 10 | SHIM Jungsub | ||||
| 11 | BASNET Krishna Bahadur | ||||
| 12 | SRISUNG Boonthung | ||||
| 13 | NOH Siwan | ||||
| 14 | TAKIZAKI Kuniaki | ||||
| Men's 10,000m | |||||
| 1 | ELABBASSI Elhassan | ||||
| 2 | OSAKO Suguru | ||||
| 3 | KORIR Isaac | ||||
| 4 | PAL Rahul Kumar | ||||
| 5 | KUMAR Suresh | ||||
| 6 | BAEK Seungho | ||||
| 7 | KIM Min | ||||
| 8 | ALAMRI Tariq Ahmed S | ||||
| 9 | PARKI Gopi Chandra | ||||
| 10 | TSEVEENRAVDAN Byambajav | ||||
| 11 | BATBAYAR Dorjpalam | ||||
| Men's 4 x 100m Relay | |||||
| 1 | China, People’s Republic of | ||||
| 2 | Japan | ||||
| 3 | Hong Kong, China | ||||
| 4 | Thailand | ||||
| 5 | Chinese Taipei | ||||
| 6 | Singapore | ||||
| 7 | Macau, China | ||||
| Men's 4 x 400m Relay | |||||
| 1 | Japan | ||||
| 2 | Korea, Republic of | ||||
| 3 | Saudi Arabia | ||||
| 4 | India | ||||
| 5 | China, People’s Republic of | ||||
| 6 | Oman | ||||
| 7 | Sri Lanka | ||||
| 8 | Kazakhstan | ||||
| Men's Decathlon | |||||
| 1 | USHIRO Keisuke | ||||
| 2 | ANDREEV Leonid | ||||
| 3 | NAKAMURA Akihiko | ||||
| 4 | KARPOV Dmitriy | ||||
| 5 | SEPEHRZAD Hadi | ||||
| 6 | GUO Qi | ||||
| 7 | BAE Sangwha | ||||
| 8 | KHAYDAROV Marat | ||||
| Women's 100m | |||||
| 1 | WEI Yongli | ||||
| 2 | FUKUSHIMA Chisato | ||||
| 3 | SAFRONOVA Olga | ||||
| 4 | ZYABKINA Viktoriya | ||||
| 5 | VU Thi Huong | ||||
| 6 | YUAN Qiqi | ||||
| 7 | TOOSI Maryam | ||||
| 8 | WANNAKIT Tassaporn | ||||
| Women's 200m | |||||
| 1 | SAFRONOVA Olga | ||||
| 2 | WEI Yongli | ||||
| 3 | FUKUSHIMA Chisato | ||||
| 4 | LIN Huijun | ||||
| 5 | TOOSI Maryam | ||||
| 6 | RASNAYAKA MUDIYANSELAGE C. S. R. | ||||
| 7 | ZYABKINA Viktoriya | ||||
| 8 | VU Thi Huong | ||||
| Women's 400m | |||||
| 1 | ADEKOYA Oluwakemi Mujidat | ||||
| 2 | QUACH Thi Lan | ||||
| 3 | MACHETTIRA Poovamma Raju | ||||
| 4 | RASNAYAKA MUDIYANSELAGE C. S. R. | ||||
| 5 | AOYAMA Seika | ||||
| 6 | MANDEEP Kaur | ||||
| 7 | NGUYEN Thi Huyen | ||||
| 8 | RAKHMANOVA Yuliya | ||||
| Women's 800m | |||||
| 1 | MUKASHEVA Margarita | ||||
| 2 | TINTU Lukka | ||||
| 3 | ZHAO Jing | ||||
| 4 | SUSHMA Devi | ||||
| 5 | REGASA Genzeb Shumi | ||||
| 6 | WANG Mei | ||||
| 7 | ARTIGALA ABERATHNA Gayanthika T. | ||||
| 8 | LEMMADI Rajaa | ||||
| Women's 100m Hurdles | |||||
| 1 | WU Shuijiao | ||||
| 2 | SUN Yawei | ||||
| 3 | KIMURA Ayako | ||||
| 4 | JUNG Hyelim | ||||
| 5 | KIBALNIKOVA Valentina | ||||
| 6 | LEE Yeonkyung | ||||
| Women's 1500m | |||||
| 1 | JAMAL Maryam Yusuf Isa | ||||
| 2 | GEBREGEIORGES Mimi Belete | ||||
| 3 | ORCHATTERI PUTHIYA VEETIL Jaisha | ||||
| 4 | BELAYNEH Betlhem DesaLegn Belayneh | ||||
| 5 | AJITH MARKOSE Sini | ||||
| 6 | LIU Fang | ||||
| 7 | MOROZ Irina | ||||
| 8 | SATAROVA Gulshanoi | ||||
| 9 | OH Dalnim | ||||
| 10 | CHOE Bowoon | ||||
| 11 | POLIUDINA Viktoriia | ||||
| 12 | ZHANG Meixia | ||||
| 13 | PHYU War Thet | ||||
| 14 | CHULUUNKHUU Shinetsetseg | ||||
| 15 | dos SANTOS Mariquita | ||||
| 16 | ALSHALABI Malayin Ali Saeed Hazaea | ||||
| Women's 3000m Steeplechase | |||||
| 1 | JEBET Ruth | ||||
| 2 | LI Zhenzhu | ||||
| 3 | BABAR Lalita Shivaji | ||||
| 4 | SINGH Sudha | ||||
| 5 | BUDIARTI Rini | ||||
| 6 | SANGO Misaki | ||||
| 7 | NAKAMURA Mayuko | ||||
| 8 | MOROZ Irina | ||||
| 9 | LEE Sejung | ||||
| 10 | KATUA Rosemary Mumo | ||||
| Women's 400m Hurdles | |||||
| 1 | ADEKOYA Oluwakemi Mujidat | ||||
| 2 | KUBOKURA Satomi | ||||
| 3 | XIAO Xia | ||||
| 4 | AKKUNJI Ashwini Chidananda | ||||
| 5 | ZAIKO Marina | ||||
| 6 | CAI Minjia | ||||
| 7 | JO Eunju | ||||
| 8 | ASANOVA Natalya | ||||
| Women's 5000m | |||||
| 1 | JAMAL Maryam Yusuf Isa | ||||
| 2 | GEBREGEIORGES Mimi Belete | ||||
| 3 | DING Changqin | ||||
| 4 | ORCHATTERI PUTHIYA VEETIL Jaisha | ||||
| 5 | MATSUZAKI Riko | ||||
| 6 | MOHAMMED Alia Mohammed Saeed | ||||
| 7 | ONISHI Misaki | ||||
| 8 | SREEDHARAN Preeja | ||||
| 9 | MASLOVA Daria | ||||
| 10 | BELAYNEH Betlhem DesaLegn Belayneh | ||||
| 11 | XIAO Huimin | ||||
| 12 | KIM Doyeon | ||||
| 13 | BAYARTSOGT Munkhzaya | ||||
| 14 | HYUN Seoyong | ||||
| 15 | PHYU War Thet | ||||
| 16 | KOJU Kancchi Maya | ||||
| 17 | INTHAKOUMMAN Lodkeo | ||||
| Women's Shot Put | |||||
| 1 | GONG Lijiao | ||||
| 2 | RAJABI Leyla | ||||
| 3 | GUO Tianqian | ||||
| 4 | LIN Chia Ying | ||||
| 5 | BURKHANOVA Safiya | ||||
| 6 | LEE Miyoung | ||||
| 7 | SMOLYANOVA Elena | ||||
| 8 | JASIM Noora Salem | ||||
| 9 | PURVEE Maamuu | ||||
| 10 | AL MANNAI Asraar Ahmed R A | ||||
| Women's Discus Throw | |||||
| 1 | PUNIA Seema | ||||
| 2 | LU Xiaoxin | ||||
| 3 | TAN Jian | ||||
| 4 | POONIA Krishna | ||||
| 5 | INSAENG Subenrat | ||||
| 6 | LI Tsai Yi | ||||
| 7 | JEONG Yelim | ||||
| 8 | OMAR Hiba | ||||
| 9 | JASIM Noora Salem | ||||
| 10 | KIM Min | ||||
| 11 | AL MANNAI Asraar Ahmed R A | ||||
| Women's Javelin Throw | |||||
| 1 | ZHANG Li | ||||
| 2 | LI Lingwei | ||||
| 3 | ANNU Rani | ||||
| 4 | EBIHARA Yuki | ||||
| 5 | BABARANDA LIYANAGE Nadeeka Lakmali | ||||
| 6 | GIM Gyeongae | ||||
| 7 | NACHAN Natta | ||||
| 8 | PETTONG Saowalak | ||||
| Women's Hammer Throw | |||||
| 1 | ZHANG Wenxiu | ||||
| 2 | WANG Zheng | ||||
| 3 | MANJU Bala | ||||
| 4 | AYA Masumi | ||||
| 5 | KANG Naru | ||||
| 6 | ASLANIDU Anastasiya | ||||
| 7 | GIMSRANG Panwat | ||||
| 8 | AL QURAISHI Bashayer Mosallam R M | ||||
| Women's Long Jump | |||||
| 1 | LONDA Maria Natalia | ||||
| 2 | BUI Thi Thu Thao | ||||
| 3 | JIANG Yanfei | ||||
| 4 | JUNG Soonok | ||||
| 5 | BAE Chanmi | ||||
| 6 | LU Minjia | ||||
| 7 | REZNICHENKO Darya | ||||
| 8 | MALIAKKAL ANTHONY Prajusha | ||||
| 9 | MAYOOKHA Johny | ||||
| 10 | CHAUDHARI Keshari | ||||
| 11 | ALMANWARI Bashair Obaid M | ||||
| Women's Triple Jump | |||||
| 1 | RYPAKOVA Olga | ||||
| 2 | KOTLYAROVA Aleksandra | ||||
| 3 | EKTOVA Irina | ||||
| 4 | LI Yanmei | ||||
| 5 | DENG Lina | ||||
| 6 | MUANGJAN Thitima | ||||
| 7 | JURAVLEVA Anastasiya | ||||
| 8 | TRAN Hue Hoa | ||||
| 9 | MAYOOKHA Johny | ||||
| 10 | LONDA Maria Natalia | ||||
| 11 | MOHAMAD NAFIAH Noor Amira Binti | ||||
| 12 | BAE Chanmi | ||||
| 13 | HUNG Pei Ning | ||||
| 14 | PHOUTTHAVONG Laenly | ||||
| 15 | CHAUDHARI Keshari | ||||
| Women's High Jump | |||||
| 1 | RADZIVIL Svetlana | ||||
| 2 | ZHENG Xingjuan | ||||
| 3 | DUSANOVA Nadiya | ||||
| 4 | AITOVA Marina | ||||
| 5 | BOONWAN Wanida | ||||
| 6 | ZHANG Luyu | ||||
| 7 | PHAM Thi Diem | ||||
| 8 | NAGARAJ GOBBARGUMPI Sahana Kumari | ||||
| 9 | FUKUMOTO Miyuki | ||||
| 10 | SEOK Mijung | ||||
| Women's Pole Vault | |||||
| 1 | LI Ling | ||||
| 2 | ABIKO Tomomi | ||||
| 3 | LIM Eunji | ||||
| 4 | CHOI Yeeun | ||||
| XU Huiqin | |||||
| 6 | CHOMCHUENDEE Chayanisa | ||||
| Women's 20km Race Walk | |||||
| 1 | LU Xiuzhi | ||||
| 2 | KHUSHBIR Kaur | ||||
| 3 | JEON Yeongeun | ||||
| 4 | NIE Jingjing | ||||
| 5 | INOUE Rei | ||||
| 6 | CHING Siu Nga | ||||
| 7 | CHANG Chia Feng | ||||
| Women's Marathon | |||||
| 1 | KIRWA Eunice Jepkirui | ||||
| 2 | KIZAKI Ryoko | ||||
| 3 | GEMGCHU Lishan Dula | ||||
| 4 | HAYAKAWA Eri | ||||
| 5 | YUE Chao | ||||
| 6 | HE Yinli | ||||
| 7 | KIM Hyegyong | ||||
| 8 | KIM Seongeun | ||||
| 9 | KIM Hyesong | ||||
| 10 | ANDREEVA Iuliia | ||||
| 11 | ZHANATBEK Gulzhanat | ||||
| 12 | CHOI Bora | ||||
| 13 | MYINT Myint Aye | ||||
| 14 | KHMELEVSKAYA Marina | ||||
| 15 | CHOW Chi Ngan | ||||
| 16 | KHADKA Sworupa | ||||
| Women's 10,000m | |||||
| 1 | MOHAMMED Alia Mohammed Saeed | ||||
| 2 | DING Changqin | ||||
| 3 | HAGIWARA Ayumi | ||||
| 4 | KHAMIDOVA Sitora | ||||
| 5 | JIA Chaofeng | ||||
| 6 | CHUMBA Eunice | ||||
| 7 | SREEDHARAN Preeja | ||||
| 8 | NISHIHARA Kasumi | ||||
| 9 | BAYARTSOGT Munkhzaya | ||||
| 10 | KIM Doyeon | ||||
| 11 | HYUN Seoyong | ||||
| Women's 4 x 100m Relay | |||||
| 1 | China, People’s Republic of | ||||
| 2 | Kazakhstan | ||||
| 3 | Japan | ||||
| 4 | Thailand | ||||
| 5 | Korea, Republic of | ||||
| 6 | India | ||||
| 7 | Chinese Taipei | ||||
| 8 | Hong Kong, China | ||||
| Women's 4 x 400m Relay | |||||
| 1 | India | ||||
| 2 | Japan | ||||
| 3 | China, People’s Republic of | ||||
| 4 | Thailand | ||||
| 5 | Vietnam | ||||
| 6 | Kazakhstan | ||||
| 7 | Korea, Republic of | ||||
| 8 | Singapore | ||||
| Women's Heptathlon | |||||
| 1 | VORONINA Ekaterina | ||||
| 2 | WANG Qingling | ||||
| 3 | TARASOVA Yuliya | ||||
| 4 | SINGHA ROY Susmita | ||||
| 5 | BARMAN Swapna | ||||
| 6 | TAVAKOLY NIK Sepideh | ||||
| 7 | HUANG Yu Ting | ||||
| 8 | JEONG Yeonjin | ||||
| 9 | KHAMRUEANGSRI Kotchakorn | ||||
| 10 | CHU Chia Ling | ||||
| 11 | PRONZHENKO Kristina | ||||
