Kazakhstan | ||||
---|---|---|---|---|
KUBRINA Natalya | Women's | 1,72 | 64 kgr | Wednesday, 15 January 1975 |
PIKALOVA Marina | Women's | 1,63 | 53 kgr | Saturday, 16 March 1985 |
NIKOLAYEVA Yevgeniya | Women's | 1,83 | 88 kgr | Wednesday, 24 July 1985 |
BATYRBEKOVA Assem | Women's | 1,78 | 61 kgr | Saturday, 29 September 1990 |
YEGUNOVA Olga | Women's | 1,78 | 65 kgr | Friday, 13 March 1981 |
ISKAKOVA Gulzira | Women's | 1,69 | 63 kgr | Friday, 04 November 1988 |
SUYAZOVA Yelena | Women's | 1,90 | 90 kgr | Thursday, 15 June 1989 |
KIM Vyacheslav | Women's | 1,90 | Thursday, 31 May 1951 | |
PARFENOVA Tatyana | Women's | 1,83 | 80 kgr | Saturday, 01 June 1985 |
YAKOVLEVA Natalya | Women's | 1,83 | Monday, 29 September 1986 | |
NEDOPEKINA Kristina | Women's | 1,83 | Tuesday, 30 May 1989 | |
SASHURKOVA Dina | Women's | 1,65 | 50 kgr | Friday, 28 December 1984 |
KOZLOVA Yelena | Women's | 1,65 | Friday, 17 July 1981 | |
KONSTANTINOVA Tatyana | Women's | 1,65 | 50 kgr | Friday, 07 September 1984 |
PORTOVA Yelena | Women's | 1,65 | Thursday, 05 September 1985 | |
ZHULKINA Yevgeniya | Women's | 1,65 | 50 kgr | Thursday, 14 April 1988 |
KULAKOVA Natalya | Women's | 1,70 | 68 kgr | Sunday, 27 October 1985 |
SIMANOVICH Konctantim | Women's | 1,70 | ||
KRASNOV Boris | Women's | 1,70 | ||
YOON Taeil | Women's | 1,70 |
Athletes from Kuwait |
---|
Bahrain |
China |
Chinese Taipei |
DPR Korea |
Hong Kong, China |
India |
Iran |
Japan |
Kazakhstan |
Korea |
Mongolia |
Qatar |
Saudi Arabia |
Thailand |