韩国队 - 简介
NOC概况
Despite missing the first Asian Games, South Korea has participated in every subsequent Asian Games since its debut in 1954. During this period, South Korea ranked among the top three in the medal table except for the two Asian Games in 1962 and 1974.
As the host of the 2014 Incheon Asian Games, South Korea won 79 gold medals at the Incheon Asian Games, second only to the 2002 Busan Asian Games and the 1986 Seoul Asian Games it hosted. However, four years later at the 2018 Asian Games in Indonesia, the Korean delegation only won [49] gold medals, the fewest since the 1982 Asian Games.
At the 2018 Asian Games, 10-pin bowler Ryu Seo-Yeon won her sixth Asian Games gold medal, tying the number previously won by fencer Nam Hyun-hee, archer Yang Chung-Hoon, and dressage athlete Suh Jung. -Kyun and swimmer Park Tae-hwan's Korean record.
Meanwhile, at the Indonesian Asian Games, shooter Son Hye Kyoung became the third Korean athlete to participate in six Asian Games, tying the record set by handball player Yoon Kyung-shin and shooter Park Byung-Taek in 2010. Cyclist Na Ya-reum won 4 gold medals in road and track cycling events, becoming South Korea's most successful athlete at the 2018 Asian Games, while diver Oh Hanan also won 4 medals for South Korea at the Indonesian Asian Games. , including [2 silver medals and 2 bronze medals].
Shooter Park Byung-Taek is the second-most medal-winner in Asian Games history. He won 19 medals between 1990 and 2010, including 5 gold medals. He is second only to Chinese male shooter Wang Yifu in the number of medals.
国歌/会歌
旗手
成员
官员
参赛情况
各竞赛项目奖牌
竞赛项目 | 金牌 | 银牌 | 铜牌 | 总计 |
---|---|---|---|---|
射箭 | 42 | 25 | 16 | 83 |
竞技体操 | 18 | 18 | 32 | 68 |
花样游泳 | 0 | 3 | 4 | 7 |
田径 | 34 | 36 | 57 | 127 |
羽毛球 | 16 | 17 | 33 | 66 |
棒球 | 5 | 1 | 1 | 7 |
三人制篮球 | 0 | 1 | 0 | 1 |
五人制篮球 | 8 | 11 | 5 | 24 |
健美 | 3 | 0 | 4 | 7 |
拳击 | 59 | 25 | 30 | 114 |
皮划艇静水 | 5 | 12 | 16 | 33 |
开伦台球 | 1 | 1 | 2 | 4 |
山地自行车 | 1 | 0 | 0 | 1 |
公路自行车 | 15 | 5 | 13 | 33 |
场地自行车 | 23 | 28 | 30 | 81 |
体育舞蹈 | 0 | 7 | 3 | 10 |
跳水 | 1 | 7 | 16 | 24 |
龙舟 | 0 | 0 | 1 | 1 |
马术 - 盛装舞步 | 12 | 5 | 3 | 20 |
马术 - 三项赛 | 3 | 4 | 1 | 8 |
马术 - 场地障碍赛 | 1 | 3 | 2 | 6 |
击剑 | 46 | 43 | 33 | 122 |
足球 | 5 | 3 | 6 | 14 |
围棋 | 3 | 0 | 1 | 4 |
高尔夫球 | 13 | 13 | 9 | 35 |
手球 | 13 | 1 | 3 | 17 |
曲棍球 | 9 | 4 | 2 | 15 |
柔道 | 41 | 31 | 44 | 116 |
柔术 | 1 | 0 | 1 | 2 |
卡巴迪 | 0 | 1 | 1 | 2 |
空手道 | 0 | 0 | 9 | 9 |
现代五项 | 8 | 8 | 7 | 23 |
滑翔伞 | 1 | 2 | 2 | 5 |
普尔台球 | 0 | 3 | 2 | 5 |
艺术体操 | 1 | 1 | 4 | 6 |
速度轮滑 | 3 | 3 | 3 | 9 |
赛艇 | 4 | 23 | 22 | 49 |
七人制橄榄球 | 2 | 1 | 3 | 6 |
十五人制橄榄球 | 2 | 0 | 0 | 2 |
帆船 | 22 | 11 | 16 | 49 |
藤球 | 1 | 6 | 7 | 14 |
射击 | 66 | 94 | 96 | 256 |
滑板 | 0 | 0 | 1 | 1 |
软式网球 | 25 | 15 | 16 | 56 |
攀岩 | 1 | 1 | 1 | 3 |
壁球 | 0 | 0 | 3 | 3 |
游泳 | 22 | 16 | 59 | 97 |
乒乓球 | 10 | 29 | 49 | 88 |
跆拳道 | 58 | 16 | 8 | 82 |
网球 | 16 | 21 | 18 | 55 |
10 瓶制保龄球 | 33 | 22 | 23 | 78 |
铁人三项 | 0 | 2 | 1 | 3 |
排球 | 5 | 18 | 8 | 31 |
水球 | 0 | 1 | 1 | 2 |
举重 | 31 | 29 | 31 | 91 |
自由式摔跤 | 17 | 16 | 43 | 76 |
古典式摔跤 | 37 | 12 | 15 | 64 |
武术 | 3 | 7 | 11 | 21 |
总计 | 746 | 662 | 827 | 2236 |
各年份奖牌
年份 | 金牌 | 银牌 | 铜牌 | 总计 |
---|---|---|---|---|
2018 | 49 | 58 | 70 | 177 |
2014 | 79 | 70 | 79 | 228 |
2010 | 76 | 65 | 91 | 232 |
2006 | 58 | 52 | 83 | 193 |
2002 | 96 | 80 | 84 | 260 |
1998 | 66 | 45 | 53 | 164 |
1994 | 63 | 56 | 64 | 183 |
1990 | 54 | 54 | 73 | 181 |
1986 | 93 | 55 | 76 | 224 |
1982 | 28 | 28 | 37 | 93 |
1978 | 18 | 20 | 31 | 69 |
1974 | 16 | 26 | 16 | 58 |
1970 | 18 | 13 | 23 | 54 |
1966 | 12 | 18 | 21 | 51 |
1962 | 4 | 9 | 10 | 23 |
1958 | 8 | 7 | 12 | 27 |
1954 | 8 | 6 | 5 | 19 |
总计 | 746 | 662 | 827 | 2236 |
- :
- 金牌
- :
- 银牌
- :
- 铜牌