Weightlifting - Group A Results
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 148 | Tashkent (UZB) | 25 Apr 2021 | |
| AR | 148 | Tashkent (UZB) | 25 Apr 2021 | |
| GR | 132 | Not Established |
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 187 | Tashkent (UZB) | 25 Apr 2021 | |
| AR | 187 | Tashkent (UZB) | 25 Apr 2021 | |
| GR | 177 | Not Established |
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 335 | Tashkent (UZB) | 25 Apr 2021 | |
| AR | 335 | Tashkent (UZB) | 25 Apr 2021 | |
| GR | 307 | Not Established |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
XSC Gymnasium - 7 Oct - 15:00
| Bib | Name | Snatch1st attempt | Clean & Jerk1st attempt |
|---|---|---|---|
| 32 | 105 | 145 | |
| 57 | 110 | 135 | |
| 60 | 115 | 147 | |
| 99 | 105 | 130 | |
| 128 | 115 | 155 | |
| 149 | 118 | 157 |
CHN
Official Reports
INA
UZB
THA
KAZ
KOR