Volleyball - Republic of Korea vs Pakistan - Cross Match for Top12 Results
CXC Gymnasium - 22 Sep - 19:00
Cross Match for Top12
- Match 27
Republic of Korea
Republic of Korea
-
Pakistan
Pakistan
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
13 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
13 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC BENOSA YBENOSA Yul |
2nd Referee |
AVC TOGAWA TTOGAWA Taisuke |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number