Cricket - Bangladesh vs Pakistan - Bronze Medal Match Results
ZJUT Cricket Field - 25 Sep - 9:00
Bronze Medal Match
- Match 10
Bangladesh
Bangladesh
-
Pakistan
Pakistan
No. | Name | Position | ||
---|---|---|---|---|
90 | All Rounder | |||
32 | All Rounder | |||
11 | All Rounder | |||
1 |
(WK)
|
Wicket Keeper | ||
29 | All Rounder | |||
42 | All Rounder | |||
88 | All Rounder | |||
6 | All Rounder | |||
2 | All Rounder | |||
41 | All Rounder | |||
71 | Right Hand Bat | |||
No. | Name | Position | ||
---|---|---|---|---|
31 | Right Hand Bat | |||
42 | Right Arm Fast | |||
12 | Right Arm Off Spinner | |||
45 | Left Arm Orthodox Spinner | |||
99 | All Rounder | |||
8 | All Rounder | |||
37 | All Rounder | |||
18 | Right Hand Bat | |||
17 | Wicket Keeper | |||
6 | Left Arm Orthodox Spinner | |||
26 | Right Hand Bat | |||
Function | Name |
---|---|
Match Referee |
IND BHATT PJBHATT Prakash Jitendra |
On-field Umpire |
SRI AKMEEMANA PALLIYA.AKMEEMANA PALLIYAGURUGE Ruchira Sh. |
On-field Umpire |
IND RATHI VGRATHI Vrinda Ghanshyam |
3rd Umpire |
MAS NARAYANAN NSNARAYANAN N Sivan |
TV Umpire |
SGP PRASAD SSPRASAD Sarika Siva |
Legend
- (C):
- Captain
- (WK):
- Wicket Keeper
- IND:
- India
- MAS:
- Malaysia
- No.:
- Number
- SGP:
- Singapore
- SRI:
- Sri Lanka