Cricket - Team Bangladesh
Cricket
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 157 cm | 1 Aug 1997 | |
2 | 157 cm | 11 Mar 2005 | |
6 | 160 cm | 13 Feb 2002 | |
9 | 157 cm | 2 Nov 1992 | |
11 | 169 cm | 1 Jan 2007 | |
17 | 152 cm | 1 Jan 1993 | |
24 | 163 cm | 3 Apr 2003 | |
29 | 160 cm | 5 Feb 1996 | |
32 | 165 cm | 2 Nov 2000 | |
41 | 155 cm | 19 Jun 1998 | |
42 | 157 cm | 4 Jun 2001 | |
71 | 152 cm | 9 Mar 1988 | |
88 | 152 cm | 5 Feb 1993 | |
90 | 155 cm | 1 Jan 2005 | |
99 | 157 cm | 19 Mar 1993 |
Events Entered
Discipline | Event | Rank |
---|---|---|
Cricket | Women's Team | 3 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang University of Technology Pingfeng Cricket Field |
BAN Bangladesh 0/0 HKG Hong Kong, China 0/0 |
Finished |
|
Zhejiang University of Technology Pingfeng Cricket Field |
IND India 52/2 BAN Bangladesh 51/10 |
Finished |
|
Zhejiang University of Technology Pingfeng Cricket Field |
BAN Bangladesh 65/5 PAK Pakistan 64/9 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games T20 | ||
2 | 2014 | Incheon, KOR |
2 | 2010 | Guangzhou, CHN |
ICC Cricket ODI World Cup | ||
7 | 2022 | New Zealand |
ICC T20 World Cup | ||
9 | 2023 | South Africa |
9 | 2020 | Australia |
9 | 2018 | |
9 | 2016 | India |
9 | 2014 | Bangladesh |
Asia Cup | ||
1 | 2018 | Malaysia |
3 | 2012 | People's Republic of China |
4 | 2016 | Thailand |
4 | 2008 | Sri Lanka |
5 | 2022 | Bangladesh |
South Asian Games T20 | ||
1 | 2019 | Nepal |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event