Cricket - Team Pakistan
Cricket
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 6 | 161 cm | 19 Nov 1997 | |
| 8 | 155 cm | 2 Jan 1987 | |
| 11 | 161 cm | 11 Jul 1997 | |
| 12 | 170 cm | 12 Aug 1996 | |
| 17 | 161 cm | 8 Aug 1997 | |
| 18 | 164 cm | 30 Dec 1998 | |
| 25 | 165 cm | 9 Dec 2002 | |
| 26 | 165 cm | 27 Jun 2005 | |
| 31 | 158 cm | 7 Apr 1992 | |
| 33 | 167 cm | 31 Dec 2003 | |
| 37 | 176 cm | 24 Sep 1992 | |
| 42 | 170 cm | 11 Sep 1995 | |
| 45 | 5 Aug 1995 | ||
| 50 | 125 cm | 14 Aug 2005 | |
| 99 | 167 cm | 25 Dec 1995 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Cricket |
Women's Team | 4 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhejiang University of Technology Pingfeng Cricket Field |
PAK Pakistan 0/0 INA Indonesia 0/0 |
Finished |
|
| Zhejiang University of Technology Pingfeng Cricket Field |
PAK Pakistan 75/9 SRI Sri Lanka 77/4 |
Finished |
|
| Zhejiang University of Technology Pingfeng Cricket Field |
BAN Bangladesh 65/5 PAK Pakistan 64/9 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Asian Games T20 | ||
| 1 | 2014 | Incheon, KOR |
| 1 | 2010 | Guangzhou, CHN |
| ICC Cricket ODI World Cup | ||
| 6 | 2009 | Australia |
| 8 | 2022 | New Zealand |
| 8 | 2017 | Great Britain |
| 8 | 2013 | India |
| 11 | 1997 | India |
| ICC T20 World Cup | ||
| 5 | 2016 | India |
| 5 | 2010 | Saint Lucia |
| 5 | 2009 | Great Britain |
| 7 | 2023 | South Africa |
| 7 | 2020 | Australia |
| 7 | 2018 | |
| 7 | 2014 | Bangladesh |
| 7 | 2012 | Sri Lanka |
| Asia Cup | ||
| 2 | 2016 | Thailand |
| 2 | 2012 | People's Republic of China |
| 3 | 2022 | Bangladesh |
| 3 | 2018 | Malaysia |
| 3 | 2008 | Sri Lanka |
| 3 | 2006/2007 | India |
| 3 | 2005/2006 | Pakistan |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Cricket
PAK
INA
SRI
BAN
:
: