| Women's 100m Individual Medley / Final / Women's 100m Individual Medley Final / Dowon Aquatics Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 2 | ZHOU Yanxin | 0.72 | 1:01.24 | GR | |||
| 2 | 4 | AIGALIYEVA Elmira | 0.72 | 1:01.29 | 0.05 | |||
| 3 | 5 | SZE Hang Yu | 0.69 | 1:01.60 | 0.36 | |||
| 4 | 3 | NGUYEN Thi Anh Vien | 0.74 | 1:02.47 | 1.23 | |||
| 5 | 6 | NGUYEN Thi Kim Tuyen | 0.70 | 1:02.84 | 1.60 | |||
| 6 | 7 | CHAN Kin Lok | 0.77 | 1:03.17 | 1.93 | |||
| 7 | 1 | DEWI Ressa Kania | 0.71 | 1:04.42 | 3.18 | |||
| 8 | 8 | HAPSARI Patricia Yosita | 0.69 | 1:04.94 | 3.70 | |||
