| Men's 50m Freestyle | |||||
|---|---|---|---|---|---|
| 1 | YANG Jungdoo | ||||
| 2 | SIDIQ Triady Fauzi | ||||
| 3 | CHANG Kuo Chi | ||||
| AZARYEV Yevgeniy | |||||
| 5 | LIU Junwu | ||||
| 6 | MOHAMMED A A M D Madouh | ||||
| 7 | JEREMY Wong Chen Ho | ||||
| 8 | YAN Ho Chun | ||||
| Men's 100m Freestyle | |||||
| 1 | HOANG Quy Phuoc | ||||
| 2 | LIU Junwu | ||||
| 3 | AZARYEV Yevgeniy | ||||
| 4 | JEREMY Wong Chen Ho | ||||
| 5 | JEONG Jeongsoo | ||||
| 6 | WANG Yu Lian | ||||
| 7 | MOHAMMED A A M D Madouh | ||||
| 8 | BIDARYAN Mohammad | ||||
| Men's 200m Freestyle | |||||
| 1 | MAO Feilian | ||||
| 2 | HOANG Quy Phuoc | ||||
| 3 | ZHANG Zhongchao | ||||
| JEONG Jeongsoo | |||||
| 5 | WANG Yu Lian | ||||
| 6 | YOUSEF R M A R H Alaskari | ||||
| 7 | CHEUNG Kin Tat Kent | ||||
| 8 | ZUBAKOV Andrey | ||||
| Men's 50m Butterfly | |||||
| 1 | YANG Jungdoo | ||||
| 2 | CHANG Gyucheol | ||||
| 3 | SUTANTO Glenn Victor | ||||
| 4 | HOANG Quy Phuoc | ||||
| 5 | TARABRIN Alexandr | ||||
| 6 | XU Zhijie | ||||
| 7 | CHANG Kuo Chi | ||||
| 8 | KUZMIN Stanislav | ||||
| Men's 100m Butterfly | |||||
| 1 | CHANG Gyucheol | ||||
| 2 | SUTANTO Glenn Victor | ||||
| 3 | HOANG Quy Phuoc | ||||
| 4 | YOUSEF R M A R H Alaskari | ||||
| 5 | XU Zhijie | ||||
| 6 | HSU Chi Chieh | ||||
| 7 | KUZMIN Stanislav | ||||
| PANANURATANA Supakrid | |||||
| Men's 50m Breaststroke | |||||
| 1 | JU Janghun | ||||
| 2 | TRUSSOV Roman | ||||
| 3 | SHIN Hyeongkeun | ||||
| 4 | XUE Jiajia | ||||
| 5 | WONG Chun Yan | ||||
| 6 | RYZHKOV Yevgeniy | ||||
| 7 | TSUI Hoi Tung Ronald | ||||
| GUNAWAN Indra | |||||
| Men's 100m Breaststroke | |||||
| 1 | JU Janghun | ||||
| 2 | CHOI Kyuwoong | ||||
| 3 | TRUSSOV Roman | ||||
| 4 | RYZHKOV Yevgeniy | ||||
| 5 | XUE Jiajia | ||||
| 6 | CHIANG Hsin Hung | ||||
| 7 | TSUI Hoi Tung Ronald | ||||
| GUNAWAN Indra | |||||
| Men's 50m Backstroke | |||||
| 1 | SUN Xiaolei | ||||
| 2 | SHIN Heewoong | ||||
| 3 | TARABRIN Alexandr | ||||
| 4 | YANG Jungdoo | ||||
| 5 | SUDARTAWA I Gede Siman | ||||
| 6 | OSSINSKIY Stanislav | ||||
| 7 | NG Kai Hong Henry | ||||
| 8 | ABDULLAH A M A H Althuwaini | ||||
| Men's 100m Backstroke | |||||
| 1 | TARABRIN Alexandr | ||||
| 2 | SUN Xiaolei | ||||
| 3 | SHIN Heewoong | ||||
| 4 | SUDARTAWA I Gede Siman | ||||
| 5 | OSSINSKIY Stanislav | ||||
| 6 | NG Kai Hong Henry | ||||
| 7 | CHAVOSHIFAR Jamal | ||||
| 8 | CHOGRATHIN Kasipat | ||||
| Men's 100m Individual Medley | |||||
| 1 | SUN Xiaolei | ||||
| 2 | MATJIUR Radomyos | ||||
| 3 | GORDIYENKO Dmitriy | ||||
| 4 | LIU Junwu | ||||
| 5 | TRAN Duy Khoi | ||||
| 6 | DANILOV Vasilii | ||||
| 7 | PANANURATANA Supakrid | ||||
| SUTANTO Glenn Victor | |||||
| Men's 200m Individual Medley | |||||
| 1 | MAO Feilian | ||||
| 2 | TRAN Duy Khoi | ||||
| 3 | CHOI Kyuwoong | ||||
| 4 | GORDIYENKO Dmitriy | ||||
| 5 | IM Taejeong | ||||
| 6 | DANILOV Vasilii | ||||
| 7 | MATJIUR Radomyos | ||||
| 8 | YOUSEF R M A R H Alaskari | ||||
| Men's 4 x 50m Freestyle Relay | |||||
| 1 | YOUSEF R M A R H Alaskari | ||||
| 2 | YOUSEF R M A R H Alaskari | ||||
| 3 | YOUSEF R M A R H Alaskari | ||||
| 4 | YOUSEF R M A R H Alaskari | ||||
| 5 | YOUSEF R M A R H Alaskari | ||||
| 6 | Kuwait | ||||
| 7 | YOUSEF R M A R H Alaskari | ||||
| YOUSEF R M A R H Alaskari | |||||
| Men's 4 x 100m Freestyle Relay | |||||
| 1 | YOUSEF R M A R H Alaskari | ||||
| 2 | YOUSEF R M A R H Alaskari | ||||
| 3 | YOUSEF R M A R H Alaskari | ||||
| 4 | Kuwait | ||||
| 5 | YOUSEF R M A R H Alaskari | ||||
| 6 | YOUSEF R M A R H Alaskari | ||||
| YOUSEF R M A R H Alaskari | |||||
| YOUSEF R M A R H Alaskari | |||||
| Men's 4 x 50m Medley Relay | |||||
| 1 | YOUSEF R M A R H Alaskari | ||||
| 2 | YOUSEF R M A R H Alaskari | ||||
| 3 | YOUSEF R M A R H Alaskari | ||||
| 4 | YOUSEF R M A R H Alaskari | ||||
| 5 | YOUSEF R M A R H Alaskari | ||||
| 6 | YOUSEF R M A R H Alaskari | ||||
| 7 | Kuwait | ||||
| YOUSEF R M A R H Alaskari | |||||
| Men's 4 x 100m Medley Relay | |||||
| 1 | YOUSEF R M A R H Alaskari | ||||
| 2 | YOUSEF R M A R H Alaskari | ||||
| 3 | YOUSEF R M A R H Alaskari | ||||
| 4 | YOUSEF R M A R H Alaskari | ||||
| 5 | YOUSEF R M A R H Alaskari | ||||
| 6 | Kuwait | ||||
| 7 | YOUSEF R M A R H Alaskari | ||||
| YOUSEF R M A R H Alaskari | |||||
| Women's 50m Freestyle | |||||
| 1 | SRISA-ARD Jenjira | ||||
| 2 | SZE Hang Yu | ||||
| 3 | AIGALIYEVA Elmira | ||||
| 4 | JUNKRAJANG Natthanan | ||||
| 5 | LEI On Kei | ||||
| 6 | YANG Chin Kuei | ||||
| 7 | NGUYEN Thi Kim Tuyen | ||||
| 8 | WANG Siqi | ||||
| Women's 100m Freestyle | |||||
| 1 | AIGALIYEVA Elmira | ||||
| 2 | YANG Chin Kuei | ||||
| 3 | JUNKRAJANG Natthanan | ||||
| 4 | WANG Fei | ||||
| 5 | SZE Hang Yu | ||||
| 6 | JUMAH Bayan | ||||
| 7 | NGUYEN Thi Anh Vien | ||||
| 8 | FAYE T A S E Hussain | ||||
| Women's 200m Freestyle | |||||
| 1 | WANG Fei | ||||
| 2 | YANG Chin Kuei | ||||
| 3 | JUNKRAJANG Natthanan | ||||
| 4 | NGUYEN Thi Anh Vien | ||||
| 5 | REN Luomeng | ||||
| 6 | KITTIYA Patarawadee | ||||
| 7 | DATO Hannah | ||||
| 8 | JUMAH Bayan | ||||
| Women's 50m Butterfly | |||||
| 1 | HWANG Seojin | ||||
| 2 | YANG Chin Kuei | ||||
| PARK Jinyoung | |||||
| 4 | SZE Hang Yu | ||||
| 5 | AIGALIYEVA Elmira | ||||
| 6 | SRISA-ARD Jenjira | ||||
| 7 | GONG Jie | ||||
| 8 | CHAN Kin Lok | ||||
| Women's 100m Butterfly | |||||
| 1 | AIGALIYEVA Elmira | ||||
| 2 | PARK Jinyoung | ||||
| 3 | SZE Hang Yu | ||||
| 4 | GONG Jie | ||||
| 5 | HWANG Seojin | ||||
| 6 | CHAN Kin Lok | ||||
| 7 | KITTIYA Patarawadee | ||||
| 8 | NGUYEN Thi Kim Tuyen | ||||
| Women's 50m Breaststroke | |||||
| 1 | KIM Goeun | ||||
| 2 | BACK Suyeon | ||||
| 3 | CHEN I Chuan | ||||
| 4 | KONG Yvette Man-Yi | ||||
| 5 | FAN Rong | ||||
| 6 | LIU Siwen | ||||
| 7 | TALANOVA Daria | ||||
| 8 | SALUBLUEK Chavunnooch | ||||
| Women's 100m Breaststroke | |||||
| 1 | BACK Suyeon | ||||
| 2 | KIM Goeun | ||||
| 3 | CHEN I Chuan | ||||
| 4 | FAN Rong | ||||
| 5 | KONG Yvette Man-Yi | ||||
| 6 | LIU Siwen | ||||
| 7 | SALUBLUEK Chavunnooch | ||||
| 8 | TALANOVA Daria | ||||
| Women's 50m Backstroke | |||||
| 1 | ZHOU Yanxin | ||||
| 2 | AU Hoi Shun Stephanie | ||||
| 3 | RUDENKO Yekaterina | ||||
| 4 | KIM Jihyun | ||||
| 5 | JUNKRAJANG Natthanan | ||||
| 6 | NGUYEN Thi Anh Vien | ||||
| 7 | WONGVAT Araya | ||||
| 8 | YU Yi Chen | ||||
| Women's 100m Backstroke | |||||
| 1 | ZHOU Yanxin | ||||
| 2 | RUDENKO Yekaterina | ||||
| 3 | AU Hoi Shun Stephanie | ||||
| 4 | KIM Jihyun | ||||
| 5 | NGUYEN Thi Anh Vien | ||||
| 6 | WONGVAT Araya | ||||
| 7 | YOSAPUTRA Yessy Venisia | ||||
| 8 | TENG Yu Chieh | ||||
| Women's 100m Individual Medley | |||||
| 1 | ZHOU Yanxin | ||||
| 2 | AIGALIYEVA Elmira | ||||
| 3 | SZE Hang Yu | ||||
| 4 | NGUYEN Thi Anh Vien | ||||
| 5 | NGUYEN Thi Kim Tuyen | ||||
| 6 | CHAN Kin Lok | ||||
| 7 | DEWI Ressa Kania | ||||
| 8 | HAPSARI Patricia Yosita | ||||
| Women's 200m Individual Medley | |||||
| 1 | NGUYEN Thi Anh Vien | ||||
| 2 | ZHOU Yanxin | ||||
| 3 | JUNKRAJANG Natthanan | ||||
| 4 | CHAN Kin Lok | ||||
| 5 | SRIPHANOMTHORN Benjaporn | ||||
| 6 | CHEN Xiaojun | ||||
| 7 | DEWI Ressa Kania | ||||
| 8 | DATO Hannah | ||||
| Women's 4 x 50m Freestyle Relay | |||||
| 1 | DATO Hannah | ||||
| 2 | DATO Hannah | ||||
| 3 | DATO Hannah | ||||
| DATO Hannah | |||||
| 5 | DATO Hannah | ||||
| 6 | DATO Hannah | ||||
| 7 | DATO Hannah | ||||
| 8 | DATO Hannah | ||||
| Women's 4 x 100m Freestyle Relay | |||||
| 1 | DATO Hannah | ||||
| 2 | DATO Hannah | ||||
| 3 | DATO Hannah | ||||
| 4 | DATO Hannah | ||||
| 5 | DATO Hannah | ||||
| 6 | DATO Hannah | ||||
| 7 | DATO Hannah | ||||
| DATO Hannah | |||||
| Women's 4 x 50m Medley Relay | |||||
| 1 | DATO Hannah | ||||
| 2 | DATO Hannah | ||||
| 3 | DATO Hannah | ||||
| 4 | DATO Hannah | ||||
| 5 | DATO Hannah | ||||
| 6 | DATO Hannah | ||||
| 7 | DATO Hannah | ||||
| 8 | DATO Hannah | ||||
| Women's 4 x 100m Medley Relay | |||||
| 1 | DATO Hannah | ||||
| 2 | DATO Hannah | ||||
| 3 | DATO Hannah | ||||
| 4 | DATO Hannah | ||||
| 5 | DATO Hannah | ||||
| 6 | DATO Hannah | ||||
| 7 | DATO Hannah | ||||
| 8 | DATO Hannah | ||||
