| Men's 100m Individual Medley / Final / Men's 100m Individual Medley Final / Dowon Aquatics Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 6 | SUN Xiaolei | 0.62 | 53.72 | GR | |||
| 2 | 2 | MATJIUR Radomyos | 0.80 | 54.87 | 1.15 | |||
| 3 | 4 | GORDIYENKO Dmitriy | 0.72 | 55.32 | 1.60 | |||
| 4 | 5 | LIU Junwu | 0.71 | 55.47 | 1.75 | |||
| 5 | 1 | TRAN Duy Khoi | 0.70 | 56.32 | 2.60 | |||
| 6 | 7 | DANILOV Vasilii | 0.69 | 56.46 | 2.74 | |||
| 7 | 8 | PANANURATANA Supakrid | 0.65 | 56.97 | 3.25 | |||
| 8 | 3 | SUTANTO Glenn Victor | DNS | |||||
