| Men's 200m Freestyle / Heat 3 / Men's 200m Freestyle - Heats / Dowon Aquatics Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 4 | ZHANG Zhongchao | 0.69 | 1:48.99 | ||||
| 2 | 6 | JEONG Jeongsoo | 0.71 | 1:49.00 | 0.01 | |||
| 3 | 5 | ZUBAKOV Andrey | 0.89 | 1:50.47 | 1.48 | |||
| 4 | 7 | OHMAR Alexis Wijaya | 0.67 | 1:51.09 | 2.10 | |||
| 5 | 2 | SIDIQ Triady Fauzi | 0.62 | 1:52.14 | 3.15 | |||
| 6 | 3 | PARASHUTOV Georgiy | 0.80 | 1:52.65 | 3.66 | |||
| 7 | 1 | KARNAUKHOV Stanislav | 0.69 | 1:53.08 | 4.09 | |||
| 8 | 8 | LIM Chee Wei Anderson | 0.70 | 1:58.84 | 9.85 | |||
