| Men's 4 x 50m Freestyle Relay / / / Dowon Aquatics Center | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | |||||
| 1 | 5 | China | 0.68 | 1:28.64 | GR | ||||||
| LIU Junwu | |||||||||||
| MAO Feilian | |||||||||||
| SUN Xiaolei | |||||||||||
| ZHANG Zhongchao | |||||||||||
| 4 | 7 | Hong Kong, CHN | 0.67 | 1:30.44 | 1.80 | ||||||
| YAN Ho Chun | |||||||||||
| JEREMY Wong Chen Ho | |||||||||||
| CHEUNG Kin Tat Kent | |||||||||||
| NG Chun Nam Derick | |||||||||||
| 8 | 3 | Indonesia | DSQ | ||||||||
| SIDIQ Triady Fauzi | |||||||||||
| OHMAR Alexis Wijaya | |||||||||||
| PUTERA Guntur Pratama | |||||||||||
| SUTANTO Glenn Victor | |||||||||||
| 5 | 8 | Iran | 0.71 | 1:31.29 | 2.65 | ||||||
| BIDARYAN Mohammad | |||||||||||
| JALALI Ahmadreza | |||||||||||
| CHAVOSHIFAR Jamal | |||||||||||
| MIRZAEI Arsham | |||||||||||
| 2 | 4 | Kazakhstan | 0.74 | 1:29.10 | 0.46 | ||||||
| TRUSSOV Roman | |||||||||||
| AZARYEV Yevgeniy | |||||||||||
| ZUBAKOV Andrey | |||||||||||
| KUZMIN Stanislav | |||||||||||
| 3 | 6 | Korea | 0.62 | 1:30.08 | 1.44 | ||||||
| CHANG Gyucheol | |||||||||||
| YANG Jungdoo | |||||||||||
| JEONG Jeongsoo | |||||||||||
| SHIN Heewoong | |||||||||||
| 6 | 1 | Kuwait | 0.65 | 1:31.91 | 3.27 | ||||||
| YOUSEF R M A R H Alaskari | |||||||||||
| ABBAS M H A H Qali | |||||||||||
| AHMAD H A H A Mohammad | |||||||||||
| MOHAMMED A A M D Madouh | |||||||||||
| 7 | 2 | Thailand | 0.67 | 1:32.00 | 3.36 | ||||||
| MATJIUR Radomyos | |||||||||||
| INGKANONT Papungkorn | |||||||||||
| WESSHASARTAR Napat | |||||||||||
| LEWIS Gavin Alexander | |||||||||||
