| Women's 50m Backstroke / Heat 3 / Women's 50m Backstroke - Heats / Dowon Aquatics Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 4 | ZHOU Yanxin | 0.62 | 27.65 | ||||
| 2 | 3 | WONGVAT Araya | 0.62 | 29.11 | 1.46 | |||
| 3 | 1 | NGUYEN Thi Anh Vien | 0.66 | 29.14 | 1.49 | |||
| 4 | 5 | VONG Erica Man Wai | 0.62 | 29.77 | 2.12 | |||
| 5 | 2 | DEWI Ressa Kania | 0.62 | 29.81 | 2.16 | |||
| 6 | 6 | TENG Yu Chieh | 0.61 | 30.29 | 2.64 | |||
| 7 | 7 | SARYYEVA Deliya | 0.73 | 36.91 | 9.26 | |||
