| Men's 50m Breaststroke / Heat 3 / Men's 50m Breaststroke - Heats / Dowon Aquatics Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 6 | TRUSSOV Roman | 0.72 | 27.41 | ||||
| 2 | 3 | JU Janghun | 0.68 | 27.70 | 0.29 | |||
| 3 | 4 | XUE Jiajia | 0.77 | 28.01 | 0.60 | |||
| 4 | 7 | CHAO Man Hou | 0.68 | 28.75 | 1.34 | |||
| 5 | 5 | CHIANG Hsin Hung | 0.70 | 28.77 | 1.36 | |||
| 6 | 2 | MATJIUR Radomyos | 0.81 | 29.31 | 1.90 | |||
| 7 | 1 | AHMAD F A A A Albader | 0.76 | 29.74 | 2.33 | |||
| 8 | 8 | ALKEBSI Ebrahim Hussein Ali | DNS | |||||
