| Men's 4 x 100m Freestyle Relay / Final / Men's 4 x 100m Freestyle Relay Final / Dowon Aquatics Center | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | |||||
| 1 | 4 | China | 0.69 | 3:15.74 | GR | ||||||
| LIU Junwu | |||||||||||
| MAO Feilian | |||||||||||
| ZHANG Zhongchao | |||||||||||
| XU Zhijie | |||||||||||
| 2 | 3 | Hong Kong, CHN | 0.67 | 3:18.62 | 2.88 | ||||||
| WONG Kai Wai David | |||||||||||
| JEREMY Wong Chen Ho | |||||||||||
| CHEUNG Kin Tat Kent | |||||||||||
| NG Chun Nam Derick | |||||||||||
| 8 | 7 | Indonesia | DSQ | ||||||||
| SIDIQ Triady Fauzi | |||||||||||
| OHMAR Alexis Wijaya | |||||||||||
| PUTERA Guntur Pratama | |||||||||||
| SUTANTO Glenn Victor | |||||||||||
| 6 | 8 | Iran | 0.71 | 3:23.55 | 7.81 | ||||||
| BIDARYAN Mohammad | |||||||||||
| JALALI Ahmadreza | |||||||||||
| CHAVOSHIFAR Jamal | |||||||||||
| MIRZAEI Arsham | |||||||||||
| 7 | 5 | Kazakhstan | DSQ | ||||||||
| AZARYEV Yevgeniy | |||||||||||
| ZUBAKOV Andrey | |||||||||||
| KUZMIN Stanislav | |||||||||||
| OSSINSKIY Stanislav | |||||||||||
| 3 | 1 | Korea | 0.70 | 3:19.48 | 3.74 | ||||||
| CHANG Gyucheol | |||||||||||
| YANG Jungdoo | |||||||||||
| JEONG Jeongsoo | |||||||||||
| IM Taejeong | |||||||||||
| 4 | 6 | Kuwait | 0.71 | 3:19.52 | 3.78 | ||||||
| YOUSEF R M A R H Alaskari | |||||||||||
| ABBAS M H A H Qali | |||||||||||
| ABDULLAH A M A H Althuwaini | |||||||||||
| MOHAMMED A A M D Madouh | |||||||||||
| 5 | 2 | Thailand | 0.63 | 3:22.32 | 6.58 | ||||||
| TIEWONG Sarit | |||||||||||
| INGKANONT Papungkorn | |||||||||||
| MATANGKAPONG Siwat | |||||||||||
| WESSHASARTAR Napat | |||||||||||
