| Women's 50m Freestyle / Heat 2 / Women's 50m Freestyle - Heats / Dowon Aquatics Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 5 | AIGALIYEVA Elmira | 0.77 | 25.30 | ||||
| 2 | 6 | HAPSARI Patricia Yosita | 0.74 | 26.62 | 1.32 | |||
| 3 | 4 | CHEN Xiaojun | 0.80 | 26.82 | 1.52 | |||
| 4 | 2 | RAHEEM Machiko Suharmee | 0.67 | 27.02 | 1.72 | |||
| 5 | 3 | RUSSOVA Yekaterina | 0.84 | 27.18 | 1.88 | |||
| 6 | 7 | SARYYEVA Deliya | 0.74 | 30.41 | 5.11 | |||
| 7 | 8 | BATBAYAR Enkhkhuslen | 0.79 | 33.23 | 7.93 | |||
