| Men's Point Fighting -63kg | |||||
|---|---|---|---|---|---|
| 1 | AL ASADI Hayder Mohammed Mejbel | ||||
| 2 | ABDIRAIMOV Azamat | ||||
| 3 | KIM Junseong | ||||
| ALHASHASH Bilal Hasan Mohammad | |||||
| 5 | ABDULLAH A M J Shaaban | ||||
| AIPOV Arman | |||||
| JOSHI Makarand Vilas | |||||
| 9 | NGUYEN Hoang Hiep | ||||
| KHOLIKOV Shukhrat | |||||
| Men's Point Fighting -74kg | |||||
| 1 | NGUYEN van Su | ||||
| 2 | HUSAIN M E J Albanay | ||||
| 3 | ABDULZAHRA Ahmed Kareem Abdulzahra | ||||
| KAIRAT Kakim | |||||
| 5 | AMER Mohammad Kamal Abdel Rahm | ||||
| KUCHMURADOV Jakhongir | |||||
| LEE Seonghyeon | |||||
| SOMVEER Singh | |||||
| Men's Full Contact -57kg | |||||
| 1 | BEGHANOV Kurban | ||||
| 2 | ALJARAJREH Ahmad Mohammad Salman | ||||
| 3 | NAMJILMAA Bat Erdene | ||||
| KASYMBEKOV Ulanbek | |||||
| 5 | AL BALHAWI Mohammed Mutar Abdullah | ||||
| AYDARBEKOV Sukhrob | |||||
| ISRAILOV Nodir | |||||
| SHARMA Vinod | |||||
| 9 | BAYAZITOV Ruslan | ||||
| HAMAI Ahmed Mohammed Askar | |||||
| JARAH R R Theweni | |||||
| KIM Gyeongcheol | |||||
| Men's Full Contact -71kg | |||||
| 1 | ZHAKUPOV Sayan | ||||
| 2 | DARKANBAEV Stalbek | ||||
| 3 | JEHAD A H ADWAN Amna | ||||
| TRAN Thanh Y | |||||
| 5 | FAHAD T N Abtaan | ||||
| PARK Donghwa | |||||
| SAIDOV Nuriddin | |||||
| SARRAY Hussein Kareem Mabrook | |||||
| 9 | KHREIS Mohamad | ||||
| SHAYMANOV Tahir | |||||
| VISAL Kumar | |||||
| SADIKOV Dilshod | |||||
| Men's Low Kick -63.5kg | |||||
| 1 | FEDOSEEV Aleksei | ||||
| 2 | YU Hyunwoo | ||||
| 3 | HALLYYEV Shohrat | ||||
| ABUHASOAH Aday Ali Abdulraheem | |||||
| 5 | ALMALKEE Ahmad Hassan Majed | ||||
| FOZILI Odil | |||||
| JADAMBAA Munkhbayar | |||||
| MELIEV Soybjon | |||||
| 9 | AL-NUFIAY Abdo Ahmed Abdullah | ||||
| BHARDWAJ Mohit | |||||
| OMAR A E M Alrabiah | |||||
| PHAN van Yen | |||||
| SAURBAYEV Artur | |||||
| SHEHADEH Mhd Yasser | |||||
| Men's Low Kick -81kg | |||||
| 1 | AHN Jaeyeong | ||||
| 2 | ALIMBEKOV Akhmet | ||||
| 3 | ZHALIEV Kumar | ||||
| PHAN van Minh | |||||
| 5 | ABDULLAH K Q R Habib | ||||
| ANNAMURADOV Allamurad | |||||
| GANZA Ruslan | |||||
| HUSSEIN Jarrah Zeyad Mohammad | |||||
| 9 | ALKHINEEFIR Rikan Lateef Kadhim | ||||
| BATMUNKH Burenzorig | |||||
| JASVIR Jasvir | |||||
| Women's Point Fighting -55kg | |||||
| 1 | PARK Hyeyoung | ||||
| 2 | HATTAB Farah Ali Sudqi | ||||
| 3 | KHABIBULLAEVA Ganjina | ||||
| DAO Thi Thoan | |||||
| 5 | NISHANOVA Sitora | ||||
| SHIJIRBOLD Surenkhorloo | |||||
| YAMBEM Tala Chanu | |||||
| Women's Full Contact -56kg | |||||
| 1 | NGUYEN Thi Tuyet Mai | ||||
| 2 | TEMIRBAYEVA Tamara | ||||
| 3 | KHUJANIYOZOVA Shakhnoza | ||||
| AL-ABSI Baraah Hilmi Mahmoud | |||||
| 5 | RITU | ||||
| KANG Juheui | |||||
| SERGELENBAYAR Myadagmaa | |||||
| Women's Low Kick -52kg | |||||
| 1 | NGUYEN Thi Tuyet Dung | ||||
| 2 | KHOLOVA Zuhro | ||||
| 3 | KIM Minkyoung | ||||
| RAJNI DEVI | |||||
| 5 | KARIMOVA Ironakhon | ||||
| KUANYSHEVA Zhadyra | |||||
