| Standard - Waltz | |||||
|---|---|---|---|---|---|
| 1 | China | ||||
| 2 | Korea | ||||
| 3 | Kazakhstan | ||||
| 4 | Thailand | ||||
| 5 | Malaysia | ||||
| 6 | Kyrgyzstan | ||||
| 7 | Vietnam | ||||
| 8 | Macao, China | ||||
| Standard - Tango | |||||
| 1 | China | ||||
| 2 | Korea | ||||
| 3 | Vietnam | ||||
| 4 | Japan | ||||
| 5 | Thailand | ||||
| 6 | Philippines | ||||
| 7 | Kyrgyzstan | ||||
| 8 | Indonesia | ||||
| Malaysia | |||||
| Standard - Slow fox trot | |||||
| 1 | China | ||||
| 2 | Korea | ||||
| 3 | Kazakhstan | ||||
| 4 | Japan | ||||
| 5 | Philippines | ||||
| 6 | Thailand | ||||
| 7 | Kyrgyzstan | ||||
| 8 | Vietnam | ||||
| 9 | Malaysia | ||||
| 10 | Macao, China | ||||
| Standard - Quick step | |||||
| 1 | Kazakhstan | ||||
| 2 | Korea | ||||
| 3 | Vietnam | ||||
| 4 | Japan | ||||
| 5 | Thailand | ||||
| 6 | Chinese Taipei | ||||
| 7 | Kyrgyzstan | ||||
| 8 | Philippines | ||||
| Standard - Five Dances | |||||
| 1 | China | ||||
| 2 | Kazakhstan | ||||
| 3 | Korea | ||||
| 4 | Japan | ||||
| 5 | Philippines | ||||
| 6 | Chinese Taipei | ||||
| 7 | Malaysia | ||||
| 8 | Indonesia | ||||
| Latin - Samba | |||||
| 1 | Korea | ||||
| 2 | Kazakhstan | ||||
| 3 | Thailand | ||||
| 4 | Hong Kong, CHN | ||||
| 5 | China | ||||
| 6 | Japan | ||||
| 7 | Vietnam | ||||
| 8 | Kyrgyzstan | ||||
| Macao, China | |||||
| 10 | Malaysia | ||||
| Latin - Cha cha cha | |||||
| 1 | China | ||||
| 2 | Korea | ||||
| 3 | Japan | ||||
| 4 | Thailand | ||||
| Philippines | |||||
| 6 | Kazakhstan | ||||
| 7 | Hong Kong, CHN | ||||
| Kyrgyzstan | |||||
| Macao, China | |||||
| 10 | Vietnam | ||||
| 11 | Indonesia | ||||
| Chinese Taipei | |||||
| 13 | Malaysia | ||||
| 14 | Singapore | ||||
| 15 | Lebanon | ||||
| Latin - Paso Doble | |||||
| 1 | Hong Kong, CHN | ||||
| 2 | Korea | ||||
| 3 | Kyrgyzstan | ||||
| 4 | Philippines | ||||
| 5 | Thailand | ||||
| 6 | Vietnam | ||||
| 7 | China | ||||
| 8 | Macao, China | ||||
| 9 | Indonesia | ||||
| Latin - Jive | |||||
| 1 | Philippines | ||||
| 2 | Korea | ||||
| 3 | Japan | ||||
| 4 | Kazakhstan | ||||
| 5 | Vietnam | ||||
| 6 | Thailand | ||||
| 7 | Hong Kong, CHN | ||||
| 8 | Macao, China | ||||
| Malaysia | |||||
| 10 | Lebanon | ||||
| Singapore | |||||
| Latin - Five Dances | |||||
| 1 | China | ||||
| 2 | Kazakhstan | ||||
| 3 | Philippines | ||||
| 4 | Japan | ||||
| 5 | Kyrgyzstan | ||||
| 6 | Korea | ||||
| 7 | Macao, China | ||||
| 8 | Malaysia | ||||
| 9 | Chinese Taipei | ||||
| 10 | Lebanon | ||||
