Bahrain | ||||
---|---|---|---|---|
ALKOOHEJI Sami Abdulwahab Mohamed | Men's Laser | 1,78 | 84 kgr | Wednesday, 28 March 1984 |
SADIQ Abdulrahim Abdulla Salman | Open Match Racing | 1,80 | 84 kgr | Thursday, 17 March 1988 |
SADEQ Ebrahim Abdulla Salman D. | Open Match Racing | 1,75 | 90 kgr | Sunday, 21 December 1980 |
HAZEEM Ebrahim Khamis Khamis Ebr | Open Match Racing | 1,95 | 103 kgr | Friday, 01 January 1965 |
ALDOSERI Muhanna Salman Muhanna | Open Match Racing | 1,77 | 72 kgr | Friday, 03 March 1989 |
JEMIA Kacem Ben | Open Match Racing | 1,78 | 100 kgr | Saturday, 27 January 1968 |
Bahrain |
---|
China |
Hong Kong, China |
India |
Indonesia |
Iran |
Japan |
Korea |
Kyrgyzstan |
Malaysia |
Pakistan |
Philippines |
Qatar |
Singapore |
Sri Lanka |
Thailand |
United Arab Emirates |